2011-12 Celtics Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Paul Pierce 22 22 34.3 .421 .392 .833 .80 5.00 5.80 5.7 1.00 .45 2.95 2.10 18.4
  Ray Allen 21 21 33.2 .496 .515 .909 .50 2.50 3.00 2.7 .76 .10 1.95 1.80 15.2
  Kevin Garnett 25 25 30.6 .485 .750 .847 1.30 6.20 7.50 2.7 .72 1.00 1.92 2.00 13.9
  Rajon Rondo 17 17 36.5 .506 .250 .590 1.20 3.40 4.60 9.6 1.71 .00 3.71 2.10 13.6
  Brandon Bass 24 4 28.9 .480 .000 .764 1.50 4.50 6.10 1.0 .42 .67 .88 2.30 11.7
  Mickael Pietrus 16 2 21.6 .404 .386 .600 .40 2.00 2.40 .4 .56 .06 .81 2.10 7.9
  Keyon Dooling 10 1 17.5 .465 .407 .882 .10 .70 .80 1.2 .20 .10 1.80 2.00 6.6
  Jermaine O'Neal 21 20 22.9 .430 .000 .720 1.50 4.00 5.50 .4 .38 1.48 .86 3.10 5.2
  Avery Bradley 23 8 18.0 .430 .091 .647 .50 1.30 1.80 1.3 .52 .17 1.13 1.40 4.0
  Chris Wilcox 16 0 12.8 .615 .000 .600 1.20 1.90 3.10 .3 .31 .25 .63 1.60 3.6
  JaJuan Johnson 12 0 5.2 .607 .000 .667 .30 .70 1.00 .2 .08 .25 .08 .30 3.2
  Marquis Daniels 19 0 14.2 .329 .000 .800 .50 1.40 1.90 1.6 .47 .26 .84 1.40 3.2
  E'Twaun Moore 20 0 10.3 .364 .348 1.000 .20 .60 .70 1.1 .35 .15 .55 1.10 3.1
  Aleksandar Pavlovic 16 4 11.2 .400 .300 .000 .10 .90 1.00 .3 .31 .44 .50 1.10 2.6
  Greg Stiemsma 20 1 8.0 .500 .000 .700 .60 1.50 2.10 .4 .30 1.05 .35 2.00 1.6
Team Averages 25 0 241.0 .458 .403 .769 8.9 30.2 39.1 22.6 6.4 5.3 15.4 20.4 90.6
Opponents 25 0 241.0 .417 .281 .781 11.1 29.9 41.0 16.2 8.1 5.4 15.3 19.1 86.6
created: 02/10/2012,02:04 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Paul Pierce 22 22 755 130-309 40-102 105-126 18 109 127 126 22 10 65 46 405
  Kevin Garnett 25 25 766 142-293 3-4 61-72 33 154 187 68 18 25 48 51 348
  Ray Allen 21 21 698 113-228 53-103 40-44 11 53 64 57 16 2 41 38 319
  Brandon Bass 24 4 694 119-248 0-0 42-55 37 109 146 24 10 16 21 56 280
  Rajon Rondo 17 17 620 91-180 3-12 46-78 21 57 78 164 29 0 63 36 231
  Mickael Pietrus 16 2 346 44-109 32-83 6-10 7 32 39 7 9 1 13 34 126
  Jermaine O'Neal 21 20 480 46-107 0-0 18-25 32 83 115 9 8 31 18 65 110
  Avery Bradley 23 8 413 40-93 1-11 11-17 12 30 42 30 12 4 26 32 92
  Keyon Dooling 10 1 175 20-43 11-27 15-17 1 7 8 12 2 1 18 20 66
  E'Twaun Moore 20 0 205 24-66 8-23 5-5 3 11 14 21 7 3 11 21 61
  Marquis Daniels 19 0 270 26-79 0-5 8-10 10 27 37 30 9 5 16 26 60
  Chris Wilcox 16 0 205 24-39 0-0 9-15 19 31 50 4 5 4 10 25 57
  Aleksandar Pavlovic 16 4 179 18-45 6-20 0-0 2 14 16 4 5 7 8 18 42
  JaJuan Johnson 12 0 62 17-28 0-0 4-6 4 8 12 2 1 3 1 3 38
  Greg Stiemsma 20 1 159 12-24 0-0 7-10 12 30 42 8 6 21 7 39 31
Team Totals 25 0 6,025 866-1,891 157-390 377-490 222 755 977 566 159 133 386 510 2,266
Opponents 25 0 -- 811-1,946 109-388 434-556 277 748 1,025 406 203 136 382 478 2,165
created: 02/10/2012,02:04 AM

Powered by Comcast SportsNet

Latest News

Merchandise

Celtics Polo shirts for men, women and kids.

@Celtics on Twitter

Follow the Celtics on Twitter