2012 Celtics Playoffs Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Paul Pierce 13 13 38.3 .417 .347 .913 .60 6.30 6.90 3.5 1.54 1.00 3.00 3.00 19.3
  Kevin Garnett 13 13 37.1 .505 .500 .811 1.20 9.60 10.80 1.6 1.38 1.46 2.15 2.70 19.2
  Rajon Rondo 12 12 41.2 .455 .250 .692 1.90 4.80 6.70 12.3 2.67 .17 3.75 1.80 15.3
  Brandon Bass 13 13 30.2 .448 .000 .952 1.10 4.00 5.10 .7 .46 .62 .77 2.20 11.7
  Ray Allen 11 3 30.5 .408 .269 .652 .50 3.50 4.00 1.2 .82 .00 .91 2.20 9.9
  Avery Bradley 10 10 24.8 .368 .227 .667 .30 1.70 2.00 .8 .80 .60 1.00 2.00 6.7
  Mickael Pietrus 13 1 18.1 .340 .243 .833 .40 1.30 1.70 .2 .69 .23 .38 2.00 3.7
  Keyon Dooling 13 0 9.2 .387 .313 1.000 .10 .60 .70 .8 .31 .23 .08 1.30 2.3
  Ryan Hollins 12 0 11.8 .348 .000 .444 1.20 .80 2.00 .5 .00 .58 .50 1.90 1.7
  Aleksandar Pavlovic 5 0 6.0 .429 .250 .000 .20 .40 .60 .2 .20 .20 .80 .60 1.4
  Greg Stiemsma 12 0 9.0 .571 .000 .000 .50 1.90 2.40 .3 .25 .92 .25 1.50 1.3
  Marquis Daniels 8 0 5.8 .429 .000 1.000 .00 .50 .50 .3 .13 .13 .25 .80 1.3
  E'Twaun Moore 4 0 3.5 .167 .000 .000 .00 .50 .50 .3 .00 .25 .25 .50 .5
Team Averages 13 0 241.9 .436 .279 .825 7.3 33.7 41.0 20.9 8.5 5.8 13.6 20.2 88.1
Opponents 13 0 241.9 .408 .330 .723 10.8 31.5 42.4 18.3 6.7 3.9 14.1 19.2 83.9
created: 05/27/2012,12:38 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Paul Pierce 13 13 498 75-180 17-49 84-92 8 82 90 46 20 13 39 39 251
  Kevin Garnett 13 13 482 103-204 1-2 43-53 15 125 140 21 18 19 28 35 250
  Rajon Rondo 12 12 494 80-176 5-20 18-26 23 57 80 148 32 2 45 21 183
  Brandon Bass 13 13 392 56-125 0-0 40-42 14 52 66 9 6 8 10 29 152
  Ray Allen 11 3 336 40-98 14-52 15-23 5 39 44 13 9 0 10 24 109
  Avery Bradley 10 10 248 25-68 5-22 12-18 3 17 20 8 8 6 10 20 67
  Mickael Pietrus 13 1 235 17-50 9-37 5-6 5 17 22 2 9 3 5 26 48
  Keyon Dooling 13 0 119 12-31 5-16 1-1 1 8 9 11 4 3 1 17 30
  Ryan Hollins 12 0 142 8-23 0-0 4-9 14 10 24 6 0 7 6 23 20
  Greg Stiemsma 12 0 108 8-14 0-0 0-0 6 23 29 4 3 11 3 18 16
  Marquis Daniels 8 0 46 3-7 0-0 4-4 0 4 4 2 1 1 2 6 10
  Aleksandar Pavlovic 5 0 30 3-7 1-4 0-0 1 2 3 1 1 1 4 3 7
  E'Twaun Moore 4 0 14 1-6 0-2 0-0 0 2 2 1 0 1 1 2 2
Team Totals 13 0 3,145 431-989 57-204 226-274 95 438 533 272 111 75 177 263 1,145
Opponents 13 0 -- 418-1,024 67-203 188-260 141 410 551 238 87 51 183 249 1,091
created: 05/27/2012,12:38 AM