2011-12 Clippers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Blake Griffin 24 24 37.1 .533 .500 .521 3.10 7.90 11.00 3.1 .96 .92 2.67 3.20 21.2
  Chris Paul 19 19 36.2 .504 .439 .841 .60 2.90 3.50 8.8 2.37 .05 2.00 2.50 18.7
  Chauncey Billups 20 20 30.4 .364 .384 .895 .20 2.30 2.50 4.0 .45 .15 1.90 2.00 15.0
  Caron Butler 22 22 33.0 .434 .345 .732 .60 3.20 3.80 1.5 1.27 .14 1.59 2.00 14.7
  Mo Williams 21 1 28.2 .471 .402 .872 .30 1.70 2.00 3.6 1.14 .14 1.81 2.40 14.0
  DeAndre Jordan 24 24 30.5 .661 .000 .464 3.10 5.50 8.60 .3 .54 2.71 1.08 3.30 8.0
  Randy Foye 24 8 20.6 .389 .355 .767 .20 1.20 1.40 2.2 .79 .46 1.08 2.00 7.8
  Kenyon Martin 2 0 22.0 .444 .000 .500 2.50 3.00 5.50 .0 .50 1.50 1.00 4.00 4.5
  Courtney Fortson 4 0 11.5 .417 .250 .667 1.00 1.00 2.00 1.3 .00 .00 1.25 .80 4.3
  Trey Thompkins 10 0 8.1 .325 .111 .667 .40 1.50 1.90 .3 .20 .20 .40 .60 3.1
  Ryan Gomes 23 2 15.7 .342 .174 .667 .50 1.70 2.20 .5 .65 .00 .61 1.20 2.8
  Travis Leslie 6 0 5.5 .385 .000 .400 .80 .50 1.30 .5 .17 .33 .17 .50 2.0
  Reggie Evans 19 0 16.3 .500 .000 .429 2.20 3.40 5.50 .3 .58 .16 .84 2.50 1.9
  Brian Cook 12 0 9.2 .167 .167 1.000 .30 1.40 1.80 .0 .17 .33 .33 1.80 1.8
  Solomon Jones 10 0 9.6 .125 .000 .800 1.10 .60 1.70 .2 .40 .50 .50 1.20 .6
  Eric Bledsoe 1 0 1.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 24 0 242.1 .457 .354 .670 11.4 29.8 41.1 21.7 8.2 5.3 13.9 21.5 98.2
Opponents 24 0 242.1 .447 .381 .752 10.9 29.3 40.2 21.0 6.5 4.1 14.4 22.4 96.4
created: 02/11/2012,02:32 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Blake Griffin 24 24 890 210-394 1-2 87-167 75 190 265 74 23 22 64 77 508
  Chris Paul 19 19 688 136-270 25-57 58-69 11 56 67 167 45 1 38 47 355
  Caron Butler 22 22 726 121-279 40-116 41-56 13 70 83 34 28 3 35 44 323
  Chauncey Billups 20 20 607 83-228 48-125 85-95 4 46 50 80 9 3 38 40 299
  Mo Williams 21 1 592 114-242 33-82 34-39 6 36 42 76 24 3 38 50 295
  DeAndre Jordan 24 24 731 80-121 0-1 32-69 75 132 207 8 13 65 26 80 192
  Randy Foye 24 8 494 68-175 27-76 23-30 4 29 33 53 19 11 26 48 186
  Ryan Gomes 23 2 361 27-79 4-23 6-9 11 40 51 11 15 0 14 28 64
  Reggie Evans 19 0 310 11-22 0-0 15-35 41 64 105 5 11 3 16 47 37
  Trey Thompkins 10 0 81 13-40 1-9 4-6 4 15 19 3 2 2 4 6 31
  Brian Cook 12 0 110 7-42 4-24 4-4 4 17 21 0 2 4 4 22 22
  Courtney Fortson 4 0 46 5-12 1-4 6-9 4 4 8 5 0 0 5 3 17
  Travis Leslie 6 0 33 5-13 0-0 2-5 5 3 8 3 1 2 1 3 12
  Kenyon Martin 2 0 44 4-9 0-1 1-2 5 6 11 0 1 3 2 8 9
  Solomon Jones 10 0 96 1-8 0-0 4-5 11 6 17 2 4 5 5 12 6
  Eric Bledsoe 1 0 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Team Totals 24 0 5,810 885-1,935 184-520 402-600 273 714 987 521 197 127 333 515 2,356
Opponents 24 0 -- 842-1,882 161-423 469-624 261 703 964 504 155 99 345 537 2,314
created: 02/11/2012,02:32 AM

    • Wed 2/15
      7:30 PM
      Sat 2/18
      12:30 PM
      Wed 2/22
      7:30 PM
      Tue 2/28
      7:30 PM
    • Sun 3/11
      6:30 PM
      Mon 3/12
      7:30 PM
      Wed 3/14
      7:30 PM
      Thu 3/15
      7:30 PM
      Sat 3/17
      12:30 PM
      Sun 3/18
      12:30 PM
      Sat 3/24
      12:00 PM
      Mon 3/26
      7:30 PM
      Wed 3/28
      7:30 PM
      Fri 3/30
      7:30 PM
      Sat 3/31
      7:30 PM
    • Wed 4/4
      7:30 PM
      Sat 4/7
      7:30 PM
      Sat 4/14
      12:30 PM
      Mon 4/16
      7:30 PM
      Sun 4/22
      6:30 PM