
HORNETS WAIVE ANDERSEN
December 19, 2011
The New Orleans Hornets announced today that they have requested waivers on center David Andersen.
The Hornets training camp roster now stands at 16.
As of 12/19/11
| No. | Player | Pos. | Ht. | Wt. | DOB | Prior to NBA/Home Country | Yrs |
| 0 | Al-Farouq Aminu | F | 6-9 | 215 | 9/21/90 | Wake Forest/USA | 1 |
| 1 | Trevor Ariza | G-F | 6-8 | 210 | 6/30/85 | UCLA/USA | 7 |
| 8 | Marco Belinelli | G | 6-5 | 195 | 3/25/86 | Fortitudo Bologna/Italy | 4 |
| 32 | Brian Butch | C | 6-11 | 240 | 12/22/84 | Wisconsin/USA | R |
| 11 | Jerome Dyson | G | 6-3 | 180 | 5/1/87 | Connecticut/USA | R |
| 10 | Eric Gordon | G | 6-3 | 215 | 12/25/88 | Indiana/USA | 3 |
| 2 | Jarrett Jack | G | 6-3 | 197 | 10/28/83 | Georgia Tech/USA | 6 |
| 5 | Carldell Johnson | G | 5-10 | 180 | 1/28/83 | Alabama-Birmingham/USA | R |
| 12 | Trey Johnson | G | 6-5 | 215 | 8/30/84 | Jackson State/USA | 2 |
| 35 | Chris Kaman | C | 7-0 | 265 | 4/28/82 | Central Michigan/USA | 8 |
| 24 | Carl Landry | F | 6-9 | 248 | 9/19/83 | Purdue/USA | 4 |
| 50 | Emeka Okafor | C | 6-10 | 255 | 9/28/82 | Connecticut/USA | 7 |
| 20 | Quincy Pondexter | F | 6-6 | 225 | 3/10/88 | Washington/USA | 1 |
| 22 | DaJuan Summers | F | 6-8 | 240 | 1/24/88 | Georgetown/USA | 2 |
| 14 | Jason Smith | F-C | 7-0 | 240 | 3/2/86 | Colorado State/USA | 3 |
| 42 | Lance Thomas | F | 6-8 | 225 | 4/24/88 | Duke/USA | R |
blog comments powered by Disqus






















