2011-12 Hornets Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Eric Gordon 2 2 39.0 .425 .083 .778 .50 4.50 5.00 2.0 2.00 1.50 2.00 2.50 21.0
  Jarrett Jack 22 22 35.7 .436 .327 .853 .60 3.00 3.70 6.7 .82 .23 2.32 1.90 15.2
  Carl Landry 24 6 23.9 .467 .000 .796 1.80 2.60 4.40 1.0 .38 .29 1.50 2.30 11.5
  Trevor Ariza 18 18 34.1 .397 .282 .739 1.20 4.20 5.40 3.1 1.50 .56 1.94 2.30 10.8
  Emeka Okafor 26 26 28.6 .542 .000 .507 2.50 5.30 7.90 .9 .62 1.00 1.31 2.70 9.7
  Chris Kaman 19 6 23.1 .423 .000 .821 1.60 5.40 7.10 1.4 .42 1.37 2.42 2.00 9.6
  Marco Belinelli 26 22 29.4 .392 .347 .725 .40 2.30 2.70 1.1 .73 .00 1.35 2.10 9.6
  Jason Smith 21 12 21.5 .473 .143 .667 1.20 2.60 3.90 .4 .48 1.10 .76 2.30 8.2
  Greivis Vasquez 26 3 21.9 .422 .313 .800 .40 2.00 2.30 4.3 1.00 .23 1.77 1.60 7.8
  Gustavo Ayon 19 2 13.6 .588 .000 .588 1.00 2.40 3.40 .7 .84 .89 .63 1.40 4.7
  Al-Farouq Aminu 26 5 19.3 .370 .118 .892 1.30 2.90 4.20 .7 .65 .19 1.31 1.80 4.7
  DaJuan Summers 15 6 13.9 .431 .313 .778 .50 1.00 1.50 .7 .47 .00 .53 2.10 4.5
  Xavier Henry 6 0 12.2 .417 .667 .333 .20 .70 .80 .8 .17 .17 1.00 1.00 4.0
  Xavier Henry (TOT) 6 0 12.2 .417 .667 .333 .20 .70 .80 .8 .17 .17 1.00 1.00 4.0
  Trey Johnson 11 0 5.5 .571 .000 1.000 .30 .80 1.10 .4 .09 .00 .45 .90 1.9
  Carldell Johnson 15 0 7.9 .314 .267 .333 .10 .50 .60 1.5 .53 .00 .47 .70 1.8
  Lance Thomas 4 0 6.5 .143 .000 .500 1.50 .50 2.00 .0 .00 .00 .25 .80 .8
Team Averages 26 0 241.0 .440 .298 .743 11.4 30.0 41.4 19.3 7.2 5.0 15.2 20.4 87.2
Opponents 26 0 241.0 .452 .323 .775 9.7 30.0 39.7 20.2 7.6 5.4 13.8 18.0 93.3
created: 02/09/2012,02:14 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Jarrett Jack 22 22 785 127-291 17-52 64-75 14 67 81 147 18 5 51 42 335
  Carl Landry 24 6 573 99-212 0-2 78-98 44 62 106 24 9 7 36 55 276
  Emeka Okafor 26 26 743 109-201 0-0 35-69 66 139 205 23 16 26 34 70 253
  Marco Belinelli 26 22 764 89-227 35-101 37-51 10 60 70 29 19 0 35 55 250
  Greivis Vasquez 26 3 570 76-180 15-48 36-45 10 51 61 111 26 6 46 42 203
  Trevor Ariza 18 18 613 75-189 11-39 34-46 21 76 97 56 27 10 35 41 195
  Chris Kaman 19 6 439 80-189 0-0 23-28 31 103 134 26 8 26 46 38 183
  Jason Smith 21 12 452 79-167 1-7 14-21 26 55 81 9 10 23 16 49 173
  Al-Farouq Aminu 26 5 503 44-119 2-17 33-37 35 75 110 19 17 5 34 46 123
  Gustavo Ayon 19 2 259 40-68 0-0 10-17 19 46 65 14 16 17 12 26 90
  DaJuan Summers 15 6 209 28-65 5-16 7-9 8 15 23 10 7 0 8 31 68
  Eric Gordon 2 2 78 17-40 1-12 7-9 1 9 10 4 4 3 4 5 42
  Carldell Johnson 15 0 119 11-35 4-15 1-3 1 8 9 22 8 0 7 11 27
  Xavier Henry 6 0 73 10-24 2-3 2-6 1 4 5 5 1 1 6 6 24
  Xavier Henry (TOT) 6 0 73 10-24 2-3 2-6 1 4 5 5 1 1 6 6 24
  Trey Johnson 11 0 61 8-14 0-0 5-5 3 9 12 4 1 0 5 10 21
  Lance Thomas 4 0 26 1-7 0-0 1-2 6 2 8 0 0 0 1 3 3
Team Totals 26 0 6,265 893-2,028 93-312 387-521 296 781 1,077 503 187 129 396 530 2,266
Opponents 26 0 -- 900-1,993 160-496 466-601 252 781 1,033 524 197 139 359 468 2,426
created: 02/09/2012,02:14 AM

    • Fri 2/10
      7:00 PM
      Mon 2/13
      7:00 PM
      Wed 2/29
      7:00 PM
    • Fri 3/2
      7:00 PM
      Sat 3/3
      7:00 PM
      Mon 3/12
      7:00 PM
      Wed 3/14
      7:00 PM
      Thu 3/15
      7:00 PM
      Wed 3/21
      7:00 PM
      Thu 3/22
      7:00 PM
      Sat 3/24
      7:00 PM
    • Wed 4/4
      7:00 PM
      Sat 4/7
      7:00 PM
      Mon 4/9
      7:00 PM
      Wed 4/11
      7:00 PM
      Fri 4/13
      7:00 PM
      Sun 4/15
      6:00 PM
      Thu 4/19
      7:00 PM
  • Hornets 5 Game Draw
  • Join the Krewe of Hornets Today!