2011-12 Hornets Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Eric Gordon 9 9 34.4 .450 .250 .754 .20 2.60 2.80 3.4 1.44 .44 2.67 2.20 20.6
  Jarrett Jack 45 39 34.0 .456 .348 .872 .50 3.40 3.90 6.3 .69 .20 2.36 2.10 15.6
  Chris Kaman 47 33 29.2 .446 .000 .785 1.90 5.90 7.70 2.1 .53 1.64 2.74 2.30 13.1
  Carl Landry 41 8 24.4 .503 .000 .799 1.90 3.30 5.20 .9 .32 .29 1.56 2.20 12.5
  Marco Belinelli 66 55 29.8 .417 .377 .783 .30 2.30 2.60 1.5 .73 .08 1.05 1.70 11.8
  Trevor Ariza 41 41 32.9 .417 .333 .775 1.00 4.20 5.20 3.3 1.68 .61 1.85 1.80 10.8
  Jason Smith 40 29 23.7 .520 .111 .702 1.80 3.10 4.90 .9 .53 1.03 1.00 2.60 9.9
  Emeka Okafor 27 27 28.9 .533 .000 .514 2.60 5.30 7.90 .9 .59 .96 1.37 2.70 9.9
  Greivis Vasquez 66 26 25.8 .430 .319 .821 .30 2.30 2.60 5.4 .91 .12 2.24 1.90 8.9
  Jerome Dyson 9 1 20.0 .396 .125 .778 .20 1.90 2.10 2.0 1.22 .22 2.22 2.10 7.4
  Al-Farouq Aminu 66 21 22.4 .411 .277 .754 1.40 3.20 4.70 1.0 .89 .52 1.38 2.10 6.0
  Gustavo Ayon 54 24 20.1 .536 .000 .619 1.60 3.30 4.90 1.4 .98 .85 .85 2.20 5.9
  Solomon Jones 11 1 17.8 .434 .000 .833 1.90 1.80 3.70 .6 .45 .55 1.18 2.80 5.5
  Solomon Jones (TOT) 21 1 13.9 .393 .000 .826 1.50 1.20 2.80 .4 .43 .52 .86 2.00 3.2
  Xavier Henry 45 0 16.9 .395 .412 .612 .50 1.80 2.40 .8 .58 .18 .78 1.30 5.3
  Xavier Henry (TOT) 45 0 16.9 .395 .412 .612 .50 1.80 2.40 .8 .58 .18 .78 1.30 5.3
  Darryl Watkins 5 0 19.6 .500 .000 .500 1.60 3.80 5.40 .6 1.00 .80 1.60 2.80 4.6
  DaJuan Summers 15 6 13.9 .431 .313 .778 .50 1.00 1.50 .7 .47 .00 .53 2.10 4.5
  Lance Thomas 42 10 15.0 .452 .000 .839 1.20 1.80 3.00 .3 .24 .17 .57 1.90 4.0
  Chris Johnson 7 0 11.7 .500 .000 .714 1.00 2.10 3.10 .1 .71 .14 1.14 1.90 3.3
  Chris Johnson (TOT) 27 0 6.5 .488 .000 .789 .60 .90 1.50 .1 .22 .33 .56 1.20 2.0
  Trey Johnson 11 0 5.5 .571 .000 1.000 .30 .80 1.10 .4 .09 .00 .45 .90 1.9
  Carldell Johnson 15 0 7.9 .314 .267 .333 .10 .50 .60 1.5 .53 .00 .47 .70 1.8
  Jeff Foote 4 0 9.8 .333 .000 .000 .30 1.30 1.50 .0 .00 .25 .50 1.30 1.0
Team Averages 66 0 241.5 .451 .333 .757 11.0 30.2 41.1 20.7 7.4 4.8 15.5 20.1 89.6
Opponents 66 0 241.5 .444 .317 .759 11.1 28.9 40.0 20.9 7.9 5.8 13.9 18.7 93.4
created: 04/27/2012,02:35 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Marco Belinelli 66 55 1,966 286-686 107-284 101-129 19 153 172 101 48 5 69 115 780
  Jarrett Jack 45 39 1,530 266-583 39-112 129-148 23 153 176 285 31 9 106 93 700
  Chris Kaman 47 33 1,372 266-597 0-0 84-107 89 275 364 101 25 77 129 106 616
  Greivis Vasquez 66 26 1,706 225-523 43-135 96-117 23 150 173 359 60 8 148 126 589
  Carl Landry 41 8 999 182-362 0-3 147-184 78 136 214 38 13 12 64 89 511
  Trevor Ariza 41 41 1,350 168-403 29-87 79-102 41 174 215 135 69 25 76 73 444
  Al-Farouq Aminu 66 21 1,477 150-365 13-47 86-114 95 213 308 66 59 34 91 136 399
  Jason Smith 40 29 947 181-348 1-9 33-47 72 124 196 34 21 41 40 102 396
  Gustavo Ayon 54 24 1,088 140-261 0-1 39-63 86 179 265 74 53 46 46 118 319
  Emeka Okafor 27 27 781 114-214 0-0 38-74 70 143 213 24 16 26 37 73 266
  Xavier Henry 45 0 759 90-228 7-17 52-85 24 82 106 35 26 8 35 59 239
  Xavier Henry (TOT) 45 0 759 90-228 7-17 52-85 24 82 106 35 26 8 35 59 239
  Eric Gordon 9 9 310 63-140 10-40 49-65 2 23 25 31 13 4 24 20 185
  Lance Thomas 42 10 630 57-126 0-1 52-62 49 77 126 12 10 7 24 78 166
  DaJuan Summers 15 6 209 28-65 5-16 7-9 8 15 23 10 7 0 8 31 68
  Jerome Dyson 9 1 180 19-48 1-8 28-36 2 17 19 18 11 2 20 19 67
  Solomon Jones 11 1 196 23-53 0-0 15-18 21 20 41 7 5 6 13 31 61
  Solomon Jones (TOT) 21 1 292 24-61 0-0 19-23 32 26 58 9 9 11 18 43 67
  Carldell Johnson 15 0 119 11-35 4-15 1-3 1 8 9 22 8 0 7 11 27
  Darryl Watkins 5 0 98 7-14 0-0 9-18 8 19 27 3 5 4 8 14 23
  Chris Johnson 7 0 82 9-18 0-0 5-7 7 15 22 1 5 1 8 13 23
  Chris Johnson (TOT) 27 0 175 20-41 0-0 15-19 15 25 40 2 6 9 15 33 55
  Trey Johnson 11 0 61 8-14 0-0 5-5 3 9 12 4 1 0 5 10 21
  Jeff Foote 4 0 39 2-6 0-0 0-0 1 5 6 0 0 1 2 5 4
Team Totals 66 0 15,940 2,300-5,103 259-777 1,057-1,397 724 1,991 2,715 1,368 488 316 1,024 1,324 5,916
Opponents 66 0 -- 2,305-5,188 425-1,342 1,129-1,487 731 1,910 2,641 1,379 523 380 915 1,235 6,164
created: 04/27/2012,02:35 AM