Print Nuggets RSS E-News Sign Up      
2011-12 Nuggets Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Danilo Gallinari 25 25 33.0 .447 .313 .890 .70 4.50 5.20 2.6 1.20 .64 1.60 1.90 17.0
  Ty Lawson 24 24 34.5 .457 .296 .795 .90 2.60 3.50 6.7 1.46 .04 2.46 1.60 15.3
  Al Harrington 27 0 26.6 .490 .339 .703 1.10 4.80 5.90 1.3 1.07 .19 2.11 2.70 14.9
  Nenê 22 22 31.0 .518 .000 .651 1.60 6.30 7.90 2.1 1.18 .82 2.68 2.30 13.5
  Arron Afflalo 24 24 29.9 .417 .385 .778 .60 2.00 2.50 1.5 .63 .25 1.33 2.20 11.1
  Andre Miller 27 5 29.9 .475 .300 .775 .80 3.00 3.80 6.7 1.19 .19 2.30 1.60 10.9
  Rudy Fernandez 23 1 24.7 .441 .316 .694 .30 2.10 2.40 2.7 1.09 .13 1.43 1.40 9.2
  Corey Brewer 20 0 16.1 .496 .444 .673 .70 2.00 2.70 .7 1.00 .40 .95 1.40 8.0
  Timofey Mozgov 21 21 17.3 .532 .000 .633 .90 3.60 4.50 .7 .24 1.19 1.29 2.20 5.7
  Kenneth Faried 7 2 11.9 .480 .000 .632 1.40 3.70 5.10 .3 .00 1.14 .57 1.70 5.1
  Chris Andersen 20 1 13.5 .552 .000 .643 1.30 2.70 4.00 .1 .65 1.05 .45 1.60 4.6
  Kosta Koufos 20 8 13.8 .538 .000 .692 1.50 3.00 4.50 .2 .40 .65 .90 1.80 4.4
  Jordan Hamilton 4 0 5.0 .455 .500 .000 .50 .50 1.00 .5 .25 .00 .75 .30 3.3
  DeMarre Carroll 4 0 5.3 1.000 .000 .000 .00 .80 .80 .8 .00 .00 .50 .30 3.0
  Julyan Stone 8 2 10.0 .467 .167 .500 .60 1.40 2.00 1.6 .38 .38 .63 .90 2.0
Team Averages 27 0 243.7 .476 .332 .745 9.3 32.9 42.2 23.6 9.0 4.9 16.3 18.6 103.6
Opponents 27 0 243.7 .457 .375 .739 10.5 30.9 41.4 22.4 8.4 6.5 16.3 23.5 99.9
created: 02/10/2012,02:04 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Danilo Gallinari 25 25 824 131-293 35-112 129-145 18 112 130 65 30 16 40 48 426
  Al Harrington 27 0 719 154-314 42-124 52-74 30 129 159 35 29 5 57 74 402
  Ty Lawson 24 24 829 138-302 21-71 70-88 22 62 84 160 35 1 59 38 367
  Nenê 22 22 682 114-220 0-2 69-106 36 138 174 46 26 18 59 50 297
  Andre Miller 27 5 806 113-238 12-40 55-71 21 81 102 181 32 5 62 44 293
  Arron Afflalo 24 24 718 90-216 30-78 56-72 14 47 61 37 15 6 32 52 266
  Rudy Fernandez 23 1 569 78-177 31-98 25-36 7 48 55 61 25 3 33 33 212
  Corey Brewer 20 0 322 57-115 12-27 33-49 14 39 53 13 20 8 19 28 159
  Timofey Mozgov 21 21 364 50-94 0-0 19-30 19 76 95 14 5 25 27 47 119
  Chris Andersen 20 1 269 32-58 0-0 27-42 25 54 79 2 13 21 9 31 91
  Kosta Koufos 20 8 275 35-65 0-0 18-26 29 60 89 3 8 13 18 35 88
  Kenneth Faried 7 2 83 12-25 0-0 12-19 10 26 36 2 0 8 4 12 36
  Julyan Stone 8 2 80 7-15 1-6 1-2 5 11 16 13 3 3 5 7 16
  Jordan Hamilton 4 0 20 5-11 3-6 0-0 2 2 4 2 1 0 3 1 13
  DeMarre Carroll 4 0 21 6-6 0-0 0-0 0 3 3 3 0 0 2 1 12
Team Totals 27 0 6,580 1,022-2,149 187-564 566-760 252 888 1,140 637 242 132 439 501 2,797
Opponents 27 0 -- 1,046-2,291 218-582 387-524 283 834 1,117 606 227 176 441 634 2,697
created: 02/10/2012,02:04 AM