|
Buy Andre Iguodala Products
|
|
|||
2012 Playoffs Statistics
Born:
Jan 28, 1984
Height:
6-6 / 1.98
Weight:
207 lbs. / 93.9 kg.
Prior to NBA / Country:
Arizona / USA
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 04-05 | PHI | 82 | 82 | 32.8 | 0.493 | 0.331 | 0.743 | 1.1 | 4.6 | 5.7 | 3.0 | 1.7 | 0.6 | 1.70 | 2.49 | 9.0 |
| 05-06 | PHI | 82 | 82 | 37.6 | 0.500 | 0.354 | 0.754 | 1.4 | 4.4 | 5.9 | 3.1 | 1.6 | 0.3 | 1.87 | 2.41 | 12.3 |
| 06-07 | PHI | 76 | 76 | 40.3 | 0.447 | 0.310 | 0.820 | 1.0 | 4.7 | 5.7 | 5.7 | 2.0 | 0.4 | 3.43 | 2.63 | 18.2 |
| 07-08 | PHI | 82 | 82 | 39.5 | 0.456 | 0.329 | 0.721 | 1.0 | 4.4 | 5.4 | 4.8 | 2.1 | 0.6 | 2.61 | 2.28 | 19.9 |
| 08-09 | PHI | 82 | 82 | 39.9 | 0.473 | 0.307 | 0.724 | 1.1 | 4.6 | 5.7 | 5.3 | 1.6 | 0.4 | 2.71 | 1.85 | 18.8 |
| 09-10 | PHI | 82 | 82 | 38.9 | 0.443 | 0.310 | 0.733 | 1.0 | 5.5 | 6.5 | 5.8 | 1.7 | 0.7 | 2.66 | 1.77 | 17.1 |
| 10-11 | PHI | 67 | 67 | 36.9 | 0.445 | 0.337 | 0.693 | 0.9 | 4.9 | 5.8 | 6.3 | 1.5 | 0.6 | 2.06 | 1.63 | 14.1 |
| 11-12 | PHI | 62 | 62 | 35.6 | 0.454 | 0.394 | 0.617 | 0.9 | 5.2 | 6.1 | 5.5 | 1.7 | 0.5 | 1.85 | 1.48 | 12.4 |
| Career | -- | 615 | 615 | 37.7 | 0.461 | 0.331 | 0.737 | 1.1 | 4.8 | 5.8 | 4.9 | 1.8 | 0.5 | 2.37 | 2.09 | 15.3 |
| All-Star | -- | 1 | 0 | 14.0 | 0.857 | 0.000 | 0.000 | 1.0 | 3.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.00 | 0.00 | 12.0 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 04-05 | PHI | 82 | 82 | 2,686 | 269-546 | 47-142 | 156-210 | 89 | 375 | 464 | 246 | 138 | 48 | 139 | 204 | 741 |
| 05-06 | PHI | 82 | 82 | 3,086 | 344-688 | 56-158 | 263-349 | 117 | 364 | 481 | 255 | 135 | 21 | 153 | 198 | 1,007 |
| 06-07 | PHI | 76 | 76 | 3,062 | 443-991 | 48-155 | 452-551 | 77 | 357 | 434 | 432 | 152 | 33 | 261 | 200 | 1,386 |
| 07-08 | PHI | 82 | 82 | 3,242 | 582-1,277 | 101-307 | 365-506 | 85 | 361 | 446 | 391 | 171 | 49 | 214 | 187 | 1,630 |
| 08-09 | PHI | 82 | 82 | 3,269 | 542-1,147 | 80-261 | 377-521 | 92 | 379 | 471 | 434 | 131 | 36 | 222 | 152 | 1,541 |
| 09-10 | PHI | 82 | 82 | 3,193 | 496-1,120 | 94-303 | 315-430 | 82 | 447 | 529 | 472 | 141 | 55 | 218 | 145 | 1,401 |
| 10-11 | PHI | 67 | 67 | 2,469 | 338-759 | 61-181 | 208-300 | 61 | 326 | 387 | 422 | 101 | 38 | 138 | 109 | 945 |
| 11-12 | PHI | 62 | 62 | 2,209 | 287-632 | 76-193 | 121-196 | 56 | 325 | 381 | 339 | 107 | 30 | 115 | 92 | 771 |
| Career | -- | 615 | 615 | 23,216 | 3,301-7,160 | 563-1,700 | 2,257-3,063 | 659 | 2,934 | 3,593 | 2,991 | 1,076 | 310 | 1,460 | 1,287 | 9,422 |
| All-Star | -- | 1 | 0 | 14 | 6-7 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 12 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 04-05 | PHI | 5 | 5 | 38.6 | 0.465 | 0.333 | 0.500 | 1.6 | 3.0 | 4.6 | 3.0 | 2.8 | 1.0 | 1.00 | 2.40 | 9.8 |
| 07-08 | PHI | 6 | 6 | 39.0 | 0.333 | 0.143 | 0.721 | 1.0 | 3.8 | 4.8 | 5.0 | 2.2 | 0.2 | 4.33 | 1.83 | 13.2 |
| 08-09 | PHI | 6 | 6 | 44.8 | 0.449 | 0.393 | 0.652 | 1.0 | 5.3 | 6.3 | 6.7 | 1.8 | 0.0 | 4.00 | 1.50 | 21.5 |
| 10-11 | PHI | 5 | 5 | 36.4 | 0.423 | 0.214 | 0.714 | 1.4 | 5.6 | 7.0 | 6.8 | 1.0 | 0.4 | 2.80 | 3.20 | 11.4 |
| 11-12 | PHI | 13 | 13 | 38.8 | 0.384 | 0.388 | 0.589 | 1.3 | 4.4 | 5.7 | 3.7 | 1.5 | 0.4 | 1.46 | 2.46 | 12.9 |
| Career | -- | 35 | 35 | 39.5 | 0.404 | 0.333 | 0.643 | 1.3 | 4.4 | 5.7 | 4.8 | 1.8 | 0.4 | 2.51 | 2.29 | 13.8 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 04-05 | PHI | 5 | 5 | 193 | 20-43 | 3-9 | 6-12 | 8 | 15 | 23 | 15 | 14 | 5 | 5 | 12 | 49 |
| 07-08 | PHI | 6 | 6 | 234 | 23-69 | 2-14 | 31-43 | 6 | 23 | 29 | 30 | 13 | 1 | 26 | 11 | 79 |
| 08-09 | PHI | 6 | 6 | 269 | 44-98 | 11-28 | 30-46 | 6 | 32 | 38 | 40 | 11 | 0 | 24 | 9 | 129 |
| 10-11 | PHI | 5 | 5 | 182 | 22-52 | 3-14 | 10-14 | 7 | 28 | 35 | 34 | 5 | 2 | 14 | 16 | 57 |
| 11-12 | PHI | 13 | 13 | 505 | 58-151 | 19-49 | 33-56 | 17 | 57 | 74 | 48 | 19 | 5 | 19 | 32 | 168 |
| Career | -- | 35 | 35 | 2,766 | 167-413 | 38-114 | 110-171 | 44 | 155 | 199 | 167 | 62 | 13 | 88 | 80 | 482 |
|
Playoff Ranks
|
|
- Ranks #20 in the NBA in Three-Point Field-Goal Percentage (0.388)
- Ranks #10 in the NBA in Minutes Per Game (38.8)
- Ranks #1 in the NBA in Minutes Played (505)
- Ranks #17 in the NBA in Field Goals Made (58)
- Ranks #15 in the NBA in Field Goal Attempts (151)
- Ranks #3 in the NBA in Three-Point Field Goals Made (19)
- Ranks #5 in the NBA in Three-Point Field Goal Attempts (49)
- Ranks #20 in the NBA in Free Throws (33)
- Ranks #10 in the NBA in Free Throw Attempts (56)
- Ranks #24 in the NBA in Offensive Rebounds (17)
- Ranks #15 in the NBA in Defensive Rebounds (57)
- Ranks #16 in the NBA in Total Rebounds (74)
- Ranks #8 in the NBA in Assists (48)
- Ranks #9 in the NBA in Steals (19)
- Ranks #44 in the NBA in Blocks (5)
- Ranks #16 in the NBA in Points (168)
- Ranks #8 in the NBA in Assists Per Turnover (2.53)
- Ranks #5 in the NBA in Steals Per Turnover (1)
- Ranks #24 in the NBA in Double-doubles (1)
- Ranks #43 in the NBA in Field Goals Per 48 Minutes (5.51)
- Ranks #41 in the NBA in Field-Goal Attempts Per 48 Minutes (14.35)
- Ranks #33 in the NBA in Free Throws Per 48 Minutes (3.14)
- Ranks #22 in the NBA in Free Throw Attempts Per 48 Minutes (5.32)
- Ranks #12 in the NBA in Three-Point Field Goals Per 48 Minutes (1.81)
- Ranks #26 in the NBA in Offensive Rebounds Per 48 Minutes (1.6)
- Ranks #31 in the NBA in Defensive Rebounds Per 48 Minutes (5.4)
- Ranks #31 in the NBA in Rebounds Per 48 Minutes (7)
- Ranks #20 in the NBA in Assists Per 48 Minutes (4.6)
- Ranks #13 in the NBA in Steals Per 48 Minutes (1.81)
- Ranks #28 in the NBA in Blocks Per 48 Minutes (0.48)
- Ranks #42 in the NBA in Points Per 48 Minutes (16)
- Ranks #25 in the NBA in Total Turnovers (19)
- Ranks #18 in the NBA in Total Efficiency Points (179)
- Ranks #34 in the NBA in Efficiency Ranking (13.77)
- Ranks #40 in the NBA in Efficiency Ranking Per 48 Minutes (17.01)
- Ranks #47 in the NBA in Turnovers Per 48 Minutes (1.81)
|
Regular Season Ranks
|
|
- Ranks #49 in the NBA in Rebounds Per Game (6.1)
- Ranks #16 in the NBA in Assists Per Game (5.5)
- Ranks #49 in the NBA in Three-Point Field-Goal Percentage (0.394)
- Ranks #8 in the NBA in Steals Per Game (1.73)
- Ranks #19 in the NBA in Minutes Per Game (35.6)
- Ranks #13 in the NBA in Minutes Played (2209)
- Ranks #30 in the NBA in Defensive Rebounds (325)
- Ranks #29 in the NBA in Defensive Rebounds Per Game (5.2)
- Ranks #49 in the NBA in Total Rebounds (381)
- Ranks #19 in the NBA in Assists (339)
- Ranks #7 in the NBA in Steals (107)
- Ranks #8 in the NBA in Assists Per Turnover (2.95)
- Ranks #13 in the NBA in Steals Per Turnover (0.93)
- Ranks #2 in the NBA in Triple-doubles (1)
- Ranks #26 in the NBA in Assists Per 48 Minutes (7.4)
- Ranks #17 in the NBA in Steals Per 48 Minutes (2.32)
- Ranks #36 in the NBA in Total Efficiency Points (1093)
- Ranks #39 in the NBA in Efficiency Ranking (17.63)
|
Season Highs/Career Highs
|
|
| Points | 23 2 Times | 34 @ Cleveland 01/24/07 |
| Field Goals Made | 9 2 Times | 15 @ Phoenix 03/01/08 |
| Field Goals Attempted | 16 2 Times | 25 2 Times |
| Three Point Field Goals Made | 4 @ Portland 12/26/11 | 6 @ Toronto 11/16/05 |
| Three Point Field Goals Attempted | 8 2 Times | 10 2 Times |
| Free Throws Made | 6 vs. Toronto 01/07/12 | 14 @ L.A. Clippers 12/31/08 |
| Free Throws Attempted | 9 vs. Orlando 01/30/12 | 17 2 Times |
| Offensive Rebounds | 3 2 Times | 5 5 Times |
| Defensive Rebounds | 12 @ Cleveland 04/18/12 | 13 @ Milwaukee 11/22/06 |
| Total Rebounds | 13 @ Cleveland 04/18/12 | 17 vs. New York 03/15/10 |
| Assists | 11 vs. Washington 01/23/12 | 16 vs. New York 02/04/11 |
| Steals | 5 2 Times | 6 3 Times |
| Blocks | 4 @ Portland 12/26/11 | 4 3 Times |
| Minutes Played | 46 vs. Denver 01/18/12 | 52 2 Times |

