Andres Nocioni Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Andres Nocioni
  • #5
  • Forward
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
1.5
RPG
1.30
APG
0.1
EFF
+ 0.82
Born: Nov 30, 1979
Height: 6-7 / 2.01
Weight: 225 lbs. / 102.1 kg.
Prior to NBA / Country:
Tau Ceramica / Argentina
Years Pro: 7

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 CHI 81 38 23.4 0.401 0.258 0.766 0.9 3.9 4.8 1.5 0.5 0.4 1.67 2.57 8.4
05-06 CHI 82 43 27.3 0.461 0.391 0.843 1.1 5.0 6.1 1.4 0.5 0.6 1.46 3.07 13.0
06-07 CHI 53 31 26.5 0.467 0.383 0.848 0.8 4.9 5.7 1.1 0.5 0.4 1.96 3.09 14.1
07-08 CHI 82 27 24.6 0.432 0.364 0.807 0.6 3.6 4.2 1.2 0.3 0.5 1.62 2.99 13.2
08-09 CHI 53 2 24.1 0.414 0.378 0.806 0.6 3.5 4.2 1.1 0.5 0.3 1.38 3.32 10.4
08-09 SAC 23 16 31.0 0.448 0.441 0.763 0.9 5.2 6.0 1.8 0.6 0.7 1.74 3.70 13.7
08-09 -- 76 18 26.2 0.427 0.399 0.792 0.7 4.0 4.8 1.3 0.5 0.4 1.49 3.43 11.4
09-10 SAC 75 28 19.7 0.399 0.386 0.717 0.4 2.5 3.0 1.0 0.4 0.4 0.89 2.13 8.5
10-11 PHI 54 17 17.2 0.426 0.356 0.803 0.4 2.8 3.1 0.8 0.3 0.3 0.87 1.85 6.1
11-12 PHI 11 1 5.1 0.250 0.167 0.545 0.1 1.2 1.3 0.1 0.1 0.1 0.45 0.36 1.5
Career -- 514 203 23.4 0.431 0.373 0.799 0.7 3.8 4.5 1.2 0.4 0.4 1.41 2.71 10.5
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 CHI 81 38 1,893 241-601 25-97 170-222 69 317 386 122 37 34 135 208 677
05-06 CHI 82 43 2,239 383-831 93-238 204-242 89 411 500 117 40 52 120 252 1,063
06-07 CHI 53 31 1,405 273-584 80-209 123-145 42 259 301 57 27 24 104 164 749
07-08 CHI 82 27 2,020 379-877 126-346 196-243 48 294 342 95 25 43 133 245 1,080
08-09 CHI 53 2 1,278 186-449 79-209 100-124 34 188 222 60 26 16 73 176 551
08-09 SAC 23 16 713 113-252 45-102 45-59 20 119 139 42 13 17 40 85 316
08-09 -- 76 18 1,991 299-701 124-311 145-183 54 307 361 102 39 33 113 261 867
09-10 SAC 75 28 1,477 234-587 96-249 71-99 32 190 222 75 32 26 67 160 635
10-11 PHI 54 17 930 118-277 42-118 49-61 19 150 169 45 14 15 47 100 327
11-12 PHI 11 1 55 5-20 1-6 6-11 1 13 14 1 1 1 5 4 17
Career -- 514 203 12,014 1,932-4,478 587-1,574 964-1,206 354 1,941 2,295 614 215 228 724 1,394 5,415
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 CHI 6 6 33.3 0.403 0.353 0.739 1.3 6.8 8.2 2.3 0.2 1.0 1.83 3.33 12.8
05-06 CHI 6 6 38.3 0.560 0.476 0.857 0.8 8.0 8.8 1.5 0.8 0.3 2.33 3.50 22.3
06-07 CHI 10 0 19.7 0.360 0.333 0.722 0.3 3.2 3.5 0.8 0.2 0.5 1.30 2.50 8.8
10-11 PHI 1 0 10.0 0.000 0.000 0.000 0.0 2.0 2.0 0.0 0.0 0.0 1.00 1.00 0.0
Career -- 23 12 27.7 0.438 0.367 0.789 0.7 5.3 6.0 1.3 0.4 0.6 1.70 2.91 13.0
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 CHI 6 6 200 27-67 6-17 17-23 8 41 49 14 1 6 11 20 77
05-06 CHI 6 6 229 47-84 10-21 30-35 5 48 53 9 5 2 14 21 134
06-07 CHI 10 0 196 31-86 13-39 13-18 3 32 35 8 2 5 13 25 88
10-11 PHI 1 0 10 0-3 0-2 0-0 0 2 2 0 0 0 1 1 0
Career -- 23 12 637 105-240 29-79 60-76 16 123 139 31 8 13 39 67 299
Season Highs/Career Highs
  Points 4 vs. Charlotte 01/27/12 31 @ NO/Okla. City 12/01/06
  Field Goals Made 1 5 Times 12 @ NO/Okla. City 12/01/06
  Field Goals Attempted 3 3 Times 23 2 Times
  Three Point Field Goals Made 1 vs. Washington 01/13/12 6 @ L.A. Lakers 11/19/06
  Three Point Field Goals Attempted 1 6 Times 9 5 Times
  Free Throws Made 3 vs. Sacramento 01/10/12 15 vs. Dallas 12/03/07
  Free Throws Attempted 4 2 Times 16 vs. Dallas 12/03/07
  Offensive Rebounds 1 @ Memphis 02/21/12 5 2 Times
  Defensive Rebounds 3 2 Times 16 vs. New Jersey 04/11/06
  Total Rebounds 3 2 Times 17 vs. New Jersey 04/11/06
  Assists 1 vs. Washington 01/13/12 5 6 Times
  Steals 1 vs. Toronto 01/07/12 4 @ San Antonio 11/17/06
  Blocks 1 vs. Sacramento 01/10/12 5 2 Times
  Minutes Played 9 2 Times 45 2 Times

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.