|
Buy Andres Nocioni Products
|
|
|||
2011-12 Statistics
Born:
Nov 30, 1979
Height:
6-7 / 2.01
Weight:
225 lbs. / 102.1 kg.
Prior to NBA / Country:
Tau Ceramica / Argentina
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Mar 07 | vs. BOS | W 103 - 71 | 4 | 0 - 1 | 0 - 0 | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 28 | @ DET | W 97 - 68 | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | @ MEM | L 76 - 89 | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 28 | vs. DET | W 95 - 74 | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | vs. CHA | W 89 - 72 | 9 | 1 - 3 | 0 - 1 | 2 - 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Jan 21 | @ MIA | L 92 - 113 | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | vs. MIL | W 94 - 82 | 6 | 1 - 1 | 0 - 0 | 0 - 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 13 | vs. WAS | W 120 - 89 | 3 | 1 - 2 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jan 10 | vs. SAC | W 112 - 85 | 9 | 0 - 3 | 0 - 1 | 3 - 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Jan 07 | vs. TOR | W 97 - 62 | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| Jan 06 | vs. DET | W 96 - 73 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

