Andres Nocioni Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Andres Nocioni
  • #5
  • Forward
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
1.5
RPG
1.30
APG
0.1
EFF
+ 0.82
Born: Nov 30, 1979
Height: 6-7 / 2.01
Weight: 225 lbs. / 102.1 kg.
Prior to NBA / Country:
Tau Ceramica / Argentina
Years Pro: 7

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 8 0 45 4-14 1-5 6-11 0 10 10 1 1 1 15
Road Games 3 1 11 1-6 0-1 0-0 1 3 4 0 0 0 2
In Games Won 9 0 48 4-16 1-6 6-11 0 12 12 1 1 1 15
In Games Lost 2 1 8 1-4 0-0 0-0 1 1 2 0 0 0 2
As a Starter 1 1 6 1-3 0-0 0-0 1 1 2 0 0 0 2
As a Substitute 10 0 50 4-17 1-6 6-11 0 12 12 1 1 1 15
Against BOS 1 0 4 0-1 0-0 1-2 0 0 0 0 0 0 1
Against CHA 1 0 9 1-3 0-1 2-4 0 3 3 0 0 0 4
Against DET 3 0 9 0-4 0-2 0-0 0 4 4 0 0 0 0
Against MEM 1 1 6 1-3 0-0 0-0 1 1 2 0 0 0 2
Against MIA 1 0 2 0-1 0-0 0-0 0 0 0 0 0 0 0
Against MIL 1 0 6 1-1 0-0 0-1 0 3 3 0 0 0 2
Against SAC 1 0 9 0-3 0-1 3-4 0 0 0 0 0 1 3
Against TOR 1 0 8 1-2 0-1 0-0 0 1 1 0 1 0 2
Against WAS 1 0 3 1-2 1-1 0-0 0 1 1 1 0 0 3
In January 8 0 43 4-14 1-5 5-9 0 10 10 1 1 1 14
In February 2 1 9 1-5 0-1 0-0 1 3 4 0 0 0 2
In March 1 0 4 0-1 0-0 1-2 0 0 0 0 0 0 1
By Div 2 0 12 1-3 0-1 1-2 0 1 1 0 1 0 3
By Conf 9 0 41 4-14 1-5 3-7 0 12 12 1 1 0 12
0 Days Rest 2 0 11 1-4 0-2 0-0 0 2 2 0 1 0 2
2 Days Rest 3 0 18 2-6 1-2 3-5 0 4 4 1 0 1 8
3+ Days Rest 6 1 27 2-10 0-2 3-6 1 7 8 0 0 0 7
Last 5 Games 5 1 25 2-11 0-3 3-6 1 7 8 0 0 0 7
Last 10 Games 10 1 53 5-20 1-6 6-11 1 12 13 1 1 1 17
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 8 0 5.6 0.286 0.200 0.545 0.0 1.2 1.2 0.1 0.1 0.1 1.9
Road Games 3 1 3.7 0.167 0.000 0.000 0.3 1.0 1.3 0.0 0.0 0.0 0.7
In Games Won 9 0 5.3 0.250 0.167 0.545 0.0 1.3 1.3 0.1 0.1 0.1 1.7
In Games Lost 2 1 4.0 0.250 0.000 0.000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
As a Starter 1 1 6.0 0.333 0.000 0.000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
As a Substitute 10 0 5.0 0.235 0.167 0.545 0.0 1.2 1.2 0.1 0.1 0.1 1.5
Against BOS 1 0 4.0 0.000 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Against CHA 1 0 9.0 0.333 0.000 0.500 0.0 3.0 3.0 0.0 0.0 0.0 4.0
Against DET 3 0 3.0 0.000 0.000 0.000 0.0 1.3 1.3 0.0 0.0 0.0 0.0
Against MEM 1 1 6.0 0.333 0.000 0.000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
Against MIA 1 0 2.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIL 1 0 6.0 1.000 0.000 0.000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
Against SAC 1 0 9.0 0.000 0.000 0.750 0.0 0.0 0.0 0.0 0.0 1.0 3.0
Against TOR 1 0 8.0 0.500 0.000 0.000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
Against WAS 1 0 3.0 0.500 1.000 0.000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
In January 8 0 5.4 0.286 0.200 0.556 0.0 1.2 1.2 0.1 0.1 0.1 1.8
In February 2 1 4.5 0.200 0.000 0.000 0.5 1.5 2.0 0.0 0.0 0.0 1.0
In March 1 0 4.0 0.000 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
By Div 2 0 6.0 0.333 0.000 0.500 0.0 0.5 0.5 0.0 0.5 0.0 1.5
By Conf 9 0 4.6 0.286 0.200 0.429 0.0 1.3 1.3 0.1 0.1 0.0 1.3
0 Days Rest 2 0 5.5 0.250 0.000 0.000 0.0 1.0 1.0 0.0 0.5 0.0 1.0
2 Days Rest 3 0 6.0 0.333 0.500 0.600 0.0 1.3 1.3 0.3 0.0 0.3 2.7
3+ Days Rest 6 1 4.5 0.200 0.000 0.500 0.2 1.2 1.3 0.0 0.0 0.0 1.2
Last 5 Games 5 1 5.0 0.182 0.000 0.500 0.2 1.4 1.6 0.0 0.0 0.0 1.4
Last 10 Games 10 1 5.3 0.250 0.167 0.545 0.1 1.2 1.3 0.1 0.1 0.1 1.7

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.