|
Buy Andrew Bogut Products
|
|
|||
2011-12 Statistics
Born:
Nov 28, 1984
Height:
7-0 / 2.13
Weight:
260 lbs. / 117.9 kg.
Prior to NBA / Country:
Utah / Australia
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | MIL | 82 | 77 | 28.6 | 0.533 | 0.000 | 0.629 | 2.3 | 4.7 | 7.0 | 2.3 | 0.6 | 0.8 | 1.52 | 3.16 | 9.4 |
| 06-07 | MIL | 66 | 66 | 34.2 | 0.553 | 0.200 | 0.577 | 2.5 | 6.3 | 8.8 | 3.0 | 0.7 | 0.5 | 2.27 | 3.27 | 12.3 |
| 07-08 | MIL | 78 | 78 | 34.9 | 0.511 | 0.000 | 0.587 | 3.1 | 6.6 | 9.8 | 2.6 | 0.8 | 1.7 | 2.21 | 3.26 | 14.3 |
| 08-09 | MIL | 36 | 33 | 31.2 | 0.577 | 0.000 | 0.571 | 3.3 | 7.0 | 10.3 | 2.0 | 0.6 | 1.0 | 2.39 | 3.61 | 11.7 |
| 09-10 | MIL | 69 | 69 | 32.3 | 0.520 | 0.000 | 0.629 | 3.0 | 7.1 | 10.2 | 1.8 | 0.6 | 2.5 | 1.90 | 3.22 | 15.9 |
| 10-11 | MIL | 65 | 65 | 35.3 | 0.495 | 0.000 | 0.442 | 3.1 | 8.0 | 11.1 | 2.0 | 0.7 | 2.6 | 1.92 | 3.34 | 12.8 |
| 11-12 | MIL | 12 | 12 | 30.3 | 0.449 | 0.000 | 0.609 | 1.8 | 6.5 | 8.3 | 2.6 | 1.0 | 2.0 | 2.00 | 3.00 | 11.3 |
| Career | -- | 408 | 400 | 32.7 | 0.522 | 0.045 | 0.574 | 2.8 | 6.5 | 9.3 | 2.3 | 0.7 | 1.6 | 1.99 | 3.27 | 12.7 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | MIL | 82 | 77 | 2,348 | 323-606 | 0-3 | 122-194 | 189 | 384 | 573 | 192 | 49 | 68 | 125 | 259 | 768 |
| 06-07 | MIL | 66 | 66 | 2,258 | 348-629 | 1-5 | 112-194 | 168 | 416 | 584 | 198 | 49 | 35 | 150 | 216 | 809 |
| 07-08 | MIL | 78 | 78 | 2,720 | 465-910 | 0-7 | 189-322 | 245 | 518 | 763 | 199 | 64 | 135 | 172 | 254 | 1,119 |
| 08-09 | MIL | 36 | 33 | 1,124 | 183-317 | 0-0 | 56-98 | 117 | 252 | 369 | 72 | 23 | 37 | 86 | 130 | 422 |
| 09-10 | MIL | 69 | 69 | 2,229 | 473-910 | 0-2 | 149-237 | 208 | 493 | 701 | 127 | 39 | 175 | 131 | 222 | 1,095 |
| 10-11 | MIL | 65 | 65 | 2,297 | 367-742 | 0-4 | 96-217 | 199 | 521 | 720 | 131 | 47 | 168 | 125 | 217 | 830 |
| 11-12 | MIL | 12 | 12 | 364 | 61-136 | 0-1 | 14-23 | 22 | 78 | 100 | 31 | 12 | 24 | 24 | 36 | 136 |
| Career | -- | 408 | 400 | 13,340 | 2,220-4,250 | 1-22 | 738-1,285 | 1,148 | 2,662 | 3,810 | 950 | 283 | 642 | 813 | 1,334 | 5,179 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | MIL | 5 | 5 | 34.4 | 0.435 | 0.000 | 0.375 | 1.8 | 4.4 | 6.2 | 3.4 | 0.6 | 0.0 | 1.60 | 4.20 | 8.6 |
| Career | -- | 5 | 5 | 34.2 | 0.435 | 0.000 | 0.375 | 1.8 | 4.4 | 6.2 | 3.4 | 0.6 | 0.0 | 1.60 | 4.20 | 8.6 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | MIL | 5 | 5 | 172 | 20-46 | 0-0 | 3-8 | 9 | 22 | 31 | 17 | 3 | 0 | 8 | 21 | 43 |
| Career | -- | 5 | 5 | 344 | 20-46 | 0-0 | 3-8 | 9 | 22 | 31 | 17 | 3 | 0 | 8 | 21 | 43 |
|
Season Highs/Career Highs
|
|
| Points | 20 @ Philadelphia 01/16/12 | 32 @ Dallas 01/26/10 |
| Field Goals Made | 10 @ Philadelphia 01/16/12 | 14 2 Times |
| Field Goals Attempted | 20 vs. Minnesota 12/27/11 | 23 vs. Chicago 01/08/10 |
| Three Point Field Goals Made | None | 1 @ Phoenix 12/01/06 |
| Three Point Field Goals Attempted | 1 @ Philadelphia 01/16/12 | 1 22 Times |
| Free Throws Made | 3 2 Times | 9 vs. Chicago 04/14/08 |
| Free Throws Attempted | 4 3 Times | 16 vs. Orlando 12/04/10 |
| Offensive Rebounds | 5 vs. San Antonio 01/10/12 | 10 vs. Detroit 02/09/10 |
| Defensive Rebounds | 13 vs. Washington 12/30/11 | 20 vs. Miami 01/07/11 |
| Total Rebounds | 15 vs. Washington 12/30/11 | 27 vs. Miami 01/07/11 |
| Assists | 4 3 Times | 8 vs. Toronto 03/12/07 |
| Steals | 2 4 Times | 4 vs. Cleveland 01/05/07 |
| Blocks | 3 6 Times | 7 4 Times |
| Minutes Played | 41 @ Philadelphia 01/16/12 | 50 @ NO/Okla. City 02/08/07 |

