Devin Harris Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Devin Harris
  • #5
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
13.0
RPG
1.50
APG
3.8
EFF
+ 8.25
Born: Feb 27, 1983
Height: 6-3 / 1.91
Weight: 192 lbs. / 87.1 kg.
Prior to NBA / Country:
Wisconsin / USA
Years Pro: 7

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 DAL 76 19 15.4 0.429 0.336 0.757 0.4 1.0 1.3 2.2 1.0 0.2 1.08 1.83 5.7
05-06 DAL 56 4 22.8 0.469 0.238 0.716 0.5 1.8 2.2 3.2 1.0 0.3 1.50 2.16 9.9
06-07 DAL 80 61 26.0 0.492 0.280 0.824 0.6 1.9 2.5 3.7 1.2 0.3 1.83 3.02 10.2
07-08 DAL 39 39 30.4 0.483 0.357 0.821 0.4 1.9 2.3 5.3 1.4 0.0 2.38 3.26 14.4
07-08 NJN 25 22 33.5 0.438 0.320 0.829 0.4 2.8 3.3 6.5 1.4 0.3 2.72 2.52 15.4
07-08 -- 64 61 31.6 0.463 0.335 0.824 0.4 2.3 2.7 5.8 1.4 0.2 2.52 2.97 14.8
08-09 NJN 69 69 36.1 0.438 0.291 0.820 0.4 2.9 3.3 6.9 1.6 0.2 3.07 2.38 21.3
09-10 NJN 64 61 34.7 0.403 0.276 0.798 0.4 2.8 3.2 6.6 1.2 0.3 2.83 2.78 16.9
10-11 NJN 54 54 31.9 0.425 0.300 0.840 0.2 2.2 2.4 7.6 1.1 0.1 2.93 2.41 15.0
10-11 UTA 17 16 31.2 0.413 0.357 0.811 0.4 2.0 2.4 5.4 0.8 0.1 2.88 1.94 15.8
10-11 -- 71 70 31.7 0.422 0.322 0.833 0.2 2.1 2.4 7.1 1.0 0.1 2.92 2.30 15.2
11-12 UTA 63 63 27.6 0.445 0.362 0.746 0.2 1.6 1.8 5.0 1.0 0.2 1.94 2.16 11.3
Career -- 543 408 28.1 0.441 0.315 0.801 0.4 2.0 2.4 5.0 1.2 0.2 2.20 2.45 13.1
All-Star -- 1 0 17.0 0.500 0.000 0.000 1.0 0.0 1.0 0.0 0.0 0.0 0.00 0.00 6.0
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 DAL 76 19 1,173 157-366 44-131 78-103 28 74 102 169 77 19 82 139 436
05-06 DAL 56 4 1,275 190-405 5-21 169-236 26 99 125 177 53 16 84 121 554
06-07 DAL 80 61 2,081 292-593 14-50 215-261 45 151 196 296 96 21 146 242 813
07-08 DAL 39 39 1,184 187-387 25-70 161-196 17 74 91 206 56 2 93 127 560
07-08 NJN 25 22 838 134-306 31-97 87-105 11 71 82 163 34 8 68 63 386
07-08 -- 64 61 2,022 321-693 56-167 248-301 28 145 173 369 90 10 161 190 946
08-09 NJN 69 69 2,494 455-1,039 64-220 496-605 30 201 231 476 114 13 212 164 1,470
09-10 NJN 64 61 2,221 356-884 60-217 308-386 24 179 203 423 79 18 181 178 1,080
10-11 NJN 54 54 1,724 260-612 33-110 258-307 11 118 129 411 57 5 158 130 811
10-11 UTA 17 16 530 83-201 25-70 77-95 6 34 40 92 13 2 49 33 268
10-11 -- 71 70 2,254 343-813 58-180 335-402 17 152 169 503 70 7 207 163 1,079
11-12 UTA 63 63 1,741 241-542 77-213 156-209 12 100 112 316 64 13 122 136 715
Career -- 543 408 19,537 2,355-5,335 378-1,199 2,005-2,503 210 1,101 1,311 2,729 643 117 1,195 1,333 7,093
All-Star -- 1 0 17 3-6 0-1 0-0 1 0 1 0 0 0 0 0 6
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 DAL 9 0 8.8 0.438 0.333 0.667 0.0 1.2 1.2 1.2 0.4 0.1 1.11 0.56 2.4
05-06 DAL 23 15 24.3 0.480 0.000 0.703 0.7 1.0 1.7 2.2 0.8 0.1 1.83 3.00 9.4
06-07 DAL 6 6 27.2 0.492 0.300 0.737 0.2 1.8 2.0 5.0 1.0 0.2 1.50 3.83 13.2
11-12 UTA 4 4 30.0 0.396 0.267 0.714 0.0 1.5 1.5 3.8 0.8 0.5 3.00 3.50 13.0
Career -- 42 25 21.9 0.466 0.231 0.707 0.4 1.2 1.6 2.5 0.7 0.2 1.74 2.64 8.8
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 DAL 9 0 79 7-16 2-6 6-9 0 11 11 11 4 1 10 5 22
05-06 DAL 23 15 558 82-171 0-8 52-74 15 24 39 50 18 3 42 69 216
06-07 DAL 6 6 163 31-63 3-10 14-19 1 11 12 30 6 1 9 23 79
11-12 UTA 4 4 120 19-48 4-15 10-14 0 6 6 15 3 2 12 14 52
Career -- 42 25 1,839 139-298 9-39 82-116 16 52 68 106 31 7 73 111 369
Playoff Ranks

Regular Season Ranks
  • Ranks #22 in the NBA in Assists Per Game (5)
  • Ranks #23 in the NBA in Assists (316)
  • Ranks #17 in the NBA in Assists Per Turnover (2.59)
  • Ranks #49 in the NBA in Free Throws Per 48 Minutes (4.3)
  • Ranks #47 in the NBA in Free Throw Attempts Per 48 Minutes (5.76)

Season Highs/Career Highs
  Points 28 vs. Golden State 04/06/12 47 @ Phoenix 11/30/08
  Field Goals Made 8 4 Times 14 3 Times
  Field Goals Attempted 18 @ Atlanta 03/25/12 25 4 Times
  Three Point Field Goals Made 6 @ Portland 04/18/12 6 @ Portland 04/18/12
  Three Point Field Goals Attempted 12 vs. Dallas 04/16/12 12 vs. Dallas 04/16/12
  Free Throws Made 9 vs. Detroit 03/12/12 20 vs. Detroit 11/07/08
  Free Throws Attempted 12 vs. San Antonio 04/09/12 24 vs. Detroit 11/07/08
  Offensive Rebounds 1 12 Times 3 7 Times
  Defensive Rebounds 5 vs. San Antonio 04/09/12 8 @ Chicago 04/04/09
  Total Rebounds 6 vs. San Antonio 04/09/12 8 3 Times
  Assists 11 @ New Jersey 03/26/12 18 vs. Denver 01/31/11
  Steals 3 4 Times 6 @ Milwaukee 04/12/08
  Blocks 3 @ San Antonio 12/31/11 3 4 Times
  Minutes Played 55 @ Atlanta 03/25/12 55 @ Atlanta 03/25/12

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.