|
Buy Hakim Warrick Products
|
|
|||
2011-12 Statistics
Born:
Jul 8, 1982
Height:
6-9 / 2.06
Weight:
219 lbs. / 99.3 kg.
Prior to NBA / Country:
Syracuse / USA
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | MEM | 68 | 2 | 10.6 | 0.443 | 0.000 | 0.661 | 0.6 | 1.5 | 2.1 | 0.4 | 0.2 | 0.3 | 0.82 | 1.66 | 4.1 |
| 06-07 | MEM | 82 | 43 | 26.2 | 0.524 | 0.000 | 0.771 | 1.6 | 3.5 | 5.1 | 0.9 | 0.5 | 0.4 | 1.96 | 2.83 | 12.7 |
| 07-08 | MEM | 75 | 30 | 23.4 | 0.502 | 0.271 | 0.704 | 1.6 | 3.1 | 4.7 | 0.7 | 0.5 | 0.4 | 1.13 | 2.08 | 11.4 |
| 08-09 | MEM | 82 | 7 | 24.7 | 0.491 | 0.217 | 0.711 | 1.6 | 3.4 | 5.0 | 0.8 | 0.6 | 0.5 | 1.20 | 2.07 | 11.6 |
| 09-10 | MIL | 48 | 6 | 21.3 | 0.481 | 0.167 | 0.727 | 1.8 | 2.6 | 4.4 | 0.7 | 0.4 | 0.2 | 1.19 | 1.73 | 10.2 |
| 09-10 | CHI | 28 | 0 | 19.0 | 0.483 | 0.000 | 0.755 | 1.4 | 2.2 | 3.6 | 0.6 | 0.2 | 0.3 | 0.82 | 1.54 | 8.7 |
| 09-10 | -- | 76 | 6 | 20.5 | 0.482 | 0.143 | 0.737 | 1.7 | 2.5 | 4.1 | 0.7 | 0.3 | 0.2 | 1.05 | 1.66 | 9.6 |
| 10-11 | PHX | 80 | 6 | 17.7 | 0.511 | 0.091 | 0.721 | 1.1 | 2.6 | 3.7 | 0.9 | 0.4 | 0.1 | 0.99 | 1.25 | 8.4 |
| 11-12 | PHX | 35 | 0 | 14.4 | 0.411 | 0.100 | 0.768 | 0.9 | 1.7 | 2.6 | 0.9 | 0.2 | 0.1 | 1.03 | 1.00 | 6.4 |
| Career | -- | 498 | 94 | 20.4 | 0.494 | 0.196 | 0.728 | 1.3 | 2.7 | 4.1 | 0.8 | 0.4 | 0.3 | 1.19 | 1.87 | 9.5 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | MEM | 68 | 2 | 724 | 101-228 | 0-0 | 76-115 | 43 | 101 | 144 | 30 | 14 | 21 | 56 | 113 | 278 |
| 06-07 | MEM | 82 | 43 | 2,152 | 373-712 | 0-8 | 299-388 | 130 | 290 | 420 | 75 | 43 | 30 | 161 | 232 | 1,045 |
| 07-08 | MEM | 75 | 30 | 1,754 | 328-653 | 13-48 | 183-260 | 123 | 233 | 356 | 53 | 36 | 28 | 85 | 156 | 852 |
| 08-09 | MEM | 82 | 7 | 2,029 | 340-693 | 5-23 | 266-374 | 129 | 277 | 406 | 66 | 48 | 39 | 98 | 170 | 951 |
| 09-10 | MIL | 48 | 6 | 1,024 | 182-378 | 1-6 | 125-172 | 87 | 125 | 212 | 35 | 17 | 10 | 57 | 83 | 490 |
| 09-10 | CHI | 28 | 0 | 533 | 83-172 | 0-1 | 77-102 | 40 | 62 | 102 | 17 | 7 | 8 | 23 | 43 | 243 |
| 09-10 | -- | 76 | 6 | 1,557 | 265-550 | 1-7 | 202-274 | 127 | 187 | 314 | 52 | 24 | 18 | 80 | 126 | 733 |
| 10-11 | PHX | 80 | 6 | 1,416 | 228-446 | 1-11 | 212-294 | 88 | 208 | 296 | 69 | 32 | 9 | 79 | 100 | 669 |
| 11-12 | PHX | 35 | 0 | 503 | 74-180 | 1-10 | 76-99 | 31 | 61 | 92 | 30 | 8 | 3 | 36 | 35 | 225 |
| Career | -- | 498 | 94 | 11,692 | 1,709-3,462 | 21-107 | 1,314-1,804 | 671 | 1,357 | 2,028 | 375 | 205 | 148 | 595 | 932 | 4,753 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | MEM | 3 | 1 | 14.3 | 0.250 | 0.000 | 0.857 | 0.3 | 2.0 | 2.3 | 0.0 | 0.3 | 0.0 | 1.33 | 2.33 | 6.7 |
| 09-10 | CHI | 3 | 0 | 10.3 | 0.182 | 0.000 | 0.833 | 1.0 | 0.7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.67 | 1.00 | 3.0 |
| Career | -- | 6 | 1 | 12.2 | 0.222 | 0.000 | 0.850 | 0.7 | 1.3 | 2.0 | 0.0 | 0.2 | 0.0 | 1.00 | 1.67 | 4.8 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | MEM | 3 | 1 | 43 | 4-16 | 0-1 | 12-14 | 1 | 6 | 7 | 0 | 1 | 0 | 4 | 7 | 20 |
| 09-10 | CHI | 3 | 0 | 31 | 2-11 | 0-1 | 5-6 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 9 |
| Career | -- | 6 | 1 | 148 | 6-27 | 0-2 | 17-20 | 4 | 8 | 12 | 0 | 1 | 0 | 6 | 10 | 29 |
|
Season Highs/Career Highs
|
|
| Points | 18 @ New Orleans 12/30/11 | 32 vs. Houston 03/08/11 |
| Field Goals Made | 7 vs. Philadelphia 12/28/11 | 14 vs. Houston 03/08/11 |
| Field Goals Attempted | 13 vs. Philadelphia 12/28/11 | 21 @ Denver 11/28/06 |
| Three Point Field Goals Made | 1 @ Dallas 01/04/12 | 2 2 Times |
| Three Point Field Goals Attempted | 2 2 Times | 3 4 Times |
| Free Throws Made | 7 vs. Dallas 03/08/12 | 13 vs. L.A. Clippers 11/26/10 |
| Free Throws Attempted | 10 vs. Dallas 03/08/12 | 15 vs. Detroit 10/31/09 |
| Offensive Rebounds | 4 vs. Dallas 03/08/12 | 8 @ Milwaukee 12/08/06 |
| Defensive Rebounds | 5 4 Times | 12 @ Dallas 12/17/10 |
| Total Rebounds | 7 2 Times | 16 vs. Phoenix 04/03/07 |
| Assists | 4 2 Times | 5 2 Times |
| Steals | 3 @ L.A. Lakers 01/10/12 | 3 9 Times |
| Blocks | 1 3 Times | 3 6 Times |
| Minutes Played | 32 vs. Philadelphia 12/28/11 | 45 2 Times |

