|
Buy Hakim Warrick Products
|
|
|||
2011-12 Statistics
Born:
Jul 8, 1982
Height:
6-9 / 2.06
Weight:
219 lbs. / 99.3 kg.
Prior to NBA / Country:
Syracuse / USA
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 25 | vs. SAS | L 106 - 110 | 24 | 0 - 8 | 0 - 0 | 4 - 4 | 0 | 5 | 5 | 4 | 1 | 1 | 1 | 1 | 4 |
| Apr 24 | @ UTA | L 88 - 100 | 23 | 4 - 9 | 0 - 1 | 4 - 6 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 1 | 12 |
| Apr 21 | vs. DEN | L 107 - 118 | 19 | 3 - 8 | 0 - 0 | 1 - 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 7 |
| Apr 14 | @ SAS | L 91 - 105 | 8 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| Apr 09 | @ MIN | W 114 - 90 | 5 | 1 - 1 | 0 - 0 | 4 - 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
| Apr 01 | vs. NOH | W 92 - 75 | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 28 | @ LAC | L 86 - 103 | 10 | 1 - 4 | 0 - 1 | 4 - 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 6 |
| Mar 27 | vs. SAS | L 100 - 107 | 8 | 2 - 5 | 0 - 0 | 2 - 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mar 23 | @ IND | W 113 - 111 | 14 | 3 - 6 | 0 - 1 | 3 - 4 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 9 |
| Mar 15 | @ LAC | W 91 - 87 | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Mar 14 | vs. UTA | W 120 - 111 | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Mar 10 | vs. MEM | W 98 - 91 | 15 | 1 - 4 | 0 - 0 | 3 - 4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 5 |
| Mar 08 | vs. DAL | W 96 - 94 | 17 | 1 - 5 | 0 - 0 | 7 - 10 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 9 |
| Mar 01 | vs. MIN | W 104 - 95 | 8 | 1 - 2 | 0 - 0 | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 17 | @ LAL | L 99 - 111 | 4 | 1 - 1 | 0 - 0 | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Feb 14 | @ DEN | L 92 - 109 | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Feb 03 | @ HOU | L 81 - 99 | 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 01 | @ NOH | W 120 - 103 | 10 | 1 - 3 | 0 - 0 | 2 - 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | vs. DAL | L 99 - 122 | 11 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Jan 28 | vs. MEM | W 86 - 84 | 18 | 2 - 7 | 0 - 0 | 4 - 7 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 8 |
| Jan 27 | @ POR | L 71 - 109 | 22 | 3 - 6 | 0 - 0 | 3 - 4 | 2 | 5 | 7 | 3 | 0 | 0 | 3 | 0 | 9 |
| Jan 24 | vs. TOR | L 96 - 99 | 26 | 6 - 9 | 0 - 0 | 5 - 6 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 17 |
| Jan 18 | @ NYK | W 91 - 88 | 16 | 3 - 6 | 0 - 0 | 1 - 2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 7 |
| Jan 17 | @ CHI | L 97 - 118 | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Jan 15 | @ SAS | L 91 - 102 | 6 | 0 - 2 | 0 - 0 | 1 - 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jan 13 | vs. NJN | L 103 - 110 | 11 | 2 - 4 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 12 | vs. CLE | L 90 - 101 | 11 | 0 - 2 | 0 - 0 | 2 - 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| Jan 10 | @ LAL | L 83 - 99 | 16 | 4 - 7 | 0 - 0 | 0 - 0 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 8 |
| Jan 08 | vs. MIL | W 109 - 93 | 13 | 1 - 3 | 0 - 1 | 2 - 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Jan 06 | vs. POR | W 102 - 77 | 24 | 4 - 8 | 0 - 1 | 4 - 6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 12 |
| Jan 04 | @ DAL | L 89 - 98 | 19 | 3 - 8 | 1 - 2 | 2 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 9 |
| Jan 02 | vs. GSW | W 102 - 91 | 16 | 3 - 9 | 0 - 1 | 2 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 31 | @ OKC | L 97 - 107 | 24 | 5 - 8 | 0 - 0 | 5 - 7 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 15 |
| Dec 30 | @ NOH | W 93 - 78 | 25 | 6 - 12 | 0 - 2 | 6 - 7 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 2 | 18 |
| Dec 28 | vs. PHI | L 83 - 103 | 32 | 7 - 13 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 14 |
| Dec 22 | vs. DEN PRE | L 85 - 110 | 23 | 5 - 11 | 0 - 1 | 5 - 8 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 15 |
| Dec 20 | @ DEN PRE | L 110 - 127 | 25 | 7 - 11 | 0 - 0 | 0 - 2 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 14 |

