|
Buy Hakim Warrick Products
|
|
|||
2011-12 Statistics
Born:
Jul 8, 1982
Height:
6-9 / 2.06
Weight:
219 lbs. / 99.3 kg.
Prior to NBA / Country:
Syracuse / USA
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 17 | 0 | 277 | 35-98 | 0-3 | 37-51 | 16 | 30 | 46 | 14 | 3 | 2 | 107 |
| Road Games | 18 | 0 | 225 | 39-82 | 1-7 | 39-48 | 15 | 31 | 46 | 16 | 5 | 1 | 118 |
| In Games Won | 15 | 0 | 208 | 28-72 | 0-6 | 41-56 | 15 | 30 | 45 | 7 | 2 | 1 | 97 |
| In Games Lost | 20 | 0 | 294 | 46-108 | 1-4 | 35-43 | 16 | 31 | 47 | 23 | 6 | 2 | 128 |
| As a Substitute | 35 | 0 | 502 | 74-180 | 1-10 | 76-99 | 31 | 61 | 92 | 30 | 8 | 3 | 225 |
| Against CHI | 1 | 0 | 10 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Against CLE | 1 | 0 | 11 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Against DAL | 3 | 0 | 47 | 5-18 | 1-2 | 9-12 | 6 | 3 | 9 | 1 | 1 | 0 | 20 |
| Against DEN | 2 | 0 | 23 | 3-8 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 7 |
| Against GS | 1 | 0 | 16 | 3-9 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 8 |
| Against HOU | 1 | 0 | 6 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Against IND | 1 | 0 | 14 | 3-6 | 0-1 | 3-4 | 1 | 4 | 5 | 0 | 1 | 0 | 9 |
| Against LAC | 2 | 0 | 13 | 1-4 | 0-1 | 6-6 | 2 | 3 | 5 | 0 | 0 | 0 | 8 |
| Against LAL | 2 | 0 | 20 | 5-8 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 3 | 0 | 12 |
| Against MEM | 2 | 0 | 33 | 3-11 | 0-0 | 7-11 | 2 | 9 | 11 | 2 | 0 | 0 | 13 |
| Against MIL | 1 | 0 | 13 | 1-3 | 0-1 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Against MIN | 2 | 0 | 13 | 2-3 | 0-0 | 5-6 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| Against NJ | 1 | 0 | 11 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Against NO | 3 | 0 | 49 | 7-18 | 0-2 | 8-9 | 3 | 10 | 13 | 1 | 0 | 1 | 22 |
| Against NY | 1 | 0 | 16 | 3-6 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 7 |
| Against PHI | 1 | 0 | 32 | 7-13 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 14 |
| Against POR | 2 | 0 | 46 | 7-14 | 0-1 | 7-10 | 4 | 6 | 10 | 3 | 0 | 0 | 21 |
| Against SAN | 4 | 0 | 46 | 5-19 | 0-0 | 7-8 | 2 | 6 | 8 | 5 | 1 | 1 | 17 |
| Against TOR | 1 | 0 | 26 | 6-9 | 0-0 | 5-6 | 1 | 0 | 1 | 4 | 0 | 0 | 17 |
| Against UTAH | 2 | 0 | 33 | 5-12 | 0-1 | 4-6 | 0 | 5 | 5 | 5 | 1 | 0 | 14 |
| Against OKC | 1 | 0 | 24 | 5-8 | 0-0 | 5-7 | 1 | 1 | 2 | 3 | 0 | 0 | 15 |
| In January | 14 | 0 | 219 | 33-78 | 1-5 | 26-37 | 16 | 23 | 39 | 13 | 3 | 0 | 93 |
| In February | 4 | 0 | 24 | 2-7 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 8 |
| In March | 8 | 0 | 85 | 10-29 | 0-2 | 22-28 | 9 | 11 | 20 | 4 | 2 | 0 | 42 |
| In April | 6 | 0 | 93 | 11-33 | 0-1 | 13-16 | 2 | 17 | 19 | 8 | 3 | 1 | 35 |
| In December | 3 | 0 | 81 | 18-33 | 0-2 | 11-14 | 4 | 8 | 12 | 4 | 0 | 2 | 47 |
| By Div | 5 | 0 | 49 | 9-21 | 0-2 | 10-10 | 6 | 5 | 11 | 3 | 3 | 0 | 28 |
| By Conf | 27 | 0 | 369 | 51-135 | 1-8 | 63-81 | 26 | 48 | 74 | 24 | 7 | 2 | 166 |
| 0 Days Rest | 7 | 0 | 106 | 13-37 | 0-1 | 20-26 | 5 | 18 | 23 | 8 | 1 | 1 | 46 |
| 1 Days Rest | 13 | 0 | 182 | 25-68 | 1-7 | 24-31 | 15 | 19 | 34 | 9 | 3 | 1 | 75 |
| 2 Days Rest | 3 | 0 | 49 | 8-16 | 0-1 | 9-12 | 2 | 10 | 12 | 6 | 1 | 0 | 25 |
| 3 Days Rest | 3 | 0 | 32 | 3-11 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 8 |
| 3+ Days Rest | 9 | 0 | 133 | 25-48 | 0-1 | 21-28 | 8 | 10 | 18 | 5 | 3 | 1 | 71 |
| Last 5 Games | 5 | 0 | 79 | 11-30 | 0-1 | 13-16 | 2 | 13 | 15 | 8 | 3 | 1 | 35 |
| Last 10 Games | 10 | 0 | 128 | 17-48 | 0-3 | 24-28 | 6 | 24 | 30 | 8 | 4 | 1 | 58 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 17 | 0 | 16.3 | 0.357 | 0.000 | 0.725 | 0.9 | 1.8 | 2.7 | 0.8 | 0.2 | 0.1 | 6.3 |
| Road Games | 18 | 0 | 12.5 | 0.476 | 0.143 | 0.813 | 0.8 | 1.7 | 2.6 | 0.9 | 0.3 | 0.1 | 6.6 |
| In Games Won | 15 | 0 | 13.9 | 0.389 | 0.000 | 0.732 | 1.0 | 2.0 | 3.0 | 0.5 | 0.1 | 0.1 | 6.5 |
| In Games Lost | 20 | 0 | 14.7 | 0.426 | 0.250 | 0.814 | 0.8 | 1.6 | 2.4 | 1.2 | 0.3 | 0.1 | 6.4 |
| As a Substitute | 35 | 0 | 14.3 | 0.411 | 0.100 | 0.768 | 0.9 | 1.7 | 2.6 | 0.9 | 0.2 | 0.1 | 6.4 |
| Against CHI | 1 | 0 | 10.0 | 0.500 | 0.000 | 0.000 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Against CLE | 1 | 0 | 11.0 | 0.000 | 0.000 | 1.000 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 |
| Against DAL | 3 | 0 | 15.7 | 0.278 | 0.500 | 0.750 | 2.0 | 1.0 | 3.0 | 0.3 | 0.3 | 0.0 | 6.7 |
| Against DEN | 2 | 0 | 11.5 | 0.375 | 0.000 | 0.500 | 1.0 | 1.0 | 2.0 | 0.0 | 0.5 | 0.0 | 3.5 |
| Against GS | 1 | 0 | 16.0 | 0.333 | 0.000 | 1.000 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 8.0 |
| Against HOU | 1 | 0 | 6.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 1 | 0 | 14.0 | 0.500 | 0.000 | 0.750 | 1.0 | 4.0 | 5.0 | 0.0 | 1.0 | 0.0 | 9.0 |
| Against LAC | 2 | 0 | 6.5 | 0.250 | 0.000 | 1.000 | 1.0 | 1.5 | 2.5 | 0.0 | 0.0 | 0.0 | 4.0 |
| Against LAL | 2 | 0 | 10.0 | 0.625 | 0.000 | 1.000 | 1.0 | 0.5 | 1.5 | 1.0 | 1.5 | 0.0 | 6.0 |
| Against MEM | 2 | 0 | 16.5 | 0.273 | 0.000 | 0.636 | 1.0 | 4.5 | 5.5 | 1.0 | 0.0 | 0.0 | 6.5 |
| Against MIL | 1 | 0 | 13.0 | 0.333 | 0.000 | 0.500 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| Against MIN | 2 | 0 | 6.5 | 0.667 | 0.000 | 0.833 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 4.5 |
| Against NJ | 1 | 0 | 11.0 | 0.500 | 0.000 | 0.000 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| Against NO | 3 | 0 | 16.3 | 0.389 | 0.000 | 0.889 | 1.0 | 3.3 | 4.3 | 0.3 | 0.0 | 0.3 | 7.3 |
| Against NY | 1 | 0 | 16.0 | 0.500 | 0.000 | 0.500 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 7.0 |
| Against PHI | 1 | 0 | 32.0 | 0.538 | 0.000 | 0.000 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 14.0 |
| Against POR | 2 | 0 | 23.0 | 0.500 | 0.000 | 0.700 | 2.0 | 3.0 | 5.0 | 1.5 | 0.0 | 0.0 | 10.5 |
| Against SAN | 4 | 0 | 11.5 | 0.263 | 0.000 | 0.875 | 0.5 | 1.5 | 2.0 | 1.2 | 0.2 | 0.2 | 4.2 |
| Against TOR | 1 | 0 | 26.0 | 0.667 | 0.000 | 0.833 | 1.0 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | 17.0 |
| Against UTAH | 2 | 0 | 16.5 | 0.417 | 0.000 | 0.667 | 0.0 | 2.5 | 2.5 | 2.5 | 0.5 | 0.0 | 7.0 |
| Against OKC | 1 | 0 | 24.0 | 0.625 | 0.000 | 0.714 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 15.0 |
| In January | 14 | 0 | 15.6 | 0.423 | 0.200 | 0.703 | 1.1 | 1.6 | 2.8 | 0.9 | 0.2 | 0.0 | 6.6 |
| In February | 4 | 0 | 6.0 | 0.286 | 0.000 | 1.000 | 0.0 | 0.5 | 0.5 | 0.2 | 0.0 | 0.0 | 2.0 |
| In March | 8 | 0 | 10.6 | 0.345 | 0.000 | 0.786 | 1.1 | 1.4 | 2.5 | 0.5 | 0.2 | 0.0 | 5.2 |
| In April | 6 | 0 | 15.5 | 0.333 | 0.000 | 0.813 | 0.3 | 2.8 | 3.2 | 1.3 | 0.5 | 0.2 | 5.8 |
| In December | 3 | 0 | 27.0 | 0.545 | 0.000 | 0.786 | 1.3 | 2.7 | 4.0 | 1.3 | 0.0 | 0.7 | 15.7 |
| By Div | 5 | 0 | 9.8 | 0.429 | 0.000 | 1.000 | 1.2 | 1.0 | 2.2 | 0.6 | 0.6 | 0.0 | 5.6 |
| By Conf | 27 | 0 | 13.7 | 0.378 | 0.125 | 0.778 | 1.0 | 1.8 | 2.7 | 0.9 | 0.3 | 0.1 | 6.1 |
| 0 Days Rest | 7 | 0 | 15.1 | 0.351 | 0.000 | 0.769 | 0.7 | 2.6 | 3.3 | 1.1 | 0.1 | 0.1 | 6.6 |
| 1 Days Rest | 13 | 0 | 14.0 | 0.368 | 0.143 | 0.774 | 1.2 | 1.5 | 2.6 | 0.7 | 0.2 | 0.1 | 5.8 |
| 2 Days Rest | 3 | 0 | 16.3 | 0.500 | 0.000 | 0.750 | 0.7 | 3.3 | 4.0 | 2.0 | 0.3 | 0.0 | 8.3 |
| 3 Days Rest | 3 | 0 | 10.7 | 0.273 | 0.000 | 1.000 | 0.3 | 1.3 | 1.7 | 0.7 | 0.0 | 0.0 | 2.7 |
| 3+ Days Rest | 9 | 0 | 14.8 | 0.521 | 0.000 | 0.750 | 0.9 | 1.1 | 2.0 | 0.6 | 0.3 | 0.1 | 7.9 |
| Last 5 Games | 5 | 0 | 15.8 | 0.367 | 0.000 | 0.813 | 0.4 | 2.6 | 3.0 | 1.6 | 0.6 | 0.2 | 7.0 |
| Last 10 Games | 10 | 0 | 12.8 | 0.354 | 0.000 | 0.857 | 0.6 | 2.4 | 3.0 | 0.8 | 0.4 | 0.1 | 5.8 |

