Jameer Nelson Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Jameer Nelson
  • #14
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
15.6
RPG
3.80
APG
6.6
EFF
+ 15.20
Born: Feb 9, 1982
Height: 6-0 / 1.83
Weight: 190 lbs. / 86.2 kg.
Prior to NBA / Country:
Saint Joseph's / USA
Years Pro: 7

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 ORL 79 21 20.4 0.455 0.312 0.682 0.7 1.8 2.4 3.0 1.0 0.0 1.48 2.52 8.7
05-06 ORL 62 33 28.8 0.483 0.424 0.779 0.6 2.3 2.9 4.9 1.1 0.2 2.39 2.81 14.6
06-07 ORL 77 77 30.3 0.430 0.335 0.828 0.6 2.4 3.1 4.3 1.0 0.1 2.39 2.92 13.0
07-08 ORL 69 62 28.4 0.469 0.416 0.828 0.4 3.1 3.5 5.6 0.9 0.1 2.04 2.42 10.9
08-09 ORL 42 42 31.2 0.503 0.453 0.887 0.5 3.0 3.5 5.4 1.2 0.1 1.98 2.93 16.7
09-10 ORL 65 64 28.6 0.449 0.381 0.845 0.4 2.6 3.0 5.4 0.7 0.0 2.14 2.26 12.6
10-11 ORL 76 76 30.5 0.446 0.401 0.802 0.5 2.5 3.0 6.0 1.0 0.0 2.55 2.75 13.1
11-12 ORL 57 57 29.9 0.427 0.377 0.807 0.5 2.7 3.2 5.7 0.7 0.1 2.37 2.28 11.9
Career -- 527 432 28.2 0.456 0.388 0.808 0.5 2.5 3.0 5.0 0.9 0.1 2.17 2.61 12.4
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 ORL 79 21 1,612 286-628 44-141 73-107 52 141 193 237 78 3 117 199 689
05-06 ORL 62 33 1,784 347-719 70-165 141-181 39 141 180 302 70 9 148 174 905
06-07 ORL 77 77 2,331 376-875 65-194 183-221 50 186 236 330 73 5 184 225 1,000
07-08 ORL 69 62 1,961 283-603 64-154 125-151 28 215 243 383 63 4 141 167 755
08-09 ORL 42 42 1,309 267-531 82-181 86-97 20 125 145 226 51 3 83 123 702
09-10 ORL 65 64 1,860 317-706 86-226 98-116 26 168 194 353 48 2 139 147 818
10-11 ORL 76 76 2,319 374-838 119-297 130-162 37 189 226 456 75 3 194 209 997
11-12 ORL 57 57 1,706 259-606 87-231 71-88 29 152 181 325 38 5 135 130 676
Career -- 527 432 14,882 2,509-5,506 617-1,589 907-1,123 281 1,317 1,598 2,612 496 34 1,141 1,374 6,542
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
06-07 ORL 4 4 32.2 0.420 0.357 0.909 1.0 2.0 3.0 3.2 0.8 0.0 2.25 4.75 14.2
07-08 ORL 10 10 33.3 0.504 0.488 0.757 0.4 3.7 4.1 4.7 0.3 0.2 2.10 4.30 16.2
08-09 ORL 5 0 18.0 0.348 0.167 0.500 0.2 1.2 1.4 2.8 0.2 0.0 1.40 0.60 3.8
09-10 ORL 14 14 34.2 0.479 0.393 0.823 0.6 2.9 3.6 4.8 1.0 0.0 2.50 2.71 19.0
10-11 ORL 6 6 36.0 0.378 0.231 0.786 1.2 3.0 4.2 5.0 2.0 0.0 1.33 2.33 13.2
11-12 ORL 5 5 36.4 0.392 0.320 0.750 0.2 3.6 3.8 6.6 0.8 0.2 2.00 2.60 15.6
Career -- 44 39 32.5 0.445 0.372 0.792 0.6 2.9 3.5 4.6 0.8 0.1 2.05 2.95 15.0
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
06-07 ORL 4 4 129 21-50 5-14 10-11 4 8 12 13 3 0 9 19 57
07-08 ORL 10 10 333 57-113 20-41 28-37 4 37 41 47 3 2 21 43 162
08-09 ORL 5 0 90 8-23 1-6 2-4 1 6 7 14 1 0 7 3 19
09-10 ORL 14 14 479 91-190 33-84 51-62 9 41 50 67 14 0 35 38 266
10-11 ORL 6 6 216 31-82 6-26 11-14 7 18 25 30 12 0 8 14 79
11-12 ORL 5 5 182 29-74 8-25 12-16 1 18 19 33 4 1 10 13 78
Career -- 44 39 2,859 237-532 73-196 114-144 26 128 154 204 37 3 90 130 661
Playoff Ranks

Regular Season Ranks

Season Highs/Career Highs
  Points 27 vs. Denver 04/01/12 32 2 Times
  Field Goals Made 11 vs. Denver 04/01/12 13 @ Golden State 12/15/08
  Field Goals Attempted 21 vs. Denver 04/01/12 25 @ Golden State 12/15/08
  Three Point Field Goals Made 5 @ San Antonio 03/14/12 5 7 Times
  Three Point Field Goals Attempted 9 @ Washington 02/29/12 9 3 Times
  Free Throws Made 6 2 Times 12 @ Seattle 01/11/06
  Free Throws Attempted 7 vs. Charlotte 01/17/12 14 @ Seattle 01/11/06
  Offensive Rebounds 2 6 Times 4 @ Utah 11/27/06
  Defensive Rebounds 9 vs. Charlotte 04/25/12 10 @ Oklahoma City 11/12/08
  Total Rebounds 9 vs. Charlotte 04/25/12 10 @ Oklahoma City 11/12/08
  Assists 14 vs. Philadelphia 02/15/12 14 2 Times
  Steals 3 2 Times 7 vs. Philadelphia 01/22/05
  Blocks 1 5 Times 2 2 Times
  Minutes Played 39 @ Utah 04/21/12 46 @ Charlotte 03/21/05

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.