|
Buy Jameer Nelson Products
|
|
|||
2012 Playoffs Statistics
Born:
Feb 9, 1982
Height:
6-0 / 1.83
Weight:
190 lbs. / 86.2 kg.
Prior to NBA / Country:
Saint Joseph's / USA
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| First Round | |||||||||||||||
| May 08 | @ IND1 | L 87 - 105 | 39 | 11 - 21 | 5 - 8 | 0 - 0 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 4 | 27 |
| May 05 | vs. IND1 | L 99 - 101 | 43 | 4 - 15 | 0 - 3 | 4 - 5 | 0 | 6 | 6 | 11 | 0 | 0 | 2 | 5 | 12 |
| May 02 | vs. IND1 | L 74 - 97 | 30 | 3 - 10 | 2 - 6 | 2 - 4 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 0 | 10 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 30 | @ IND1 | L 78 - 93 | 32 | 4 - 13 | 0 - 3 | 4 - 5 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 3 | 12 |
| Apr 28 | @ IND1 | W 81 - 77 | 38 | 7 - 15 | 1 - 5 | 2 - 2 | 0 | 3 | 3 | 9 | 0 | 0 | 3 | 1 | 17 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 25 | vs. CHA | W 102 - 95 | 29 | 4 - 13 | 3 - 7 | 0 - 0 | 0 | 9 | 9 | 9 | 2 | 0 | 3 | 6 | 11 |
| Apr 22 | @ DEN | L 74 - 101 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 21 | @ UTA | L 107 - 117 | 39 | 9 - 19 | 3 - 8 | 2 - 2 | 0 | 1 | 1 | 11 | 1 | 0 | 4 | 5 | 23 |
| Apr 18 | @ BOS | L 98 - 102 | 37 | 7 - 19 | 3 - 6 | 4 - 4 | 2 | 2 | 4 | 9 | 1 | 0 | 1 | 3 | 21 |
| Apr 16 | vs. PHI | W 113 - 100 | 35 | 7 - 18 | 2 - 5 | 0 - 0 | 0 | 4 | 4 | 13 | 0 | 0 | 6 | 1 | 16 |
| Apr 15 | @ CLE | W 100 - 84 | 29 | 8 - 14 | 2 - 4 | 3 - 3 | 0 | 7 | 7 | 9 | 0 | 0 | 3 | 2 | 21 |
| Apr 13 | vs. ATL | L 81 - 109 | 30 | 4 - 14 | 1 - 5 | 0 - 0 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 1 | 9 |
| Apr 10 | @ WAS | L 85 - 93 | 32 | 8 - 19 | 3 - 8 | 0 - 0 | 2 | 2 | 4 | 7 | 0 | 0 | 3 | 3 | 19 |
| Apr 09 | vs. DET | W 119 - 89 | 29 | 5 - 9 | 2 - 4 | 6 - 6 | 0 | 1 | 1 | 9 | 1 | 0 | 3 | 2 | 18 |
| Apr 07 | @ PHI | W 88 - 82 | 32 | 2 - 12 | 1 - 6 | 3 - 4 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 4 | 8 |
| Apr 05 | vs. NYK | L 80 - 96 | 32 | 3 - 14 | 3 - 6 | 1 - 1 | 1 | 5 | 6 | 5 | 1 | 0 | 3 | 0 | 10 |
| Apr 01 | vs. DEN | L 101 - 104 | 35 | 11 - 21 | 2 - 8 | 3 - 4 | 2 | 1 | 3 | 5 | 1 | 0 | 4 | 4 | 27 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 30 | vs. DAL | L 98 - 100 | 32 | 10 - 17 | 3 - 7 | 1 - 2 | 2 | 5 | 7 | 4 | 0 | 0 | 3 | 2 | 24 |
| Mar 28 | @ NYK | L 86 - 108 | 29 | 7 - 14 | 2 - 6 | 1 - 3 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 17 |
| Mar 26 | @ TOR | W 117 - 101 | 27 | 8 - 11 | 2 - 3 | 0 - 0 | 0 | 3 | 3 | 7 | 2 | 0 | 0 | 2 | 18 |
| Mar 23 | vs. CLE | W 93 - 80 | 28 | 4 - 10 | 2 - 5 | 0 - 0 | 0 | 3 | 3 | 7 | 0 | 0 | 1 | 1 | 10 |
| Mar 21 | vs. PHX | W 103 - 93 | 26 | 4 - 6 | 1 - 2 | 0 - 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 9 |
| Mar 19 | vs. CHI | L 59 - 85 | 30 | 4 - 11 | 1 - 4 | 0 - 0 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 2 | 9 |
| Mar 18 | @ MIA | L 81 - 91 | 34 | 5 - 14 | 1 - 6 | 2 - 3 | 0 | 1 | 1 | 6 | 3 | 0 | 3 | 2 | 13 |
| Mar 16 | vs. NJN | W 86 - 70 | 27 | 5 - 8 | 3 - 4 | 0 - 0 | 1 | 3 | 4 | 6 | 1 | 0 | 4 | 1 | 13 |
| Mar 14 | @ SAS | L 111 - 122 | 32 | 9 - 15 | 5 - 7 | 2 - 2 | 0 | 5 | 5 | 7 | 0 | 1 | 0 | 5 | 25 |
| Mar 13 | vs. MIA | W 104 - 98 | 38 | 10 - 16 | 4 - 7 | 1 - 2 | 0 | 1 | 1 | 4 | 2 | 0 | 4 | 1 | 25 |
| Mar 11 | vs. IND | W 107 - 94 | 24 | 3 - 5 | 1 - 1 | 0 - 0 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 2 | 7 |
| Mar 08 | @ CHI | W 99 - 94 | 32 | 3 - 8 | 1 - 3 | 2 - 2 | 1 | 3 | 4 | 7 | 0 | 0 | 4 | 0 | 9 |
| Mar 06 | @ CHA | L 84 - 100 | 32 | 3 - 8 | 1 - 3 | 0 - 0 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 1 | 7 |
| Mar 05 | @ TOR | W 92 - 88 | 33 | 4 - 10 | 3 - 6 | 0 - 0 | 1 | 1 | 2 | 6 | 1 | 0 | 5 | 3 | 11 |
| Mar 03 | vs. MIL | W 114 - 98 | 25 | 3 - 6 | 1 - 2 | 1 - 2 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 4 | 8 |
| Mar 01 | vs. OKC | L 102 - 105 | 32 | 6 - 14 | 2 - 6 | 1 - 2 | 1 | 5 | 6 | 9 | 1 | 0 | 2 | 3 | 15 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | @ WAS | W 102 - 95 | 32 | 4 - 12 | 4 - 9 | 0 - 0 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 4 | 12 |
| Feb 22 | @ NJN | W 108 - 91 | 28 | 4 - 7 | 2 - 4 | 0 - 0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 2 | 10 |
| Feb 20 | @ MIL | W 93 - 90 | 30 | 6 - 11 | 1 - 4 | 2 - 2 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 15 |
| Feb 19 | @ MIA | L 78 - 90 | 30 | 2 - 11 | 1 - 4 | 2 - 2 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 1 | 7 |
| Feb 17 | vs. MIL | W 94 - 85 | 32 | 2 - 7 | 1 - 4 | 5 - 5 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 10 |
| Feb 15 | vs. PHI | W 103 - 87 | 29 | 5 - 8 | 1 - 1 | 1 - 2 | 0 | 4 | 4 | 14 | 0 | 0 | 2 | 3 | 12 |
| Feb 13 | vs. MIN | W 102 - 89 | 32 | 6 - 11 | 2 - 3 | 0 - 0 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 14 |
| Feb 11 | @ MIL | W 99 - 94 | 30 | 2 - 6 | 0 - 2 | 2 - 2 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 3 | 6 |
| Feb 10 | vs. ATL | L 87 - 89 | 37 | 7 - 20 | 1 - 6 | 0 - 0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 3 | 15 |
| Feb 08 | vs. MIA | W 102 - 89 | 32 | 5 - 13 | 2 - 6 | 0 - 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 12 |
| Feb 06 | vs. LAC | L 102 - 107 | 36 | 5 - 13 | 1 - 4 | 4 - 4 | 1 | 2 | 3 | 12 | 0 | 0 | 3 | 4 | 15 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 27 | @ NOH | L 67 - 93 | 11 | 1 - 4 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jan 26 | vs. BOS | L 83 - 91 | 33 | 3 - 8 | 1 - 4 | 4 - 6 | 2 | 3 | 5 | 5 | 1 | 0 | 1 | 5 | 11 |
| Jan 24 | @ IND | W 102 - 83 | 24 | 1 - 5 | 0 - 3 | 0 - 0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 2 | 2 |
| Jan 23 | @ BOS | L 56 - 87 | 25 | 2 - 5 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 3 | 1 | 1 | 5 | 0 | 5 |
| Jan 20 | vs. LAL | W 92 - 80 | 28 | 6 - 12 | 3 - 4 | 2 - 3 | 0 | 2 | 2 | 9 | 1 | 0 | 4 | 2 | 17 |
| Jan 18 | vs. SAS | L 83 - 85 | 38 | 2 - 16 | 0 - 4 | 0 - 0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 4 |
| Jan 17 | vs. CHA | W 96 - 89 | 31 | 5 - 8 | 1 - 3 | 6 - 7 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 17 |
| Jan 16 | @ NYK | W 102 - 93 | 31 | 3 - 10 | 1 - 5 | 1 - 2 | 0 | 5 | 5 | 7 | 0 | 0 | 2 | 2 | 8 |
| Jan 12 | @ GSW | W 117 - 109 | 33 | 4 - 8 | 1 - 4 | 0 - 0 | 0 | 2 | 2 | 6 | 3 | 0 | 2 | 1 | 9 |
| Jan 11 | @ POR | W 107 - 104 | 32 | 7 - 9 | 2 - 2 | 0 - 0 | 0 | 4 | 4 | 5 | 1 | 0 | 5 | 0 | 16 |
| Jan 08 | @ SAC | W 104 - 97 | 30 | 2 - 6 | 0 - 0 | 1 - 2 | 0 | 4 | 4 | 6 | 2 | 0 | 2 | 2 | 5 |
| Jan 06 | vs. CHI | L 83 - 97 | 32 | 3 - 9 | 1 - 2 | 2 - 2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 9 |
| Jan 04 | vs. WAS | W 103 - 85 | 32 | 3 - 8 | 1 - 3 | 0 - 0 | 0 | 3 | 3 | 9 | 1 | 0 | 2 | 2 | 7 |
| Jan 02 | @ DET | L 78 - 89 | 31 | 1 - 5 | 0 - 2 | 2 - 3 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 3 | 4 |
| Jan 01 | vs. TOR | W 102 - 96 | 32 | 4 - 7 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 9 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 29 | vs. NJN | W 94 - 78 | 17 | 0 - 3 | 0 - 1 | 0 - 0 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 1 | 0 |
| Dec 26 | vs. HOU | W 104 - 95 | 30 | 1 - 6 | 0 - 1 | 0 - 0 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 2 |
| Dec 25 | @ OKC | L 89 - 97 | 31 | 7 - 13 | 0 - 2 | 4 - 4 | 1 | 0 | 1 | 6 | 0 | 0 | 4 | 4 | 18 |
| Dec 21 | vs. MIA PRE | W 104 - 100 | 24 | 4 - 10 | 0 - 4 | 6 - 6 | 0 | 2 | 2 | 10 | 0 | 0 | 2 | 4 | 14 |
| Dec 18 | @ MIA PRE | L 85 - 118 | 30 | 0 - 10 | 0 - 6 | 1 - 1 | 1 | 2 | 3 | 7 | 0 | 1 | 1 | 3 | 1 |

