Jameer Nelson Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Jameer Nelson
  • #14
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
15.6
RPG
3.80
APG
6.6
EFF
+ 15.20
Born: Feb 9, 1982
Height: 6-0 / 1.83
Weight: 190 lbs. / 86.2 kg.
Prior to NBA / Country:
Saint Joseph's / USA
Years Pro: 7

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 30 30 923 140-331 47-121 38-48 17 86 103 177 20 2 365
Road Games 27 27 788 119-275 40-110 33-40 12 66 78 148 18 3 311
In Games Won 33 33 979 140-303 51-120 36-44 9 102 111 202 24 2 367
In Games Lost 24 24 732 119-303 36-111 35-44 20 50 70 123 14 3 309
As a Starter 57 57 1711 259-606 87-231 71-88 29 152 181 325 38 5 676
Against ATL 2 2 67 11-34 2-11 0-0 1 5 6 9 2 0 24
Against BOS 3 3 95 12-32 5-11 8-10 4 6 10 17 3 1 37
Against CHA 3 3 92 12-29 5-13 6-7 0 15 15 17 2 1 35
Against CHI 3 3 94 10-28 3-9 4-4 3 5 8 10 0 0 27
Against CLE 2 2 57 12-24 4-9 3-3 0 10 10 16 0 0 31
Against DAL 1 1 32 10-17 3-7 1-2 2 5 7 4 0 0 24
Against DEN 2 2 37 11-21 2-8 3-4 2 1 3 5 1 0 27
Against DET 2 2 60 6-14 2-6 8-9 0 1 1 14 2 0 22
Against GS 1 1 33 4-8 1-4 0-0 0 2 2 6 3 0 9
Against HOU 1 1 30 1-6 0-1 0-0 0 3 3 6 1 0 2
Against IND 2 2 48 4-10 1-4 0-0 0 6 6 9 2 1 9
Against LAC 1 1 36 5-13 1-4 4-4 1 2 3 12 0 0 15
Against LAL 1 1 28 6-12 3-4 2-3 0 2 2 9 1 0 17
Against MIA 4 4 134 22-54 8-23 5-7 2 7 9 14 6 0 57
Against MIL 4 4 117 13-30 3-12 10-11 2 10 12 22 1 0 39
Against MIN 1 1 32 6-11 2-3 0-0 0 6 6 2 0 1 14
Against NJ 3 3 72 9-18 5-9 0-0 1 8 9 18 2 0 23
Against NO 1 1 11 1-4 0-2 0-0 0 0 0 0 0 0 2
Against NY 3 3 92 13-38 6-17 3-6 2 11 13 16 1 0 35
Against PHI 3 3 96 14-38 4-12 4-6 0 13 13 30 0 0 36
Against PHO 1 1 26 4-6 1-2 0-0 1 1 2 3 1 0 9
Against POR 1 1 32 7-9 2-2 0-0 0 4 4 5 1 0 16
Against SAC 1 1 30 2-6 0-0 1-2 0 4 4 6 2 0 5
Against SAN 2 2 70 11-31 5-11 2-2 1 7 8 12 1 1 29
Against TOR 3 3 92 16-28 6-11 0-0 1 4 5 17 3 0 38
Against UTAH 1 1 39 9-19 3-8 2-2 0 1 1 11 1 0 23
Against WAS 3 3 96 15-39 8-20 0-0 4 8 12 20 1 0 38
Against OKC 2 2 63 13-27 2-8 5-6 2 5 7 15 1 0 33
In January 15 15 443 47-120 13-41 18-25 4 31 35 75 12 1 125
In February 11 11 348 48-119 16-47 16-17 6 33 39 60 3 1 128
In March 16 16 481 88-173 33-72 11-18 10 42 52 89 13 3 220
In April 12 12 361 68-172 25-67 22-24 8 39 47 84 9 0 183
In December 3 3 78 8-22 0-4 4-4 1 7 8 17 1 0 20
By Div 12 12 389 60-156 23-67 11-14 7 35 42 60 11 1 154
By Conf 40 40 1212 169-416 62-167 51-63 20 109 129 229 25 3 451
0 Days Rest 16 16 453 60-154 17-58 15-18 6 39 45 82 8 2 152
1 Days Rest 27 27 841 136-304 47-117 44-57 17 71 88 157 18 1 363
2 Days Rest 9 9 255 41-86 14-30 2-2 1 27 28 52 11 2 98
3 Days Rest 2 2 63 6-24 4-11 2-3 1 10 11 12 1 0 18
3+ Days Rest 3 3 99 16-38 5-15 8-8 4 5 9 22 0 0 45
Last 5 Games 5 5 142 27-69 11-26 6-6 2 16 18 42 4 0 71
Last 10 Games 10 10 294 54-137 20-53 18-19 5 33 38 74 7 0 146
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 30 30 30.8 0.423 0.388 0.792 0.6 2.9 3.4 5.9 0.7 0.1 12.2
Road Games 27 27 29.2 0.433 0.364 0.825 0.4 2.4 2.9 5.5 0.7 0.1 11.5
In Games Won 33 33 29.7 0.462 0.425 0.818 0.3 3.1 3.4 6.1 0.7 0.1 11.1
In Games Lost 24 24 30.5 0.393 0.324 0.795 0.8 2.1 2.9 5.1 0.6 0.1 12.9
As a Starter 57 57 30.0 0.427 0.377 0.807 0.5 2.7 3.2 5.7 0.7 0.1 11.9
Against ATL 2 2 33.5 0.324 0.182 0.000 0.5 2.5 3.0 4.5 1.0 0.0 12.0
Against BOS 3 3 31.7 0.375 0.455 0.800 1.3 2.0 3.3 5.7 1.0 0.3 12.3
Against CHA 3 3 30.7 0.414 0.385 0.857 0.0 5.0 5.0 5.7 0.7 0.3 11.7
Against CHI 3 3 31.3 0.357 0.333 1.000 1.0 1.7 2.7 3.3 0.0 0.0 9.0
Against CLE 2 2 28.5 0.500 0.444 1.000 0.0 5.0 5.0 8.0 0.0 0.0 15.5
Against DAL 1 1 32.0 0.588 0.429 0.500 2.0 5.0 7.0 4.0 0.0 0.0 24.0
Against DEN 2 2 18.5 0.524 0.250 0.750 1.0 0.5 1.5 2.5 0.5 0.0 13.5
Against DET 2 2 30.0 0.429 0.333 0.889 0.0 0.5 0.5 7.0 1.0 0.0 11.0
Against GS 1 1 33.0 0.500 0.250 0.000 0.0 2.0 2.0 6.0 3.0 0.0 9.0
Against HOU 1 1 30.0 0.167 0.000 0.000 0.0 3.0 3.0 6.0 1.0 0.0 2.0
Against IND 2 2 24.0 0.400 0.250 0.000 0.0 3.0 3.0 4.5 1.0 0.5 4.5
Against LAC 1 1 36.0 0.385 0.250 1.000 1.0 2.0 3.0 12.0 0.0 0.0 15.0
Against LAL 1 1 28.0 0.500 0.750 0.667 0.0 2.0 2.0 9.0 1.0 0.0 17.0
Against MIA 4 4 33.5 0.407 0.348 0.714 0.5 1.8 2.2 3.5 1.5 0.0 14.2
Against MIL 4 4 29.2 0.433 0.250 0.909 0.5 2.5 3.0 5.5 0.2 0.0 9.8
Against MIN 1 1 32.0 0.545 0.667 0.000 0.0 6.0 6.0 2.0 0.0 1.0 14.0
Against NJ 3 3 24.0 0.500 0.556 0.000 0.3 2.7 3.0 6.0 0.7 0.0 7.7
Against NO 1 1 11.0 0.250 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Against NY 3 3 30.7 0.342 0.353 0.500 0.7 3.7 4.3 5.3 0.3 0.0 11.7
Against PHI 3 3 32.0 0.368 0.333 0.667 0.0 4.3 4.3 10.0 0.0 0.0 12.0
Against PHO 1 1 26.0 0.667 0.500 0.000 1.0 1.0 2.0 3.0 1.0 0.0 9.0
Against POR 1 1 32.0 0.778 1.000 0.000 0.0 4.0 4.0 5.0 1.0 0.0 16.0
Against SAC 1 1 30.0 0.333 0.000 0.500 0.0 4.0 4.0 6.0 2.0 0.0 5.0
Against SAN 2 2 35.0 0.355 0.455 1.000 0.5 3.5 4.0 6.0 0.5 0.5 14.5
Against TOR 3 3 30.7 0.571 0.545 0.000 0.3 1.3 1.7 5.7 1.0 0.0 12.7
Against UTAH 1 1 39.0 0.474 0.375 1.000 0.0 1.0 1.0 11.0 1.0 0.0 23.0
Against WAS 3 3 32.0 0.385 0.400 0.000 1.3 2.7 4.0 6.7 0.3 0.0 12.7
Against OKC 2 2 31.5 0.481 0.250 0.833 1.0 2.5 3.5 7.5 0.5 0.0 16.5
In January 15 15 29.5 0.392 0.317 0.720 0.3 2.1 2.3 5.0 0.8 0.1 8.3
In February 11 11 31.6 0.403 0.340 0.941 0.5 3.0 3.5 5.5 0.3 0.1 11.6
In March 16 16 30.1 0.509 0.458 0.611 0.6 2.6 3.2 5.6 0.8 0.2 13.8
In April 12 12 30.1 0.395 0.373 0.917 0.7 3.2 3.9 7.0 0.8 0.0 15.2
In December 3 3 26.0 0.364 0.000 1.000 0.3 2.3 2.7 5.7 0.3 0.0 6.7
By Div 12 12 32.4 0.385 0.343 0.786 0.6 2.9 3.5 5.0 0.9 0.1 12.8
By Conf 40 40 30.3 0.406 0.371 0.810 0.5 2.7 3.2 5.7 0.6 0.1 11.3
0 Days Rest 16 16 28.3 0.390 0.293 0.833 0.4 2.4 2.8 5.1 0.5 0.1 9.5
1 Days Rest 27 27 31.1 0.447 0.402 0.772 0.6 2.6 3.3 5.8 0.7 0.0 13.4
2 Days Rest 9 9 28.3 0.477 0.467 1.000 0.1 3.0 3.1 5.8 1.2 0.2 10.9
3 Days Rest 2 2 31.5 0.250 0.364 0.667 0.5 5.0 5.5 6.0 0.5 0.0 9.0
3+ Days Rest 3 3 33.0 0.421 0.333 1.000 1.3 1.7 3.0 7.3 0.0 0.0 15.0
Last 5 Games 5 5 28.4 0.391 0.423 1.000 0.4 3.2 3.6 8.4 0.8 0.0 14.2
Last 10 Games 10 10 29.4 0.394 0.377 0.947 0.5 3.3 3.8 7.4 0.7 0.0 14.6

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.