|
Buy James Harden Products
|
|
|||
2012 Playoffs Statistics
Born:
Aug 26, 1989
Height:
6-5 / 1.96
Weight:
220 lbs. / 99.8 kg.
Prior to NBA / Country:
Arizona State / USA
Years Pro:
2
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | OKC | 4 | 0 | 32.3 | 0.500 | 0.462 | 0.871 | 0.5 | 5.0 | 5.5 | 4.3 | 2.5 | 0.2 | 2.2 | 3.0 | 18.3 |
| Conf. Semifinals | OKC | 5 | 0 | 28.8 | 0.358 | 0.250 | 0.925 | 0.2 | 4.4 | 4.6 | 2.2 | 1.6 | 0.2 | 2.0 | 3.4 | 16.0 |
| Conf. Finals | OKC | 1 | 0 | 31.0 | 0.412 | 0.556 | 0.000 | 2.0 | 4.0 | 6.0 | 1.0 | 2.0 | 0.0 | 4.0 | 5.0 | 19.0 |
| Playoff Averages | OKC | 10 | 0 | 30.4 | 0.418 | 0.381 | 0.901 | 0.5 | 4.6 | 5.1 | 2.9 | 2.0 | 0.2 | 2.3 | 3.4 | 17.2 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | OKC | 62 | 2 | 31.4 | 0.491 | 0.390 | 0.846 | 0.5 | 3.6 | 4.1 | 3.7 | 1.0 | 0.2 | 2.2 | 2.4 | 16.8 |
| Career | 220 | 7 | 26.7 | 0.444 | 0.370 | 0.835 | 0.5 | 2.9 | 3.4 | 2.5 | 1.1 | 0.3 | 1.6 | 2.5 | 12.7 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 27 | @ SAS3 | L 98 - 101 | 31 | 7 - 17 | 5 - 9 | 0 - 0 | 2 | 4 | 6 | 1 | 2 | 0 | 4 | 5 | 19 |
| May 21 | vs. LAL2 | W 106 - 90 | 31 | 6 - 10 | 1 - 2 | 4 - 4 | 1 | 7 | 8 | 4 | 1 | 0 | 1 | 3 | 17 |
| May 19 | @ LAL2 | W 103 - 100 | 33 | 2 - 11 | 1 - 6 | 7 - 8 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 3 | 12 |

