|
Buy Josh Smith Products
|
|
|||
2012 Playoffs Statistics
Born:
Dec 5, 1985
Height:
6-9 / 2.06
Weight:
225 lbs. / 102.1 kg.
Prior to NBA / Country:
Oak Hill Academy (Mouth of Wilson, VA) / USA
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 04-05 | ATL | 74 | 59 | 27.7 | 0.455 | 0.174 | 0.688 | 2.0 | 4.2 | 6.2 | 1.7 | 0.8 | 2.0 | 1.82 | 2.12 | 9.7 |
| 05-06 | ATL | 80 | 73 | 32.0 | 0.425 | 0.309 | 0.719 | 2.2 | 4.4 | 6.6 | 2.4 | 0.8 | 2.6 | 2.03 | 3.25 | 11.3 |
| 06-07 | ATL | 72 | 72 | 36.8 | 0.439 | 0.250 | 0.693 | 2.3 | 6.3 | 8.6 | 3.3 | 1.4 | 2.9 | 3.15 | 3.35 | 16.4 |
| 07-08 | ATL | 81 | 81 | 35.5 | 0.457 | 0.253 | 0.710 | 2.0 | 6.2 | 8.2 | 3.4 | 1.5 | 2.8 | 3.02 | 3.32 | 17.2 |
| 08-09 | ATL | 69 | 69 | 35.1 | 0.492 | 0.299 | 0.588 | 1.9 | 5.3 | 7.2 | 2.4 | 1.4 | 1.6 | 2.33 | 2.67 | 15.6 |
| 09-10 | ATL | 81 | 81 | 35.4 | 0.505 | 0.000 | 0.618 | 2.8 | 6.0 | 8.7 | 4.2 | 1.6 | 2.1 | 2.44 | 2.96 | 15.7 |
| 10-11 | ATL | 77 | 77 | 34.4 | 0.477 | 0.331 | 0.725 | 1.7 | 6.8 | 8.5 | 3.3 | 1.3 | 1.6 | 2.56 | 2.82 | 16.5 |
| 11-12 | ATL | 66 | 66 | 35.3 | 0.458 | 0.257 | 0.630 | 2.1 | 7.5 | 9.6 | 3.9 | 1.4 | 1.7 | 2.48 | 2.61 | 18.8 |
| Career | -- | 600 | 578 | 34.0 | 0.464 | 0.278 | 0.670 | 2.1 | 5.8 | 7.9 | 3.1 | 1.3 | 2.2 | 2.48 | 2.90 | 15.1 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 04-05 | ATL | 74 | 59 | 2,050 | 274-602 | 4-23 | 163-237 | 147 | 310 | 457 | 127 | 59 | 144 | 135 | 157 | 715 |
| 05-06 | ATL | 80 | 73 | 2,559 | 329-774 | 34-110 | 210-292 | 176 | 355 | 531 | 191 | 64 | 208 | 162 | 260 | 902 |
| 06-07 | ATL | 72 | 72 | 2,647 | 436-993 | 38-152 | 268-387 | 165 | 456 | 621 | 236 | 101 | 207 | 227 | 241 | 1,178 |
| 07-08 | ATL | 81 | 81 | 2,873 | 518-1,133 | 25-99 | 333-469 | 161 | 506 | 667 | 272 | 123 | 227 | 245 | 269 | 1,394 |
| 08-09 | ATL | 69 | 69 | 2,421 | 418-849 | 26-87 | 211-359 | 134 | 364 | 498 | 169 | 94 | 111 | 161 | 184 | 1,073 |
| 09-10 | ATL | 81 | 81 | 2,871 | 504-999 | 0-7 | 261-422 | 223 | 482 | 705 | 342 | 130 | 172 | 198 | 240 | 1,269 |
| 10-11 | ATL | 77 | 77 | 2,645 | 497-1,041 | 51-154 | 229-316 | 134 | 523 | 657 | 255 | 99 | 120 | 197 | 217 | 1,274 |
| 11-12 | ATL | 66 | 66 | 2,329 | 504-1,101 | 28-109 | 203-322 | 136 | 496 | 632 | 257 | 93 | 115 | 164 | 172 | 1,239 |
| Career | -- | 600 | 578 | 20,395 | 3,480-7,492 | 206-741 | 1,878-2,804 | 1,276 | 3,492 | 4,768 | 1,849 | 763 | 1,304 | 1,489 | 1,740 | 9,044 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 07-08 | ATL | 7 | 7 | 33.9 | 0.398 | 0.167 | 0.841 | 1.0 | 5.4 | 6.4 | 2.9 | 1.7 | 2.9 | 3.71 | 3.71 | 15.7 |
| 08-09 | ATL | 11 | 11 | 37.3 | 0.421 | 0.133 | 0.732 | 2.2 | 5.3 | 7.5 | 2.2 | 1.1 | 1.6 | 1.91 | 3.27 | 17.1 |
| 09-10 | ATL | 11 | 11 | 35.6 | 0.481 | 0.333 | 0.659 | 3.4 | 5.6 | 9.0 | 2.6 | 1.2 | 1.7 | 1.55 | 2.73 | 14.1 |
| 10-11 | ATL | 12 | 12 | 36.5 | 0.404 | 0.125 | 0.597 | 1.5 | 7.0 | 8.5 | 2.9 | 1.1 | 2.1 | 2.17 | 3.25 | 15.1 |
| 11-12 | ATL | 5 | 5 | 39.2 | 0.386 | 0.000 | 0.762 | 2.0 | 11.6 | 13.6 | 4.8 | 0.6 | 1.0 | 3.00 | 2.80 | 16.8 |
| Career | -- | 46 | 46 | 36.3 | 0.420 | 0.149 | 0.704 | 2.1 | 6.5 | 8.6 | 2.9 | 1.2 | 1.9 | 2.28 | 3.15 | 15.6 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 07-08 | ATL | 7 | 7 | 237 | 35-88 | 3-18 | 37-44 | 7 | 38 | 45 | 20 | 12 | 20 | 26 | 26 | 110 |
| 08-09 | ATL | 11 | 11 | 410 | 67-159 | 2-15 | 52-71 | 24 | 58 | 82 | 24 | 12 | 17 | 21 | 36 | 188 |
| 09-10 | ATL | 11 | 11 | 392 | 62-129 | 2-6 | 29-44 | 37 | 62 | 99 | 29 | 13 | 19 | 17 | 30 | 155 |
| 10-11 | ATL | 12 | 12 | 438 | 69-171 | 3-24 | 40-67 | 18 | 84 | 102 | 35 | 13 | 25 | 26 | 39 | 181 |
| 11-12 | ATL | 5 | 5 | 196 | 34-88 | 0-4 | 16-21 | 10 | 58 | 68 | 24 | 3 | 5 | 15 | 14 | 84 |
| Career | -- | 46 | 46 | 3,347 | 267-635 | 10-67 | 174-247 | 96 | 300 | 396 | 132 | 53 | 86 | 105 | 145 | 718 |
|
Playoff Ranks
|
|
- Ranks #37 in the NBA in Field-Goal Percentage (0.386)
- Ranks #37 in the NBA in Free-Throw Percentage (0.762)
- Ranks #9 in the NBA in Minutes Per Game (39.2)
- Ranks #47 in the NBA in Field Goals Made (34)
- Ranks #42 in the NBA in Field Goal Attempts (88)
- Ranks #49 in the NBA in Free Throws (16)
- Ranks #50 in the NBA in Offensive Rebounds (10)
- Ranks #13 in the NBA in Defensive Rebounds (58)
- Ranks #1 in the NBA in Defensive Rebounds Per Game (11.6)
- Ranks #20 in the NBA in Total Rebounds (68)
- Ranks #32 in the NBA in Assists (24)
- Ranks #44 in the NBA in Blocks (5)
- Ranks #50 in the NBA in Points (84)
- Ranks #22 in the NBA in Assists Per Turnover (1.6)
- Ranks #7 in the NBA in Double-doubles (4)
- Ranks #16 in the NBA in Field Goals Per 48 Minutes (8.34)
- Ranks #11 in the NBA in Field-Goal Attempts Per 48 Minutes (21.6)
- Ranks #24 in the NBA in Free Throws Per 48 Minutes (3.93)
- Ranks #25 in the NBA in Free Throw Attempts Per 48 Minutes (5.15)
- Ranks #13 in the NBA in Offensive Rebounds Per 48 Minutes (2.5)
- Ranks #1 in the NBA in Defensive Rebounds Per 48 Minutes (14.2)
- Ranks #2 in the NBA in Rebounds Per 48 Minutes (16.7)
- Ranks #11 in the NBA in Assists Per 48 Minutes (5.9)
- Ranks #42 in the NBA in Steals Per 48 Minutes (0.74)
- Ranks #15 in the NBA in Blocks Per 48 Minutes (1.23)
- Ranks #21 in the NBA in Points Per 48 Minutes (20.6)
- Ranks #35 in the NBA in Total Turnovers (15)
- Ranks #37 in the NBA in Total Efficiency Points (110)
- Ranks #8 in the NBA in Efficiency Ranking (22)
- Ranks #12 in the NBA in Efficiency Ranking Per 48 Minutes (26.99)
- Ranks #8 in the NBA in Turnovers Per 48 Minutes (3.68)
|
Regular Season Ranks
|
|
- Ranks #18 in the NBA in Points Per Game (18.8)
- Ranks #12 in the NBA in Rebounds Per Game (9.6)
- Ranks #31 in the NBA in Assists Per Game (3.9)
- Ranks #44 in the NBA in Field-Goal Percentage (0.458)
- Ranks #28 in the NBA in Steals Per Game (1.41)
- Ranks #9 in the NBA in Blocks Per Game (1.74)
- Ranks #21 in the NBA in Minutes Per Game (35.3)
- Ranks #9 in the NBA in Minutes Played (2329)
- Ranks #7 in the NBA in Field Goals Made (504)
- Ranks #6 in the NBA in Field Goal Attempts (1101)
- Ranks #33 in the NBA in Free Throws (203)
- Ranks #16 in the NBA in Free Throw Attempts (322)
- Ranks #36 in the NBA in Offensive Rebounds (136)
- Ranks #34 in the NBA in Offensive Rebounds Per Game (2.1)
- Ranks #5 in the NBA in Defensive Rebounds (496)
- Ranks #6 in the NBA in Defensive Rebounds Per Game (7.5)
- Ranks #10 in the NBA in Total Rebounds (632)
- Ranks #37 in the NBA in Assists (257)
- Ranks #18 in the NBA in Steals (93)
- Ranks #8 in the NBA in Blocks (115)
- Ranks #10 in the NBA in Points (1239)
- Ranks #32 in the NBA in Steals Per Turnover (0.57)
- Ranks #11 in the NBA in Double-doubles (28)
- Ranks #17 in the NBA in Field Goals Per 48 Minutes (10.39)
- Ranks #17 in the NBA in Field-Goal Attempts Per 48 Minutes (22.69)
- Ranks #32 in the NBA in Free Throw Attempts Per 48 Minutes (6.64)
- Ranks #13 in the NBA in Defensive Rebounds Per 48 Minutes (10.2)
- Ranks #34 in the NBA in Rebounds Per 48 Minutes (13)
- Ranks #48 in the NBA in Assists Per 48 Minutes (5.3)
- Ranks #36 in the NBA in Steals Per 48 Minutes (1.92)
- Ranks #23 in the NBA in Blocks Per 48 Minutes (2.37)
- Ranks #27 in the NBA in Points Per 48 Minutes (25.5)
- Ranks #17 in the NBA in Total Turnovers (164)
- Ranks #7 in the NBA in Total Efficiency Points (1456)
- Ranks #12 in the NBA in Efficiency Ranking (22.06)
- Ranks #18 in the NBA in Efficiency Ranking Per 48 Minutes (30.01)
- Ranks #20 in the NBA in Turnovers Per Game (2.48)
- Ranks #37 in the NBA in Turnovers Per 48 Minutes (3.38)
|
Season Highs/Career Highs
|
|
| Points | 34 @ Philadelphia 03/31/12 | 38 @ Milwaukee 11/17/07 |
| Field Goals Made | 14 2 Times | 15 vs. Washington 01/11/08 |
| Field Goals Attempted | 29 vs. Cleveland 03/21/12 | 29 vs. Cleveland 03/21/12 |
| Three Point Field Goals Made | 2 6 Times | 4 2 Times |
| Three Point Field Goals Attempted | 5 2 Times | 10 vs. Seattle 11/11/06 |
| Free Throws Made | 12 vs. Cleveland 03/21/12 | 12 2 Times |
| Free Throws Attempted | 14 vs. Cleveland 03/21/12 | 16 2 Times |
| Offensive Rebounds | 6 vs. Detroit 04/06/12 | 9 vs. Houston 03/12/08 |
| Defensive Rebounds | 18 @ Orlando 02/10/12 | 18 @ Orlando 02/10/12 |
| Total Rebounds | 19 2 Times | 22 vs. Houston 03/12/08 |
| Assists | 9 2 Times | 11 vs. Detroit 03/13/10 |
| Steals | 5 vs. Indiana 02/08/12 | 7 vs. Dallas 02/26/10 |
| Blocks | 7 vs. Philadelphia 02/04/12 | 10 @ Dallas 12/18/04 |
| Minutes Played | 51 vs. Cleveland 03/21/12 | 51 2 Times |

