Josh Smith Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Josh Smith
  • #5
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
16.8
RPG
13.60
APG
4.8
EFF
+ 22.00
Born: Dec 5, 1985
Height: 6-9 / 2.06
Weight: 225 lbs. / 102.1 kg.
Prior to NBA / Country:
Oak Hill Academy (Mouth of Wilson, VA) / USA
Years Pro: 7

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
May 10 @ BOS1 L 80 - 83 37 7 - 18 0 - 0 4 - 4 1 8 9 4 2 1 1 4 18
May 08 vs. BOS1 W 87 - 86 46 6 - 16 0 - 1 1 - 2 4 12 16 6 0 1 4 4 13
May 06 @ BOS1 L 79 - 101 32 5 - 13 0 - 2 5 - 6 2 11 13 5 1 0 6 1 15
May 01 vs. BOS1 L 80 - 87 37 8 - 21 0 - 0 0 - 0 1 11 12 5 0 2 1 4 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 29 vs. BOS1 W 83 - 74 43 8 - 20 0 - 1 6 - 9 2 16 18 4 0 1 3 1 22
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 26 vs. DAL W 106 - 89 28 10 - 14 0 - 1 3 - 4 2 7 9 7 1 0 1 4 23
Apr 24 vs. LAC W 109 - 102 32 8 - 17 0 - 1 2 - 3 3 7 10 5 1 0 1 1 18
Apr 22 vs. NYK L 112 - 113 37 5 - 13 1 - 2 3 - 3 0 5 5 4 0 3 5 3 14
Apr 20 vs. BOS W 97 - 92 35 8 - 17 0 - 1 3 - 3 3 9 12 2 3 3 7 2 19
Apr 18 vs. DET W 116 - 84 19 4 - 8 0 - 1 4 - 4 1 8 9 3 0 1 2 2 12
Apr 16 @ TOR W 109 - 87 33 6 - 15 0 - 3 3 - 6 4 5 9 4 2 2 2 3 15
Apr 15 vs. TOR L 86 - 102 33 11 - 20 0 - 1 4 - 7 0 8 8 2 2 2 3 3 26
Apr 13 @ ORL W 109 - 81 28 6 - 12 0 - 0 4 - 4 3 5 8 4 1 0 3 2 16
Apr 11 @ BOS L 86 - 88 42 9 - 19 1 - 4 1 - 2 0 11 11 5 0 2 6 1 20
Apr 07 @ CHA W 116 - 96 23 7 - 17 0 - 1 1 - 2 1 2 3 2 1 0 0 4 15
Apr 06 vs. DET W 101 - 96 42 10 - 20 0 - 0 2 - 6 6 6 12 4 1 3 2 0 22
Apr 04 vs. CHA W 120 - 93 27 11 - 17 0 - 0 2 - 2 2 7 9 4 0 0 0 0 24
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 @ PHI L 90 - 95 36 12 - 18 1 - 1 9 - 11 3 6 9 5 2 1 3 6 34
Mar 30 vs. NYK W 100 - 90 42 8 - 19 0 - 5 7 - 9 2 4 6 3 2 1 7 5 23
Mar 28 vs. CHI L 77 - 98 32 8 - 21 0 - 2 3 - 3 2 5 7 2 0 1 3 3 19
Mar 27 @ MIL L 101 - 108 41 14 - 26 1 - 3 1 - 4 4 14 18 5 2 1 4 1 30
Mar 25 vs. UTA W 139 - 133 30 9 - 26 1 - 3 3 - 6 2 8 10 6 1 1 1 6 22
Mar 24 @ WAS W 95 - 92 35 8 - 17 0 - 2 4 - 5 2 7 9 2 3 2 2 1 20
Mar 23 vs. NJN W 93 - 84 40 12 - 25 0 - 3 6 - 8 2 10 12 4 1 2 1 2 30
Mar 21 vs. CLE W 103 - 102 51 10 - 29 0 - 3 12 - 14 4 13 17 5 0 3 1 2 32
Mar 19 vs. BOS L 76 - 79 38 5 - 20 0 - 3 0 - 0 1 10 11 8 2 0 1 1 10
Mar 18 @ CLE W 103 - 87 29 3 - 15 1 - 4 0 - 0 1 7 8 9 0 1 1 3 7
Mar 16 vs. WAS W 102 - 88 40 9 - 17 2 - 4 3 - 4 1 6 7 8 3 0 1 2 23
Mar 14 @ LAC L 82 - 96 33 6 - 14 2 - 4 4 - 4 3 3 6 4 3 1 3 3 18
Mar 13 @ DEN L 117 - 118 36 13 - 23 2 - 3 5 - 5 4 9 13 7 1 2 1 6 33
Mar 11 @ SAC W 106 - 99 40 13 - 23 1 - 5 1 - 6 2 4 6 3 3 2 0 3 28
Mar 09 @ DET L 85 - 86 36 8 - 19 1 - 2 4 - 8 1 6 7 3 1 2 2 5 21
Mar 07 @ MIA L 86 - 89 38 9 - 22 1 - 4 4 - 4 2 4 6 2 2 1 1 3 23
Mar 06 @ IND W 101 - 96 39 12 - 19 2 - 4 1 - 2 3 6 9 2 1 1 1 3 27
Mar 03 vs. OKC W 97 - 90 37 10 - 22 1 - 1 9 - 13 1 11 12 4 1 1 5 4 30
Mar 02 vs. MIL W 99 - 94 35 10 - 19 0 - 1 4 - 5 4 15 19 4 0 3 5 3 24
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. GSW L 82 - 85 39 5 - 20 0 - 2 4 - 8 2 8 10 2 0 2 2 1 14
Feb 23 vs. ORL W 83 - 78 43 8 - 22 1 - 1 5 - 8 2 10 12 1 1 2 4 1 22
Feb 22 @ NYK L 82 - 99 34 5 - 13 0 - 2 3 - 4 4 3 7 3 4 1 4 3 13
Feb 20 @ CHI L 79 - 90 46 7 - 21 0 - 1 3 - 5 4 8 12 5 2 3 2 5 17
Feb 18 @ POR L 77 - 97 41 7 - 14 0 - 2 0 - 0 1 9 10 9 2 1 3 3 14
Feb 15 @ PHX W 101 - 99 45 12 - 23 2 - 3 4 - 6 3 14 17 7 4 3 4 3 30
Feb 14 @ LAL L 78 - 86 32 7 - 18 0 - 2 1 - 4 2 7 9 3 2 3 3 2 15
Feb 12 vs. MIA L 87 - 107 34 4 - 12 0 - 1 0 - 0 2 5 7 7 0 2 0 5 8
Feb 10 @ ORL W 89 - 87 47 9 - 22 1 - 2 4 - 6 1 18 19 5 0 3 4 0 23
Feb 08 vs. IND W 97 - 87 46 11 - 17 2 - 2 4 - 6 2 10 12 3 5 3 5 2 28
Feb 06 vs. PHX L 90 - 99 30 6 - 12 1 - 1 5 - 6 2 3 5 3 2 0 1 0 18
Feb 04 vs. PHI L 87 - 98 37 2 - 11 0 - 1 5 - 8 0 10 10 5 1 7 3 2 9
Feb 02 vs. MEM L 77 - 96 19 5 - 9 0 - 0 1 - 3 1 4 5 2 1 0 3 1 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 @ TOR W 100 - 77 29 3 - 7 0 - 1 1 - 2 2 4 6 2 1 2 4 2 7
Jan 29 @ NOH W 94 - 72 25 3 - 10 0 - 0 0 - 4 3 5 8 1 0 4 3 4 6
Jan 27 @ DET W 107 - 101 44 6 - 16 1 - 2 6 - 8 2 9 11 8 1 3 1 5 19
Jan 25 @ SAS L 83 - 105 31 6 - 17 0 - 1 1 - 2 1 4 5 1 2 1 3 2 13
Jan 23 @ MIL W 97 - 92 40 7 - 14 1 - 1 4 - 5 1 12 13 4 1 3 0 3 19
Jan 21 vs. CLE W 121 - 94 28 2 - 9 0 - 1 4 - 6 1 10 11 5 4 1 1 2 8
Jan 20 @ PHI L 76 - 90 32 5 - 15 0 - 1 0 - 0 1 5 6 4 0 2 2 1 10
Jan 18 vs. POR W 92 - 89 42 8 - 17 0 - 1 1 - 2 0 11 11 3 2 3 3 3 17
Jan 16 vs. TOR W 93 - 84 42 13 - 19 0 - 0 2 - 4 3 12 15 2 0 1 4 2 28
Jan 14 vs. MIN W 93 - 91 35 4 - 13 0 - 1 0 - 3 1 7 8 3 1 4 5 3 8
Jan 12 vs. CHA W 111 - 81 39 14 - 22 0 - 0 2 - 6 4 9 13 3 1 0 1 3 30
Jan 11 @ IND L 84 - 96 30 7 - 13 0 - 1 2 - 6 1 6 7 3 1 1 3 3 16
Jan 09 @ NJN W 106 - 101 37 10 - 14 0 - 0 6 - 11 1 5 6 4 3 0 3 3 26
Jan 07 vs. CHI W 109 - 94 34 11 - 17 1 - 1 2 - 2 1 4 5 5 4 6 1 3 25
Jan 06 @ CHA W 102 - 96 40 11 - 18 0 - 0 1 - 3 4 9 13 2 3 2 3 3 23
Jan 05 vs. MIA L 109 - 116 42 6 - 17 0 - 1 5 - 9 5 8 13 3 1 1 1 3 17
Jan 03 @ CHI L 74 - 76 35 6 - 13 0 - 1 3 - 6 3 11 14 2 1 2 3 0 15
Jan 02 @ MIA W 100 - 92 28 4 - 12 0 - 0 1 - 2 1 5 6 3 1 2 2 4 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ HOU L 84 - 95 32 5 - 13 0 - 1 4 - 8 0 7 7 2 0 1 2 1 14
Dec 30 vs. NJN W 105 - 98 34 4 - 10 0 - 1 1 - 3 1 5 6 3 1 1 3 1 9
Dec 28 vs. WAS W 101 - 83 33 5 - 11 0 - 1 5 - 7 4 6 10 4 0 2 2 2 15
Dec 27 @ NJN W 106 - 70 17 2 - 7 0 - 1 1 - 2 1 5 6 3 1 1 1 4 5
Dec 22 vs. CHA PRE W 92 - 75 23 10 - 15 0 - 1 1 - 1 2 4 6 0 0 1 2 3 21
Dec 19 @ CHA PRE L 77 - 79 19 5 - 12 0 - 0 1 - 2 2 5 7 1 1 2 3 0 11

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.