Josh Smith Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Josh Smith
  • #5
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
16.8
RPG
13.60
APG
4.8
EFF
+ 22.00
Born: Dec 5, 1985
Height: 6-9 / 2.06
Weight: 225 lbs. / 102.1 kg.
Prior to NBA / Country:
Oak Hill Academy (Mouth of Wilson, VA) / USA
Years Pro: 7

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 33 33 1175 256-562 10-47 116-175 67 261 328 129 42 59 638
Road Games 33 33 1154 248-539 18-62 87-147 69 235 304 128 51 56 601
In Games Won 40 40 1413 321-668 17-62 128-202 87 317 404 156 59 72 787
In Games Lost 26 26 916 183-433 11-47 75-120 49 179 228 101 34 43 452
As a Starter 66 66 2329 504-1101 28-109 203-322 136 496 632 257 93 115 1239
Against BOS 3 3 115 22-56 1-8 4-5 4 30 34 15 5 5 49
Against CHA 4 4 129 43-74 0-1 6-13 11 27 38 11 5 2 92
Against CHI 4 4 147 32-72 1-5 11-16 10 28 38 14 7 12 76
Against CLE 3 3 108 15-53 1-8 16-20 6 30 36 19 4 5 47
Against DAL 1 1 28 10-14 0-1 3-4 2 7 9 7 1 0 23
Against DEN 1 1 36 13-23 2-3 5-5 4 9 13 7 1 2 33
Against DET 4 4 141 28-63 2-5 16-26 10 29 39 18 3 9 74
Against GS 1 1 39 5-20 0-2 4-8 2 8 10 2 0 2 14
Against HOU 1 1 32 5-13 0-1 4-8 0 7 7 2 0 1 14
Against IND 3 3 115 30-49 4-7 7-14 6 22 28 8 7 5 71
Against LAC 2 2 65 14-31 2-5 6-7 6 10 16 9 4 1 36
Against LAL 1 1 32 7-18 0-2 1-4 2 7 9 3 2 3 15
Against MEM 1 1 19 5-9 0-0 1-3 1 4 5 2 1 0 11
Against MIA 4 4 142 23-63 1-6 10-15 10 22 32 15 4 6 57
Against MIL 3 3 116 31-59 2-5 9-14 9 41 50 13 3 7 73
Against MIN 1 1 35 4-13 0-1 0-3 1 7 8 3 1 4 8
Against NJ 4 4 128 28-56 0-5 14-24 5 25 30 14 6 4 70
Against NO 1 1 25 3-10 0-0 0-4 3 5 8 1 0 4 6
Against NY 3 3 113 18-45 1-9 13-16 6 12 18 10 6 5 50
Against ORL 3 3 118 23-56 2-3 13-18 6 33 39 10 2 5 61
Against PHI 3 3 105 19-44 1-3 14-19 4 21 25 14 3 10 53
Against PHO 2 2 75 18-35 3-4 9-12 5 17 22 10 6 3 48
Against POR 2 2 83 15-31 0-3 1-2 1 20 21 12 4 4 31
Against SAC 1 1 40 13-23 1-5 1-6 2 4 6 3 3 2 28
Against SAN 1 1 31 6-17 0-1 1-2 1 4 5 1 2 1 13
Against TOR 4 4 137 33-61 0-5 10-19 9 29 38 10 5 7 76
Against UTAH 1 1 30 9-26 1-3 3-6 2 8 10 6 1 1 22
Against WAS 3 3 108 22-45 2-7 12-16 7 19 26 14 6 4 58
Against OKC 1 1 37 10-22 1-1 9-13 1 11 12 4 1 1 30
In January 18 18 633 126-263 3-13 41-81 35 136 171 58 27 38 296
In February 13 13 493 88-214 7-20 39-64 26 109 135 55 24 30 222
In March 19 19 708 179-394 16-57 80-111 44 148 192 86 28 26 454
In April 12 12 379 95-189 2-15 32-46 25 80 105 46 12 16 224
In December 4 4 116 16-41 0-4 11-20 6 23 29 12 2 5 43
By Div 14 14 497 111-238 5-17 41-62 34 101 135 50 17 17 268
By Conf 48 48 1722 367-796 18-77 155-235 103 368 471 185 66 86 907
0 Days Rest 19 19 664 154-340 10-33 70-106 43 141 184 70 35 29 388
1 Days Rest 41 41 1460 304-665 15-63 124-200 84 309 393 162 54 79 747
2 Days Rest 2 2 80 19-33 2-6 1-2 4 15 19 11 3 2 41
3 Days Rest 2 2 69 20-36 1-4 3-4 2 18 20 9 0 2 44
3+ Days Rest 2 2 56 7-27 0-3 5-10 3 13 16 5 1 3 19
Last 5 Games 5 5 151 35-69 1-6 15-17 9 36 45 21 5 7 86
Last 10 Games 10 10 310 74-152 2-15 28-38 17 67 84 38 11 13 178
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 33 33 35.6 0.456 0.213 0.663 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 33 33 35.0 0.460 0.290 0.592 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 40 40 35.3 0.481 0.274 0.634 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 26 26 35.2 0.423 0.234 0.625 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Starter 66 66 35.3 0.458 0.257 0.630 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against BOS 3 3 38.3 0.393 0.125 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 4 4 32.2 0.581 0.000 0.462 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 4 4 36.8 0.444 0.200 0.688 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 3 3 36.0 0.283 0.125 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 1 1 28.0 0.714 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 1 1 36.0 0.565 0.667 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 4 4 35.2 0.444 0.400 0.615 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against GS 1 1 39.0 0.250 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 1 1 32.0 0.385 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 3 3 38.3 0.612 0.571 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 2 2 32.5 0.452 0.400 0.857 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 1 1 32.0 0.389 0.000 0.250 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 1 1 19.0 0.556 0.000 0.333 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 4 4 35.5 0.365 0.167 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIL 3 3 38.7 0.525 0.400 0.643 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 1 1 35.0 0.308 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 4 4 32.0 0.500 0.000 0.583 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 1 1 25.0 0.300 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 3 3 37.7 0.400 0.111 0.813 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 3 3 39.3 0.411 0.667 0.722 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 3 3 35.0 0.432 0.333 0.737 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 2 2 37.5 0.514 0.750 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 2 2 41.5 0.484 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 1 1 40.0 0.565 0.200 0.167 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAN 1 1 31.0 0.353 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 4 4 34.2 0.541 0.000 0.526 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTAH 1 1 30.0 0.346 0.333 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 3 3 36.0 0.489 0.286 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against OKC 1 1 37.0 0.455 1.000 0.692 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 18 18 35.2 0.479 0.231 0.506 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 13 13 37.9 0.411 0.350 0.609 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 19 19 37.3 0.454 0.281 0.721 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 12 12 31.6 0.503 0.133 0.696 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 4 4 29.0 0.390 0.000 0.550 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 14 14 35.5 0.466 0.294 0.661 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 48 48 35.9 0.461 0.234 0.660 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 19 19 34.9 0.453 0.303 0.660 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 41 41 35.6 0.457 0.238 0.620 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 2 2 40.0 0.576 0.333 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Days Rest 2 2 34.5 0.556 0.250 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 2 2 28.0 0.259 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 5 30.2 0.507 0.167 0.882 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 10 31.0 0.487 0.133 0.737 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.