Kobe Bryant Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Kobe Bryant
  • #24
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
30.0
RPG
4.80
APG
4.3
EFF
+ 22.42
Born: Aug 23, 1978
Height: 6-6 / 1.98
Weight: 205 lbs. / 93.0 kg.
Prior to NBA / Country:
Lower Merion HS (PA) / USA
Years Pro: 15

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 LAL 71 6 15.5 0.417 0.375 0.819 0.7 1.2 1.9 1.3 0.7 0.3 1.58 1.44 7.6
97-98 LAL 79 1 26.0 0.428 0.341 0.794 1.0 2.1 3.1 2.5 0.9 0.5 1.99 2.28 15.4
98-99 LAL 50 50 37.9 0.465 0.267 0.839 1.1 4.2 5.3 3.8 1.4 1.0 3.14 3.06 19.9
99-00 LAL 66 62 38.2 0.468 0.319 0.821 1.6 4.7 6.3 4.9 1.6 0.9 2.76 3.33 22.5
00-01 LAL 68 68 40.9 0.464 0.305 0.853 1.5 4.3 5.9 5.0 1.7 0.6 3.24 3.26 28.5
01-02 LAL 80 80 38.3 0.469 0.250 0.829 1.4 4.1 5.5 5.5 1.5 0.4 2.79 2.85 25.2
02-03 LAL 82 82 41.5 0.451 0.383 0.843 1.3 5.6 6.9 5.9 2.2 0.8 3.51 2.66 30.0
03-04 LAL 65 64 37.6 0.438 0.327 0.852 1.6 3.9 5.5 5.1 1.7 0.4 2.63 2.71 24.0
04-05 LAL 66 66 40.7 0.433 0.339 0.816 1.4 4.5 5.9 6.0 1.3 0.8 4.09 2.64 27.6
05-06 LAL 80 80 41.0 0.450 0.347 0.850 0.9 4.4 5.3 4.5 1.8 0.4 3.13 2.91 35.4
06-07 LAL 77 77 40.8 0.463 0.344 0.868 1.0 4.7 5.7 5.4 1.4 0.5 3.31 2.66 31.6
07-08 LAL 82 82 38.9 0.459 0.361 0.840 1.1 5.2 6.3 5.4 1.8 0.5 3.13 2.77 28.3
08-09 LAL 82 82 36.1 0.467 0.351 0.856 1.1 4.1 5.2 4.9 1.5 0.4 2.56 2.30 26.8
09-10 LAL 73 73 38.8 0.456 0.329 0.811 1.1 4.3 5.4 5.0 1.6 0.3 3.19 2.56 27.0
10-11 LAL 82 82 33.9 0.451 0.323 0.828 1.0 4.1 5.1 4.7 1.2 0.2 2.96 2.10 25.3
11-12 LAL 58 58 38.5 0.430 0.303 0.845 1.1 4.3 5.4 4.6 1.2 0.3 3.52 1.81 27.9
Career -- 1,161 1,013 36.5 0.453 0.337 0.838 1.2 4.1 5.3 4.7 1.5 0.5 2.96 2.58 25.4
All-Star -- 13 13 25.5 0.509 0.350 0.824 1.9 3.1 5.0 4.2 2.7 0.3 2.54 2.46 20.8
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 LAL 71 6 1,103 176-422 51-136 136-166 47 85 132 91 49 23 112 102 539
97-98 LAL 79 1 2,056 391-913 75-220 363-457 79 163 242 199 74 40 157 180 1,220
98-99 LAL 50 50 1,896 362-779 27-101 245-292 53 211 264 190 72 50 157 153 996
99-00 LAL 66 62 2,524 554-1,183 46-144 331-403 108 308 416 323 106 62 182 220 1,485
00-01 LAL 68 68 2,783 701-1,510 61-200 475-557 104 295 399 338 114 43 220 222 1,938
01-02 LAL 80 80 3,063 749-1,597 33-132 488-589 112 329 441 438 118 35 223 228 2,019
02-03 LAL 82 82 3,401 868-1,924 124-324 601-713 106 458 564 481 181 67 288 218 2,461
03-04 LAL 65 64 2,447 516-1,178 71-217 454-533 103 256 359 330 112 28 171 176 1,557
04-05 LAL 66 66 2,689 573-1,324 131-387 542-664 95 297 392 398 86 53 270 174 1,819
05-06 LAL 80 80 3,277 978-2,173 180-518 696-819 71 354 425 360 147 30 250 233 2,832
06-07 LAL 77 77 3,140 813-1,757 137-398 667-768 75 364 439 413 111 36 255 205 2,430
07-08 LAL 82 82 3,192 775-1,690 150-415 623-742 94 423 517 441 151 40 257 227 2,323
08-09 LAL 82 82 2,960 800-1,712 118-336 483-564 90 339 429 399 120 37 210 189 2,201
09-10 LAL 73 73 2,835 716-1,569 99-301 439-541 78 313 391 365 113 20 233 187 1,970
10-11 LAL 82 82 2,779 740-1,639 115-356 483-583 83 336 419 388 99 12 243 172 2,078
11-12 LAL 58 58 2,232 574-1,336 87-287 381-451 66 247 313 264 69 18 204 105 1,616
Career -- 1,161 1,013 42,377 10,286-22,706 1,505-4,472 7,407-8,842 1,364 4,778 6,142 5,418 1,722 594 3,432 2,991 29,484
All-Star -- 13 13 331 111-218 21-60 28-34 25 40 65 55 35 4 33 32 271
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 LAL 9 0 14.8 0.382 0.261 0.867 0.1 1.1 1.2 1.2 0.3 0.2 1.56 2.56 8.2
97-98 LAL 11 0 20.0 0.408 0.214 0.689 0.6 1.3 1.9 1.5 0.3 0.7 1.00 2.55 8.7
98-99 LAL 8 8 39.4 0.430 0.348 0.800 1.6 5.3 6.9 4.6 1.9 1.2 3.88 3.00 19.8
99-00 LAL 22 22 39.0 0.442 0.344 0.754 1.2 3.3 4.5 4.4 1.4 1.4 2.50 4.05 21.1
00-01 LAL 16 16 43.4 0.469 0.324 0.821 1.8 5.4 7.3 6.1 1.6 0.8 3.19 3.31 29.4
01-02 LAL 19 19 43.8 0.434 0.379 0.759 1.5 4.4 5.8 4.6 1.4 0.9 2.84 3.42 26.6
02-03 LAL 12 12 44.3 0.432 0.403 0.827 1.3 3.8 5.1 5.2 1.2 0.1 3.50 2.92 32.1
03-04 LAL 22 22 44.2 0.413 0.247 0.813 0.8 3.9 4.7 5.5 1.9 0.3 2.77 2.68 24.5
05-06 LAL 7 7 44.9 0.497 0.400 0.771 0.6 5.7 6.3 5.1 1.1 0.4 4.71 3.57 27.9
06-07 LAL 5 5 43.0 0.462 0.357 0.919 0.2 5.0 5.2 4.4 1.0 0.4 4.40 2.00 32.8
07-08 LAL 21 21 41.1 0.479 0.302 0.809 0.9 4.8 5.7 5.6 1.7 0.4 3.33 2.81 30.1
08-09 LAL 23 23 40.9 0.457 0.349 0.883 0.8 4.5 5.3 5.5 1.6 0.9 2.57 2.57 30.2
09-10 LAL 23 23 40.1 0.458 0.374 0.842 1.1 4.9 6.0 5.5 1.4 0.7 3.43 3.26 29.2
10-11 LAL 10 10 35.4 0.446 0.293 0.820 0.8 2.6 3.4 3.3 1.6 0.3 3.10 2.30 22.8
11-12 LAL 12 12 39.7 0.439 0.283 0.832 1.3 3.5 4.8 4.3 1.3 0.2 2.83 2.75 30.0
Career -- 220 200 39.3 0.448 0.331 0.816 1.0 4.0 5.1 4.7 1.4 0.6 2.94 3.00 25.6
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 LAL 9 0 133 21-55 6-23 26-30 1 10 11 11 3 2 14 23 74
97-98 LAL 11 0 220 31-76 3-14 31-45 7 14 21 16 3 8 11 28 96
98-99 LAL 8 8 315 61-142 8-23 28-35 13 42 55 37 15 10 31 24 158
99-00 LAL 22 22 857 174-394 22-64 95-126 26 72 98 97 32 32 55 89 465
00-01 LAL 16 16 694 168-358 11-34 124-151 29 87 116 97 25 12 51 53 471
01-02 LAL 19 19 833 187-431 22-58 110-145 28 83 111 87 27 17 54 65 506
02-03 LAL 12 12 531 137-317 25-62 86-104 16 45 61 62 14 1 42 35 385
03-04 LAL 22 22 973 190-460 24-97 135-166 18 86 104 121 42 7 61 59 539
05-06 LAL 7 7 314 72-145 14-35 37-48 4 40 44 36 8 3 33 25 195
06-07 LAL 5 5 215 60-130 10-28 34-37 1 25 26 22 5 2 22 10 164
07-08 LAL 21 21 863 222-463 32-106 157-194 18 101 119 117 35 8 70 59 633
08-09 LAL 23 23 940 242-530 37-106 174-197 19 104 123 126 38 21 59 59 695
09-10 LAL 23 23 923 234-511 49-131 154-183 26 112 138 126 31 16 79 75 671
10-11 LAL 10 10 354 83-186 12-41 50-61 8 26 34 33 16 3 31 23 228
11-12 LAL 12 12 476 132-301 17-60 79-95 16 42 58 52 16 2 34 33 360
Career -- 220 200 17,281 2,014-4,499 292-882 1,320-1,617 230 889 1,119 1,040 310 144 647 660 5,640
Playoff Ranks

Regular Season Ranks

Season Highs/Career Highs
  Points 48 vs. Phoenix 01/10/12 81 vs. Toronto 01/22/06
  Field Goals Made 18 vs. Phoenix 01/10/12 28 vs. Toronto 01/22/06
  Field Goals Attempted 31 4 Times 47 @ Boston 11/07/02
  Three Point Field Goals Made 5 2 Times 12 vs. Seattle 01/07/03
  Three Point Field Goals Attempted 11 vs. Charlotte 01/31/12 18 vs. Seattle 01/07/03
  Free Throws Made 12 3 Times 23 2 Times
  Free Throws Attempted 14 3 Times 27 2 Times
  Offensive Rebounds 4 2 Times 8 @ Dallas 04/18/00
  Defensive Rebounds 11 @ Minnesota 01/29/12 13 2 Times
  Total Rebounds 14 @ Minnesota 01/29/12 16 @ Toronto 01/24/10
  Assists 9 4 Times 15 vs. Washington 02/12/02
  Steals 4 3 Times 7 vs. Utah 02/13/06
  Blocks 2 3 Times 5 3 Times
  Minutes Played 52 @ Memphis 03/13/12 54 3 Times

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.