|
Buy Kobe Bryant Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 30 | 30 | 1112 | 299-673 | 41-134 | 180-222 | 31 | 128 | 159 | 141 | 37 | 10 | 819 |
| Road Games | 28 | 28 | 1121 | 275-663 | 46-153 | 201-229 | 35 | 119 | 154 | 123 | 32 | 8 | 797 |
| In Games Won | 36 | 36 | 1375 | 373-820 | 58-171 | 226-275 | 36 | 160 | 196 | 172 | 42 | 16 | 1030 |
| In Games Lost | 22 | 22 | 858 | 201-516 | 29-116 | 155-176 | 30 | 87 | 117 | 92 | 27 | 2 | 586 |
| As a Starter | 58 | 58 | 2233 | 574-1336 | 87-287 | 381-451 | 66 | 247 | 313 | 264 | 69 | 18 | 1616 |
| Against ATL | 1 | 1 | 34 | 5-18 | 0-3 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 10 |
| Against BOS | 2 | 2 | 85 | 20-44 | 3-8 | 10-12 | 1 | 7 | 8 | 11 | 1 | 1 | 53 |
| Against CHA | 1 | 1 | 28 | 9-21 | 2-11 | 4-5 | 0 | 3 | 3 | 1 | 1 | 0 | 24 |
| Against CHI | 1 | 1 | 35 | 11-23 | 0-1 | 6-7 | 0 | 7 | 7 | 6 | 2 | 0 | 28 |
| Against CLE | 1 | 1 | 41 | 15-31 | 4-7 | 8-10 | 3 | 2 | 5 | 3 | 3 | 0 | 42 |
| Against DAL | 3 | 3 | 111 | 22-55 | 3-10 | 12-17 | 2 | 11 | 13 | 15 | 5 | 1 | 59 |
| Against DEN | 3 | 3 | 108 | 19-69 | 2-17 | 13-17 | 3 | 15 | 18 | 22 | 4 | 0 | 53 |
| Against DET | 1 | 1 | 43 | 8-26 | 2-9 | 4-6 | 1 | 4 | 5 | 7 | 0 | 0 | 22 |
| Against GS | 3 | 3 | 115 | 38-80 | 5-11 | 28-33 | 3 | 9 | 12 | 17 | 0 | 0 | 109 |
| Against HOU | 3 | 3 | 109 | 32-76 | 5-18 | 25-27 | 3 | 10 | 13 | 10 | 1 | 1 | 94 |
| Against IND | 1 | 1 | 36 | 14-30 | 0-3 | 5-6 | 4 | 4 | 8 | 4 | 0 | 0 | 33 |
| Against LAC | 3 | 3 | 120 | 34-64 | 6-12 | 23-29 | 2 | 17 | 19 | 16 | 2 | 2 | 97 |
| Against MEM | 3 | 3 | 128 | 29-62 | 3-13 | 17-21 | 3 | 11 | 14 | 17 | 3 | 1 | 78 |
| Against MIA | 2 | 2 | 80 | 22-44 | 3-8 | 10-12 | 2 | 6 | 8 | 8 | 3 | 0 | 57 |
| Against MIL | 1 | 1 | 42 | 10-21 | 1-5 | 6-7 | 3 | 5 | 8 | 9 | 2 | 0 | 27 |
| Against MIN | 4 | 4 | 151 | 45-98 | 12-27 | 26-29 | 5 | 24 | 29 | 14 | 3 | 6 | 128 |
| Against NJ | 1 | 1 | 36 | 10-16 | 3-6 | 1-1 | 0 | 7 | 7 | 3 | 1 | 0 | 24 |
| Against NO | 2 | 2 | 87 | 13-44 | 3-16 | 15-16 | 2 | 5 | 7 | 10 | 5 | 0 | 44 |
| Against NY | 2 | 2 | 76 | 21-46 | 2-8 | 18-23 | 3 | 11 | 14 | 7 | 2 | 1 | 62 |
| Against ORL | 1 | 1 | 44 | 11-22 | 1-3 | 7-7 | 2 | 1 | 3 | 8 | 0 | 0 | 30 |
| Against PHI | 1 | 1 | 44 | 10-26 | 4-10 | 4-4 | 3 | 2 | 5 | 6 | 2 | 0 | 28 |
| Against PHO | 3 | 3 | 114 | 43-80 | 2-13 | 28-34 | 1 | 20 | 21 | 14 | 9 | 1 | 116 |
| Against POR | 3 | 3 | 108 | 31-67 | 2-14 | 12-15 | 5 | 11 | 16 | 10 | 5 | 0 | 76 |
| Against SAC | 2 | 2 | 75 | 23-48 | 1-6 | 20-24 | 6 | 7 | 13 | 9 | 3 | 1 | 67 |
| Against SAN | 1 | 1 | 30 | 7-12 | 1-3 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 18 |
| Against TOR | 1 | 1 | 34 | 9-23 | 3-7 | 6-8 | 0 | 2 | 2 | 1 | 2 | 0 | 27 |
| Against UTAH | 4 | 4 | 149 | 31-84 | 8-20 | 37-40 | 4 | 19 | 23 | 14 | 4 | 2 | 107 |
| Against WAS | 1 | 1 | 40 | 9-31 | 3-9 | 9-9 | 1 | 4 | 5 | 4 | 4 | 1 | 30 |
| Against OKC | 3 | 3 | 130 | 23-75 | 3-9 | 24-28 | 3 | 18 | 21 | 13 | 2 | 0 | 73 |
| In January | 17 | 17 | 666 | 198-435 | 26-89 | 109-129 | 24 | 76 | 100 | 87 | 19 | 7 | 531 |
| In February | 13 | 13 | 496 | 119-296 | 17-62 | 83-102 | 14 | 56 | 70 | 55 | 20 | 1 | 338 |
| In March | 17 | 17 | 674 | 149-385 | 28-96 | 126-144 | 22 | 62 | 84 | 67 | 21 | 7 | 452 |
| In April | 6 | 6 | 226 | 63-121 | 12-22 | 29-35 | 2 | 23 | 25 | 23 | 2 | 1 | 167 |
| In December | 5 | 5 | 171 | 45-99 | 4-18 | 34-41 | 4 | 30 | 34 | 32 | 7 | 2 | 128 |
| By Div | 11 | 11 | 424 | 138-272 | 14-42 | 99-120 | 12 | 53 | 65 | 56 | 14 | 4 | 389 |
| By Conf | 40 | 40 | 1535 | 390-914 | 56-189 | 283-334 | 42 | 179 | 221 | 182 | 46 | 15 | 1119 |
| 0 Days Rest | 17 | 17 | 674 | 186-421 | 30-82 | 131-147 | 19 | 74 | 93 | 72 | 20 | 7 | 533 |
| 1 Days Rest | 32 | 32 | 1222 | 302-726 | 48-174 | 196-240 | 40 | 124 | 164 | 136 | 35 | 10 | 848 |
| 2 Days Rest | 6 | 6 | 239 | 57-131 | 8-23 | 36-43 | 6 | 34 | 40 | 41 | 11 | 1 | 158 |
| 3+ Days Rest | 3 | 3 | 98 | 29-58 | 1-8 | 18-21 | 1 | 15 | 16 | 15 | 3 | 0 | 77 |
| Last 5 Games | 5 | 5 | 189 | 47-93 | 9-19 | 24-28 | 2 | 20 | 22 | 18 | 2 | 1 | 127 |
| Last 10 Games | 10 | 10 | 380 | 89-206 | 16-42 | 55-65 | 7 | 38 | 45 | 38 | 7 | 1 | 249 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 30 | 30 | 37.1 | 0.444 | 0.306 | 0.811 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 28 | 28 | 40.0 | 0.415 | 0.301 | 0.878 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 36 | 36 | 38.2 | 0.455 | 0.339 | 0.822 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 22 | 22 | 39.0 | 0.390 | 0.250 | 0.881 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Starter | 58 | 58 | 38.5 | 0.430 | 0.303 | 0.845 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ATL | 1 | 1 | 34.0 | 0.278 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against BOS | 2 | 2 | 42.5 | 0.455 | 0.375 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 1 | 1 | 28.0 | 0.429 | 0.182 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHI | 1 | 1 | 35.0 | 0.478 | 0.000 | 0.857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CLE | 1 | 1 | 41.0 | 0.484 | 0.571 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DAL | 3 | 3 | 37.0 | 0.400 | 0.300 | 0.706 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 3 | 3 | 36.0 | 0.275 | 0.118 | 0.765 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DET | 1 | 1 | 43.0 | 0.308 | 0.222 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 3 | 3 | 38.3 | 0.475 | 0.455 | 0.848 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 3 | 3 | 36.3 | 0.421 | 0.278 | 0.926 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 1 | 1 | 36.0 | 0.467 | 0.000 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 3 | 3 | 40.0 | 0.531 | 0.500 | 0.793 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MEM | 3 | 3 | 42.7 | 0.468 | 0.231 | 0.810 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIA | 2 | 2 | 40.0 | 0.500 | 0.375 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIL | 1 | 1 | 42.0 | 0.476 | 0.200 | 0.857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIN | 4 | 4 | 37.8 | 0.459 | 0.444 | 0.897 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NJ | 1 | 1 | 36.0 | 0.625 | 0.500 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NO | 2 | 2 | 43.5 | 0.295 | 0.188 | 0.938 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NY | 2 | 2 | 38.0 | 0.457 | 0.250 | 0.783 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ORL | 1 | 1 | 44.0 | 0.500 | 0.333 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHI | 1 | 1 | 44.0 | 0.385 | 0.400 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 3 | 3 | 38.0 | 0.537 | 0.154 | 0.824 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against POR | 3 | 3 | 36.0 | 0.463 | 0.143 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 2 | 2 | 37.5 | 0.479 | 0.167 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAN | 1 | 1 | 30.0 | 0.583 | 0.333 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against TOR | 1 | 1 | 34.0 | 0.391 | 0.429 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against UTAH | 4 | 4 | 37.2 | 0.369 | 0.400 | 0.925 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against WAS | 1 | 1 | 40.0 | 0.290 | 0.333 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against OKC | 3 | 3 | 43.3 | 0.307 | 0.333 | 0.857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 17 | 17 | 39.2 | 0.455 | 0.292 | 0.845 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 13 | 13 | 38.2 | 0.402 | 0.274 | 0.814 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 17 | 17 | 39.6 | 0.387 | 0.292 | 0.875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 6 | 6 | 37.7 | 0.521 | 0.545 | 0.829 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In December | 5 | 5 | 34.2 | 0.455 | 0.222 | 0.829 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 11 | 11 | 38.5 | 0.507 | 0.333 | 0.825 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 40 | 40 | 38.4 | 0.427 | 0.296 | 0.847 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 17 | 17 | 39.6 | 0.442 | 0.366 | 0.891 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 32 | 32 | 38.2 | 0.416 | 0.276 | 0.817 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 6 | 6 | 39.8 | 0.435 | 0.348 | 0.837 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 3 | 3 | 32.7 | 0.500 | 0.125 | 0.857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 5 | 37.8 | 0.505 | 0.474 | 0.857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 10 | 38.0 | 0.432 | 0.381 | 0.846 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

