|
Buy Luol Deng Products
|
|
|||
2012 Playoffs Statistics
Born:
Apr 16, 1985
Height:
6-9 / 2.06
Weight:
220 lbs. / 99.8 kg.
Prior to NBA / Country:
Duke / Sudan
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 04-05 | CHI | 61 | 45 | 27.3 | 0.434 | 0.265 | 0.741 | 1.5 | 3.8 | 5.3 | 2.2 | 0.8 | 0.4 | 1.93 | 1.61 | 11.7 |
| 05-06 | CHI | 78 | 56 | 33.4 | 0.463 | 0.269 | 0.750 | 1.6 | 5.0 | 6.6 | 1.9 | 0.9 | 0.6 | 1.35 | 1.64 | 14.3 |
| 06-07 | CHI | 82 | 82 | 37.5 | 0.517 | 0.143 | 0.777 | 1.8 | 5.3 | 7.1 | 2.5 | 1.2 | 0.6 | 1.87 | 2.04 | 18.8 |
| 07-08 | CHI | 63 | 59 | 33.8 | 0.479 | 0.364 | 0.770 | 2.2 | 4.1 | 6.3 | 2.5 | 0.9 | 0.5 | 1.90 | 1.86 | 17.0 |
| 08-09 | CHI | 49 | 46 | 34.0 | 0.448 | 0.400 | 0.796 | 1.6 | 4.4 | 6.0 | 1.9 | 1.2 | 0.5 | 1.47 | 1.73 | 14.1 |
| 09-10 | CHI | 70 | 69 | 37.9 | 0.466 | 0.386 | 0.764 | 1.9 | 5.4 | 7.3 | 2.0 | 0.9 | 0.9 | 1.91 | 1.84 | 17.6 |
| 10-11 | CHI | 82 | 82 | 39.1 | 0.460 | 0.345 | 0.753 | 1.4 | 4.4 | 5.8 | 2.8 | 1.0 | 0.6 | 1.90 | 1.98 | 17.4 |
| 11-12 | CHI | 54 | 54 | 39.4 | 0.412 | 0.367 | 0.770 | 1.4 | 5.1 | 6.5 | 2.9 | 1.0 | 0.7 | 1.78 | 1.50 | 15.3 |
| Career | -- | 539 | 493 | 35.5 | 0.465 | 0.337 | 0.765 | 1.7 | 4.7 | 6.4 | 2.3 | 1.0 | 0.6 | 1.77 | 1.79 | 16.0 |
| All-Star | -- | 1 | 0 | 5.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 04-05 | CHI | 61 | 45 | 1,663 | 280-645 | 31-117 | 120-162 | 92 | 230 | 322 | 135 | 48 | 27 | 118 | 98 | 711 |
| 05-06 | CHI | 78 | 56 | 2,604 | 442-954 | 21-78 | 207-276 | 127 | 389 | 516 | 147 | 72 | 50 | 105 | 128 | 1,112 |
| 06-07 | CHI | 82 | 82 | 3,071 | 630-1,218 | 1-7 | 279-359 | 148 | 431 | 579 | 204 | 97 | 48 | 153 | 167 | 1,540 |
| 07-08 | CHI | 63 | 59 | 2,128 | 429-896 | 8-22 | 204-265 | 136 | 258 | 394 | 155 | 57 | 29 | 120 | 117 | 1,070 |
| 08-09 | CHI | 49 | 46 | 1,665 | 265-591 | 8-20 | 152-191 | 80 | 215 | 295 | 94 | 60 | 25 | 72 | 85 | 690 |
| 09-10 | CHI | 70 | 69 | 2,651 | 473-1,014 | 32-83 | 252-330 | 131 | 381 | 512 | 143 | 66 | 61 | 134 | 129 | 1,230 |
| 10-11 | CHI | 82 | 82 | 3,208 | 531-1,155 | 115-333 | 253-336 | 116 | 360 | 476 | 230 | 78 | 48 | 156 | 162 | 1,430 |
| 11-12 | CHI | 54 | 54 | 2,129 | 311-755 | 79-215 | 127-165 | 77 | 273 | 350 | 157 | 56 | 36 | 96 | 81 | 828 |
| Career | -- | 539 | 493 | 19,119 | 3,361-7,228 | 295-875 | 1,594-2,084 | 907 | 2,537 | 3,444 | 1,265 | 534 | 324 | 954 | 967 | 8,611 |
| All-Star | -- | 1 | 0 | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | CHI | 6 | 0 | 30.0 | 0.429 | 0.200 | 0.571 | 1.3 | 3.5 | 4.8 | 0.5 | 0.8 | 0.7 | 0.83 | 2.17 | 10.2 |
| 06-07 | CHI | 10 | 10 | 41.0 | 0.524 | 0.000 | 0.807 | 3.0 | 5.7 | 8.7 | 2.4 | 1.0 | 0.7 | 2.30 | 2.20 | 22.2 |
| 09-10 | CHI | 5 | 5 | 40.6 | 0.463 | 0.083 | 0.731 | 1.6 | 3.4 | 5.0 | 1.4 | 1.2 | 0.8 | 0.60 | 3.00 | 18.8 |
| 10-11 | CHI | 16 | 16 | 42.9 | 0.426 | 0.324 | 0.839 | 1.7 | 4.9 | 6.6 | 2.7 | 1.5 | 0.6 | 1.63 | 2.50 | 16.9 |
| 11-12 | CHI | 6 | 6 | 38.0 | 0.456 | 0.364 | 0.571 | 1.3 | 7.0 | 8.3 | 1.5 | 0.8 | 1.5 | 1.67 | 1.67 | 14.0 |
| Career | -- | 43 | 37 | 39.7 | 0.462 | 0.296 | 0.769 | 1.9 | 5.0 | 6.9 | 2.0 | 1.2 | 0.8 | 1.56 | 2.33 | 17.0 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | CHI | 6 | 0 | 180 | 24-56 | 1-5 | 12-21 | 8 | 21 | 29 | 3 | 5 | 4 | 5 | 13 | 61 |
| 06-07 | CHI | 10 | 10 | 410 | 88-168 | 0-1 | 46-57 | 30 | 57 | 87 | 24 | 10 | 7 | 23 | 22 | 222 |
| 09-10 | CHI | 5 | 5 | 203 | 37-80 | 1-12 | 19-26 | 8 | 17 | 25 | 7 | 6 | 4 | 3 | 15 | 94 |
| 10-11 | CHI | 16 | 16 | 687 | 98-230 | 22-68 | 52-62 | 27 | 79 | 106 | 43 | 24 | 10 | 26 | 40 | 270 |
| 11-12 | CHI | 6 | 6 | 228 | 36-79 | 8-22 | 4-7 | 8 | 42 | 50 | 9 | 5 | 9 | 10 | 10 | 84 |
| Career | -- | 43 | 37 | 3,416 | 283-613 | 32-108 | 133-173 | 81 | 216 | 297 | 86 | 50 | 34 | 67 | 100 | 731 |
|
Playoff Ranks
|
|
- Ranks #14 in the NBA in Field-Goal Percentage (0.456)
- Ranks #26 in the NBA in Three-Point Field-Goal Percentage (0.364)
- Ranks #15 in the NBA in Minutes Per Game (38)
- Ranks #43 in the NBA in Field Goals Made (36)
- Ranks #45 in the NBA in Field Goal Attempts (79)
- Ranks #37 in the NBA in Three-Point Field Goals Made (8)
- Ranks #41 in the NBA in Three-Point Field Goal Attempts (22)
- Ranks #27 in the NBA in Defensive Rebounds (42)
- Ranks #36 in the NBA in Total Rebounds (50)
- Ranks #24 in the NBA in Blocks (9)
- Ranks #50 in the NBA in Points (84)
- Ranks #24 in the NBA in Double-doubles (1)
- Ranks #24 in the NBA in Field Goals Per 48 Minutes (7.59)
- Ranks #31 in the NBA in Field-Goal Attempts Per 48 Minutes (16.64)
- Ranks #50 in the NBA in Free Throws Per 48 Minutes (0.84)
- Ranks #50 in the NBA in Free Throw Attempts Per 48 Minutes (1.47)
- Ranks #16 in the NBA in Three-Point Field Goals Per 48 Minutes (1.69)
- Ranks #22 in the NBA in Offensive Rebounds Per 48 Minutes (1.7)
- Ranks #11 in the NBA in Defensive Rebounds Per 48 Minutes (8.8)
- Ranks #15 in the NBA in Rebounds Per 48 Minutes (10.5)
- Ranks #42 in the NBA in Assists Per 48 Minutes (1.9)
- Ranks #35 in the NBA in Steals Per 48 Minutes (1.05)
- Ranks #8 in the NBA in Blocks Per 48 Minutes (1.9)
- Ranks #35 in the NBA in Points Per 48 Minutes (17.7)
- Ranks #48 in the NBA in Total Efficiency Points (101)
- Ranks #27 in the NBA in Efficiency Ranking (16.83)
- Ranks #27 in the NBA in Efficiency Ranking Per 48 Minutes (21.28)
- Ranks #42 in the NBA in Turnovers Per 48 Minutes (2.11)
|
Regular Season Ranks
|
|
- Ranks #1 in the NBA in Minutes Per Game (39.4)
- Ranks #23 in the NBA in Minutes Played (2129)
- Ranks #50 in the NBA in Field Goal Attempts (755)
|
Season Highs/Career Highs
|
|
| Points | 26 vs. Boston 04/05/12 | 40 vs. Portland 11/01/10 |
| Field Goals Made | 10 2 Times | 18 vs. Portland 03/26/07 |
| Field Goals Attempted | 24 vs. Toronto 03/24/12 | 27 @ Phoenix 11/24/10 |
| Three Point Field Goals Made | 6 vs. Boston 02/16/12 | 6 vs. Boston 02/16/12 |
| Three Point Field Goals Attempted | 9 vs. Boston 02/16/12 | 9 vs. Boston 02/16/12 |
| Free Throws Made | 9 vs. Sacramento 02/14/12 | 11 @ Utah 02/05/07 |
| Free Throws Attempted | 9 vs. Sacramento 02/14/12 | 15 @ Utah 02/05/07 |
| Offensive Rebounds | 5 2 Times | 7 vs. Milwaukee 11/03/09 |
| Defensive Rebounds | 13 @ Boston 01/13/12 | 13 3 Times |
| Total Rebounds | 16 @ Boston 01/13/12 | 20 vs. Milwaukee 11/03/09 |
| Assists | 11 vs. Sacramento 02/14/12 | 11 vs. Sacramento 02/14/12 |
| Steals | 4 2 Times | 6 vs. Orlando 02/26/07 |
| Blocks | 2 5 Times | 4 4 Times |
| Minutes Played | 50 2 Times | 54 @ Phoenix 11/24/10 |

