Quentin Richardson Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Quentin Richardson
  • #5
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
2.4
RPG
4.40
APG
0.4
EFF
+ 4.20
Born: Apr 13, 1980
Height: 6-6 / 1.98
Weight: 228 lbs. / 103.4 kg.
Prior to NBA / Country:
DePaul / USA
Years Pro: 11

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
May 08 @ IND1 L 87 - 105 6 1 - 1 0 - 0 0 - 0 0 3 3 0 0 0 0 2 2
May 05 vs. IND1 L 99 - 101 10 0 - 2 0 - 2 0 - 0 0 1 1 0 0 0 1 0 0
May 02 vs. IND1 L 74 - 97 27 1 - 5 0 - 0 0 - 0 0 10 10 1 1 0 3 3 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 30 @ IND1 L 78 - 93 17 1 - 3 1 - 2 0 - 0 0 4 4 1 0 0 2 1 3
Apr 28 @ IND1 W 81 - 77 15 2 - 4 1 - 3 0 - 0 0 4 4 0 0 0 0 0 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 25 vs. CHA W 102 - 95 24 0 - 3 0 - 1 1 - 2 1 3 4 1 0 0 1 1 1
Apr 22 @ DEN L 74 - 101 16 0 - 3 0 - 2 0 - 0 0 2 2 1 0 0 0 0 0
Apr 21 @ UTA L 107 - 117 35 3 - 8 1 - 5 1 - 2 2 5 7 3 0 2 1 2 8
Apr 18 @ BOS L 98 - 102 23 1 - 5 1 - 4 0 - 0 0 5 5 0 1 0 0 6 3
Apr 16 vs. PHI W 113 - 100 21 5 - 9 2 - 3 1 - 1 1 2 3 0 2 0 1 1 13
Apr 15 @ CLE W 100 - 84 16 2 - 5 0 - 1 0 - 0 0 3 3 0 0 0 0 2 4
Apr 13 vs. ATL L 81 - 109 8 1 - 2 1 - 2 0 - 0 0 3 3 0 0 0 0 1 3
Apr 10 @ WAS L 85 - 93 22 5 - 8 3 - 5 1 - 2 1 3 4 0 0 0 0 2 14
Apr 09 vs. DET W 119 - 89 25 3 - 8 1 - 5 1 - 1 1 3 4 0 3 1 2 1 8
Apr 03 @ DET L 95 - 102 30 3 - 7 1 - 5 2 - 2 0 4 4 2 2 0 2 2 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 28 @ NYK L 86 - 108 27 2 - 7 1 - 4 3 - 4 0 2 2 0 0 0 2 4 8
Mar 26 @ TOR W 117 - 101 13 0 - 2 0 - 1 0 - 0 0 2 2 1 0 0 2 2 0
Mar 23 vs. CLE W 93 - 80 9 1 - 5 0 - 4 0 - 0 0 1 1 0 1 0 1 0 2
Mar 21 vs. PHX W 103 - 93 22 1 - 5 0 - 1 0 - 0 0 3 3 2 0 0 0 2 2
Mar 19 vs. CHI L 59 - 85 19 2 - 2 0 - 0 0 - 0 1 0 1 0 1 0 1 1 4
Mar 18 @ MIA L 81 - 91 29 5 - 8 5 - 7 0 - 0 0 4 4 2 1 0 0 3 15
Mar 14 @ SAS L 111 - 122 15 2 - 3 1 - 2 0 - 0 1 3 4 1 0 0 0 0 5
Mar 13 vs. MIA W 104 - 98 19 2 - 4 1 - 2 4 - 5 0 0 0 1 0 0 0 3 9
Mar 11 vs. IND W 107 - 94 23 2 - 7 1 - 4 5 - 5 0 2 2 0 1 1 0 0 10
Mar 08 @ CHI W 99 - 94 7 0 - 0 0 - 0 2 - 2 0 0 0 0 0 0 0 2 2
Mar 06 @ CHA L 84 - 100 21 3 - 4 2 - 3 0 - 0 0 0 0 3 1 0 0 0 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 23 @ ATL L 78 - 83 8 1 - 1 1 - 1 0 - 0 0 0 0 0 0 0 1 1 3
Feb 22 @ NJN W 108 - 91 20 0 - 3 0 - 1 0 - 0 0 0 0 2 1 0 0 0 0
Feb 20 @ MIL W 93 - 90 4 0 - 2 0 - 1 0 - 0 0 0 0 1 0 0 0 0 0
Feb 19 @ MIA L 78 - 90 24 4 - 9 2 - 5 0 - 0 0 9 9 1 0 0 0 0 10
Feb 17 vs. MIL W 94 - 85 25 0 - 3 0 - 2 0 - 0 1 8 9 1 1 0 0 0 0
Feb 15 vs. PHI W 103 - 87 20 0 - 4 0 - 2 0 - 0 0 2 2 2 1 0 1 3 0
Feb 13 vs. MIN W 102 - 89 16 1 - 1 0 - 0 2 - 2 0 2 2 1 2 0 1 0 4
Feb 11 @ MIL W 99 - 94 16 2 - 5 1 - 4 2 - 2 0 0 0 0 1 0 0 1 7
Feb 10 vs. ATL L 87 - 89 15 0 - 1 0 - 0 0 - 0 0 3 3 0 2 0 0 2 0
Feb 08 vs. MIA W 102 - 89 19 2 - 4 2 - 3 0 - 0 0 2 2 0 1 0 3 1 6
Feb 06 vs. LAC L 102 - 107 18 3 - 5 3 - 4 0 - 0 1 1 2 1 0 0 0 4 9
Feb 04 @ IND W 85 - 81 13 3 - 7 2 - 5 0 - 0 0 1 1 2 1 0 1 1 8
Feb 01 vs. WAS W 109 - 103 15 0 - 3 0 - 2 0 - 0 1 0 1 1 0 0 1 2 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ PHI L 69 - 74 22 2 - 4 1 - 2 0 - 0 0 7 7 3 0 0 2 6 5
Jan 29 vs. IND L 85 - 106 9 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 1 0 0
Jan 27 @ NOH L 67 - 93 20 1 - 3 1 - 3 0 - 0 0 2 2 0 0 1 0 0 3
Jan 26 vs. BOS L 83 - 91 13 0 - 3 0 - 2 0 - 0 1 0 1 1 1 0 0 3 0
Jan 24 @ IND W 102 - 83 20 3 - 7 2 - 5 0 - 0 0 3 3 1 2 0 0 2 8
Jan 23 @ BOS L 56 - 87 22 1 - 3 1 - 3 0 - 0 0 3 3 0 0 1 0 1 3
Jan 20 vs. LAL W 92 - 80 17 1 - 2 1 - 2 0 - 0 1 0 1 1 0 0 1 1 3
Jan 18 vs. SAS L 83 - 85 22 1 - 4 0 - 2 0 - 0 0 3 3 0 2 0 1 2 2
Jan 17 vs. CHA W 96 - 89 16 1 - 4 0 - 1 0 - 0 1 3 4 0 0 0 1 1 2
Jan 16 @ NYK W 102 - 93 13 2 - 4 1 - 3 0 - 0 0 2 2 0 0 0 1 4 5
Jan 04 vs. WAS W 103 - 85 14 1 - 3 1 - 2 0 - 0 0 2 2 0 0 0 0 0 3
Jan 02 @ DET L 78 - 89 21 1 - 3 1 - 2 0 - 0 1 3 4 2 0 0 1 1 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 @ CHA W 100 - 79 13 1 - 4 1 - 3 0 - 0 0 2 2 0 0 0 0 2 3
Dec 25 @ OKC L 89 - 97 5 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Dec 21 vs. MIA PRE W 104 - 100 22 2 - 5 2 - 5 0 - 0 1 4 5 3 0 0 3 5 6
Dec 18 @ MIA PRE L 85 - 118 8 1 - 2 1 - 2 1 - 2 0 0 0 0 0 0 1 1 4

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.