Quentin Richardson Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Quentin Richardson
  • #5
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
2.4
RPG
4.40
APG
0.4
EFF
+ 4.20
Born: Apr 13, 1980
Height: 6-6 / 1.98
Weight: 228 lbs. / 103.4 kg.
Prior to NBA / Country:
DePaul / USA
Years Pro: 11

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 22 2 389 27-82 13-44 14-16 10 43 53 13 18 2 81
Road Games 26 1 475 47-115 29-77 11-14 5 65 70 25 10 4 134
In Games Won 25 1 420 33-104 16-58 18-20 7 46 53 17 17 2 100
In Games Lost 23 2 444 41-93 26-63 7-10 8 62 70 21 11 4 115
As a Starter 3 3 75 6-18 2-11 7-7 0 9 9 2 5 1 21
As a Substitute 45 0 789 68-179 40-110 18-23 15 99 114 36 23 5 194
Against ATL 3 0 31 2-4 2-3 0-0 0 6 6 0 2 0 6
Against BOS 3 0 58 2-11 2-9 0-0 1 8 9 1 2 1 6
Against CHA 4 0 74 5-15 3-8 1-2 2 8 10 4 1 0 14
Against CHI 2 0 26 2-2 0-0 2-2 1 0 1 0 1 0 6
Against CLE 2 0 25 3-10 0-5 0-0 0 4 4 0 1 0 6
Against DEN 1 0 16 0-3 0-2 0-0 0 2 2 1 0 0 0
Against DET 3 1 76 7-18 3-12 3-3 2 10 12 4 5 1 20
Against IND 4 1 65 8-21 5-14 5-5 0 6 6 4 4 1 26
Against LAC 1 0 18 3-5 3-4 0-0 1 1 2 1 0 0 9
Against LAL 1 0 17 1-2 1-2 0-0 1 0 1 1 0 0 3
Against MIA 4 0 91 13-25 10-17 4-5 0 15 15 4 2 0 40
Against MIL 3 0 45 2-10 1-7 2-2 1 8 9 2 2 0 7
Against MIN 1 0 16 1-1 0-0 2-2 0 2 2 1 2 0 4
Against NJ 1 0 20 0-3 0-1 0-0 0 0 0 2 1 0 0
Against NO 1 0 20 1-3 1-3 0-0 0 2 2 0 0 1 3
Against NY 2 0 40 4-11 2-7 3-4 0 4 4 0 0 0 13
Against PHI 3 0 63 7-17 3-7 1-1 1 11 12 5 3 0 18
Against PHO 1 0 22 1-5 0-1 0-0 0 3 3 2 0 0 2
Against SAN 2 1 37 3-7 1-4 0-0 1 6 7 1 2 0 7
Against TOR 1 0 13 0-2 0-1 0-0 0 2 2 1 0 0 0
Against UTAH 1 0 35 3-8 1-5 1-2 2 5 7 3 0 2 8
Against WAS 3 0 51 6-14 4-9 1-2 2 5 7 1 0 0 17
Against OKC 1 0 5 0-0 0-0 0-0 0 0 0 0 0 0 0
In January 12 1 209 14-40 9-27 0-0 4 28 32 9 5 2 37
In February 13 0 213 16-48 11-30 4-4 3 28 31 12 10 0 47
In March 11 1 204 20-47 11-28 14-16 2 17 19 10 5 1 65
In April 10 1 220 23-58 10-33 7-10 6 33 39 7 8 3 63
In December 2 0 18 1-4 1-3 0-0 0 2 2 0 0 0 3
By Div 14 0 247 26-58 19-37 6-9 4 34 38 9 5 0 77
By Conf 38 2 678 61-163 35-100 22-26 10 87 97 28 24 3 179
0 Days Rest 13 1 221 25-55 12-31 4-5 5 28 33 7 8 1 66
1 Days Rest 20 0 348 21-72 12-41 11-13 5 43 48 15 11 0 65
2 Days Rest 8 1 159 11-35 7-23 7-9 4 22 26 9 2 4 36
3 Days Rest 1 0 29 5-8 5-7 0-0 0 4 4 2 1 0 15
3+ Days Rest 6 1 107 12-27 6-19 3-3 1 11 12 5 6 1 33
Last 5 Games 5 0 119 9-28 4-15 3-5 4 17 21 5 3 2 25
Last 10 Games 10 1 220 23-58 10-33 7-10 6 33 39 7 8 3 63
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 22 2 17.7 0.329 0.295 0.875 0.5 2.0 2.4 0.6 0.8 0.1 3.7
Road Games 26 1 18.3 0.409 0.377 0.786 0.2 2.5 2.7 1.0 0.4 0.2 5.2
In Games Won 25 1 16.8 0.317 0.276 0.900 0.3 1.8 2.1 0.7 0.7 0.1 4.0
In Games Lost 23 2 19.3 0.441 0.413 0.700 0.3 2.7 3.0 0.9 0.5 0.2 5.0
As a Starter 3 3 25.0 0.333 0.182 1.000 0.0 3.0 3.0 0.7 1.7 0.3 7.0
As a Substitute 45 0 17.5 0.380 0.364 0.783 0.3 2.2 2.5 0.8 0.5 0.1 4.3
Against ATL 3 0 10.3 0.500 0.667 0.000 0.0 2.0 2.0 0.0 0.7 0.0 2.0
Against BOS 3 0 19.3 0.182 0.222 0.000 0.3 2.7 3.0 0.3 0.7 0.3 2.0
Against CHA 4 0 18.5 0.333 0.375 0.500 0.5 2.0 2.5 1.0 0.2 0.0 3.5
Against CHI 2 0 13.0 1.000 0.000 1.000 0.5 0.0 0.5 0.0 0.5 0.0 3.0
Against CLE 2 0 12.5 0.300 0.000 0.000 0.0 2.0 2.0 0.0 0.5 0.0 3.0
Against DEN 1 0 16.0 0.000 0.000 0.000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
Against DET 3 1 25.3 0.389 0.250 1.000 0.7 3.3 4.0 1.3 1.7 0.3 6.7
Against IND 4 1 16.2 0.381 0.357 1.000 0.0 1.5 1.5 1.0 1.0 0.2 6.5
Against LAC 1 0 18.0 0.600 0.750 0.000 1.0 1.0 2.0 1.0 0.0 0.0 9.0
Against LAL 1 0 17.0 0.500 0.500 0.000 1.0 0.0 1.0 1.0 0.0 0.0 3.0
Against MIA 4 0 22.8 0.520 0.588 0.800 0.0 3.8 3.8 1.0 0.5 0.0 10.0
Against MIL 3 0 15.0 0.200 0.143 1.000 0.3 2.7 3.0 0.7 0.7 0.0 2.3
Against MIN 1 0 16.0 1.000 0.000 1.000 0.0 2.0 2.0 1.0 2.0 0.0 4.0
Against NJ 1 0 20.0 0.000 0.000 0.000 0.0 0.0 0.0 2.0 1.0 0.0 0.0
Against NO 1 0 20.0 0.333 0.333 0.000 0.0 2.0 2.0 0.0 0.0 1.0 3.0
Against NY 2 0 20.0 0.364 0.286 0.750 0.0 2.0 2.0 0.0 0.0 0.0 6.5
Against PHI 3 0 21.0 0.412 0.429 1.000 0.3 3.7 4.0 1.7 1.0 0.0 6.0
Against PHO 1 0 22.0 0.200 0.000 0.000 0.0 3.0 3.0 2.0 0.0 0.0 2.0
Against SAN 2 1 18.5 0.429 0.250 0.000 0.5 3.0 3.5 0.5 1.0 0.0 3.5
Against TOR 1 0 13.0 0.000 0.000 0.000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
Against UTAH 1 0 35.0 0.375 0.200 0.500 2.0 5.0 7.0 3.0 0.0 2.0 8.0
Against WAS 3 0 17.0 0.429 0.444 0.500 0.7 1.7 2.3 0.3 0.0 0.0 5.7
Against OKC 1 0 5.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 12 1 17.4 0.350 0.333 0.000 0.3 2.3 2.7 0.8 0.4 0.2 3.1
In February 13 0 16.4 0.333 0.367 1.000 0.2 2.2 2.4 0.9 0.8 0.0 3.6
In March 11 1 18.5 0.426 0.393 0.875 0.2 1.5 1.7 0.9 0.5 0.1 5.9
In April 10 1 22.0 0.397 0.303 0.700 0.6 3.3 3.9 0.7 0.8 0.3 6.3
In December 2 0 9.0 0.250 0.333 0.000 0.0 1.0 1.0 0.0 0.0 0.0 1.5
By Div 14 0 17.6 0.448 0.514 0.667 0.3 2.4 2.7 0.6 0.4 0.0 5.5
By Conf 38 2 17.8 0.374 0.350 0.846 0.3 2.3 2.6 0.7 0.6 0.1 4.7
0 Days Rest 13 1 17.0 0.455 0.387 0.800 0.4 2.2 2.5 0.5 0.6 0.1 5.1
1 Days Rest 20 0 17.4 0.292 0.293 0.846 0.2 2.2 2.4 0.8 0.6 0.0 3.2
2 Days Rest 8 1 19.9 0.314 0.304 0.778 0.5 2.8 3.2 1.1 0.2 0.5 4.5
3 Days Rest 1 0 29.0 0.625 0.714 0.000 0.0 4.0 4.0 2.0 1.0 0.0 15.0
3+ Days Rest 6 1 17.8 0.444 0.316 1.000 0.2 1.8 2.0 0.8 1.0 0.2 5.5
Last 5 Games 5 0 23.8 0.321 0.267 0.600 0.8 3.4 4.2 1.0 0.6 0.4 5.0
Last 10 Games 10 1 22.0 0.397 0.303 0.700 0.6 3.3 3.9 0.7 0.8 0.3 6.3

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.