Tracy McGrady Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Tracy McGrady
  • #1
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
4.2
RPG
2.80
APG
1.0
EFF
+ 3.83
Born: May 24, 1979
Height: 6-8 / 2.03
Weight: 225 lbs. / 102.1 kg.
Prior to NBA / Country:
Mount Zion Christian Acad. HS (NC) / USA
Years Pro: 14

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
May 10 @ BOS1 L 80 - 83 14 2 - 6 0 - 1 0 - 0 0 2 2 2 0 1 2 0 4
May 08 vs. BOS1 W 87 - 86 7 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 0 0
May 06 @ BOS1 L 79 - 101 9 1 - 3 0 - 0 0 - 0 1 0 1 0 0 0 1 0 2
May 04 @ BOS1 L 84 - 90 41 5 - 14 0 - 3 2 - 2 3 6 9 2 0 0 4 2 12
May 01 vs. BOS1 L 80 - 87 6 0 - 0 0 - 0 3 - 4 0 0 0 0 0 1 1 1 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 29 vs. BOS1 W 83 - 74 14 2 - 3 0 - 0 0 - 0 2 3 5 1 0 0 2 1 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 26 vs. DAL W 106 - 89 14 1 - 3 0 - 2 0 - 0 1 7 8 4 0 0 0 0 2
Apr 24 vs. LAC W 109 - 102 20 2 - 5 0 - 0 0 - 0 2 2 4 3 1 0 2 0 4
Apr 22 vs. NYK L 112 - 113 13 1 - 3 0 - 0 0 - 0 0 0 0 2 1 0 1 0 2
Apr 20 vs. BOS W 97 - 92 14 0 - 2 0 - 0 1 - 2 1 3 4 2 0 1 5 0 1
Apr 18 vs. DET W 116 - 84 17 6 - 10 1 - 2 4 - 5 1 3 4 4 1 1 1 0 17
Apr 16 @ TOR W 109 - 87 21 3 - 7 1 - 3 4 - 6 0 4 4 4 1 0 2 0 11
Apr 13 @ ORL W 109 - 81 25 5 - 7 1 - 2 0 - 0 0 6 6 2 1 0 1 1 11
Apr 11 @ BOS L 86 - 88 14 1 - 3 0 - 1 3 - 4 1 1 2 0 0 0 1 1 5
Apr 06 vs. DET W 101 - 96 7 0 - 0 0 - 0 2 - 2 0 2 2 1 0 0 0 0 2
Apr 04 vs. CHA W 120 - 93 21 0 - 3 0 - 1 0 - 0 0 6 6 5 1 0 0 3 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 28 vs. CHI L 77 - 98 5 0 - 0 0 - 0 0 - 0 1 0 1 0 0 0 0 0 0
Mar 27 @ MIL L 101 - 108 7 0 - 2 0 - 0 0 - 0 1 1 2 1 0 0 0 1 0
Mar 23 vs. NJN W 93 - 84 7 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Mar 21 vs. CLE W 103 - 102 8 0 - 2 0 - 0 0 - 0 0 1 1 0 0 0 0 1 0
Mar 19 vs. BOS L 76 - 79 14 2 - 4 0 - 0 0 - 0 0 1 1 0 0 1 0 1 4
Mar 18 @ CLE W 103 - 87 26 4 - 9 0 - 1 0 - 0 1 5 6 1 1 0 1 0 8
Mar 16 vs. WAS W 102 - 88 9 1 - 3 0 - 1 0 - 0 0 0 0 0 0 0 1 0 2
Mar 14 @ LAC L 82 - 96 25 3 - 6 2 - 3 1 - 2 1 3 4 3 1 0 4 3 9
Mar 09 @ DET L 85 - 86 16 0 - 2 0 - 1 0 - 0 0 0 0 3 1 0 1 0 0
Mar 06 @ IND W 101 - 96 20 2 - 5 0 - 0 1 - 2 1 1 2 6 1 1 0 4 5
Mar 03 vs. OKC W 97 - 90 2 0 - 1 0 - 0 0 - 2 0 0 0 0 0 0 0 0 0
Mar 02 vs. MIL W 99 - 94 26 4 - 9 1 - 1 0 - 0 4 7 11 5 0 0 2 1 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. GSW L 82 - 85 7 0 - 2 0 - 1 1 - 4 0 1 1 1 0 0 0 0 1
Feb 23 vs. ORL W 83 - 78 8 0 - 1 0 - 0 0 - 0 0 1 1 3 0 0 1 0 0
Feb 22 @ NYK L 82 - 99 15 3 - 5 0 - 0 0 - 0 0 2 2 1 0 0 1 1 6
Feb 20 @ CHI L 79 - 90 22 2 - 3 1 - 1 1 - 4 0 5 5 3 0 3 2 0 6
Feb 18 @ POR L 77 - 97 5 0 - 1 0 - 0 0 - 0 0 1 1 1 0 0 1 1 0
Feb 14 @ LAL L 78 - 86 15 2 - 6 1 - 1 0 - 0 3 3 6 0 0 0 2 2 5
Feb 12 vs. MIA L 87 - 107 10 1 - 4 0 - 0 0 - 0 0 1 1 1 0 0 1 1 2
Feb 10 @ ORL W 89 - 87 16 4 - 7 0 - 0 1 - 2 0 1 1 2 0 0 2 0 9
Feb 08 vs. IND W 97 - 87 22 4 - 6 1 - 2 4 - 4 1 1 2 2 0 0 1 1 13
Feb 06 vs. PHX L 90 - 99 8 0 - 2 0 - 0 2 - 2 0 0 0 0 0 0 0 0 2
Feb 04 vs. PHI L 87 - 98 17 2 - 6 0 - 1 3 - 4 0 3 3 3 0 0 0 1 7
Feb 02 vs. MEM L 77 - 96 13 0 - 1 0 - 0 0 - 0 0 1 1 4 0 1 1 1 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 @ TOR W 100 - 77 21 5 - 7 1 - 2 4 - 4 0 4 4 1 1 1 4 1 15
Jan 29 @ NOH W 94 - 72 19 2 - 6 0 - 0 0 - 0 1 2 3 3 1 0 1 0 4
Jan 27 @ DET W 107 - 101 18 3 - 5 0 - 0 1 - 1 0 5 5 3 0 0 1 0 7
Jan 25 @ SAS L 83 - 105 15 1 - 4 0 - 0 0 - 0 0 0 0 3 0 0 0 0 2
Jan 23 @ MIL W 97 - 92 26 2 - 5 0 - 0 0 - 0 0 3 3 5 0 0 0 3 4
Jan 21 vs. CLE W 121 - 94 22 2 - 6 0 - 1 0 - 0 0 1 1 3 0 1 1 0 4
Jan 20 @ PHI L 76 - 90 18 3 - 7 0 - 0 4 - 4 0 4 4 2 0 0 2 2 10
Jan 18 vs. POR W 92 - 89 27 3 - 6 0 - 0 2 - 3 1 5 6 2 0 1 1 1 8
Jan 16 vs. TOR W 93 - 84 8 0 - 0 0 - 0 0 - 0 0 0 0 3 0 1 0 0 0
Jan 09 @ NJN W 106 - 101 9 1 - 2 0 - 0 0 - 0 0 1 1 1 0 0 0 1 2
Jan 07 vs. CHI W 109 - 94 8 0 - 1 0 - 0 0 - 0 0 0 0 3 0 0 1 0 0
Jan 05 vs. MIA L 109 - 116 30 4 - 8 1 - 1 5 - 8 1 6 7 5 1 2 1 0 14
Jan 03 @ CHI L 74 - 76 15 1 - 4 0 - 0 0 - 0 0 6 6 2 0 0 3 0 2
Jan 02 @ MIA W 100 - 92 26 5 - 8 3 - 3 3 - 7 1 6 7 4 1 0 1 0 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ HOU L 84 - 95 25 6 - 11 1 - 2 0 - 0 0 6 6 1 0 0 1 1 13
Dec 30 vs. NJN W 105 - 98 23 2 - 5 0 - 0 2 - 3 0 2 2 1 1 0 0 0 6
Dec 28 vs. WAS W 101 - 83 19 3 - 5 0 - 0 5 - 6 0 4 4 1 0 0 1 1 11
Dec 27 @ NJN W 106 - 70 20 5 - 10 0 - 0 2 - 2 0 2 2 0 1 1 1 1 12
Dec 22 vs. CHA PRE W 92 - 75 14 0 - 3 0 - 0 4 - 4 1 0 1 0 0 1 1 4 4
Dec 19 @ CHA PRE L 77 - 79 12 0 - 2 0 - 0 0 - 0 0 1 1 0 0 0 0 2 0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.