2011-12 Thunder Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kevin Durant 26 26 38.0 .503 .328 .810 .50 7.80 8.30 3.4 1.23 1.42 3.73 1.90 27.3
  Russell Westbrook 26 26 35.1 .465 .283 .807 1.50 3.40 4.80 5.8 1.96 .35 4.35 2.40 22.7
  James Harden 26 2 31.3 .470 .361 .868 .60 3.50 4.10 3.5 .88 .27 1.85 2.50 16.8
  Serge Ibaka 26 26 27.2 .486 1.000 .634 2.80 4.20 7.10 .5 .46 2.96 1.15 2.70 7.5
  Daequan Cook 25 6 18.8 .408 .415 .500 .20 2.30 2.50 .2 .40 .32 .28 1.10 6.0
  Thabo Sefolosha 18 18 20.9 .453 .481 .885 .40 2.30 2.70 .9 .89 .44 .72 1.70 5.2
  Nick Collison 26 0 20.1 .690 .000 .677 1.50 2.40 4.00 1.3 .46 .35 .92 3.00 4.6
  Kendrick Perkins 26 26 26.4 .442 .000 .754 1.40 4.00 5.40 .6 .35 1.12 2.04 2.70 4.6
  Eric Maynor 9 0 15.2 .359 .353 1.000 .30 1.10 1.40 2.4 .56 .00 1.22 1.40 4.2
  Reggie Jackson 20 0 11.2 .342 .267 .909 .30 .80 1.10 1.3 .65 .00 .90 1.10 3.5
  Nazr Mohammed 25 0 11.9 .440 .000 .462 1.00 2.00 3.00 .3 .36 .52 .40 1.70 2.9
  Cole Aldrich 9 0 5.0 .692 .000 .750 .20 1.10 1.30 .1 .33 .44 .33 .70 2.3
  Lazar Hayward 10 0 5.9 .313 .250 .500 .10 .90 1.00 .1 .00 .10 .30 .60 1.4
  Royal Ivey 4 0 5.8 .200 .000 .000 .00 .30 .30 .3 .25 .00 .50 .30 .5
Team Averages 26 0 241.0 .472 .354 .795 10.2 32.8 43.1 18.1 7.5 7.8 17.0 21.0 101.2
Opponents 26 0 241.0 .426 .321 .784 12.5 28.8 41.3 20.0 8.4 4.9 14.2 20.6 96.8
created: 02/10/2012,02:04 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Kevin Durant 26 26 989 258-513 40-122 153-189 14 202 216 88 32 37 97 49 709
  Russell Westbrook 26 26 913 226-486 17-60 121-150 38 88 126 150 51 9 113 63 590
  James Harden 26 2 814 124-264 43-119 145-167 15 91 106 91 23 7 48 66 436
  Serge Ibaka 26 26 707 84-173 1-1 26-41 74 110 184 13 12 77 30 71 195
  Daequan Cook 25 6 471 53-130 44-106 1-2 6 57 63 5 10 8 7 28 151
  Nick Collison 26 0 523 49-71 0-0 21-31 40 63 103 35 12 9 24 78 119
  Kendrick Perkins 26 26 687 38-86 0-0 43-57 36 105 141 16 9 29 53 71 119
  Thabo Sefolosha 18 18 376 29-64 13-27 23-26 7 41 48 16 16 8 13 31 94
  Nazr Mohammed 25 0 297 33-75 0-1 6-13 25 51 76 7 9 13 10 42 72
  Reggie Jackson 20 0 224 26-76 8-30 10-11 5 16 21 25 13 0 18 22 70
  Eric Maynor 9 0 137 14-39 6-17 4-4 3 10 13 22 5 0 11 13 38
  Cole Aldrich 9 0 45 9-13 0-0 3-4 2 10 12 1 3 4 3 6 21
  Lazar Hayward 10 0 59 5-16 1-4 3-6 1 9 10 1 0 1 3 6 14
  Royal Ivey 4 0 23 1-5 0-2 0-2 0 1 1 1 1 0 2 1 2
Team Totals 26 0 6,265 949-2,011 173-489 559-703 266 854 1,120 471 196 202 441 547 2,630
Opponents 26 0 -- 939-2,205 155-483 484-617 326 749 1,075 520 217 128 369 535 2,517
created: 02/10/2012,02:04 AM